The O'Connor Cup
The O'Connor Cup for the 1st VIII was first presented in 1922, but has been backdated to 1918 in all official reports.
The race was conducted in coxed fours from 1918 to 1954, and then in eights.
Denis O’Connor joined the Commercial Rowing Club in 1879 as an active oarsman. He was a member of the Queensland Champion Four on seven occasions between 1881 and 1888. In the late 1880s Denis O’Connor purchased one acre of land from James Stone on the corner of Logan and Old Cleveland Roads for £2700. James Stone had purchased the land in 1875 for £100 and had built a thirteen roomed house which he hoped to open as a hotel. However he was unable to obtain a liquor license and sold the land to O’Connor. O’ Connor obtained the license and started the Junction Hotel (now the Stone’s Corner Hotel).
In 1905 Denis O’Connor was President of the Commercial Rowing Club when the new boathouse was erected on North Quay. He guaranteed the Club’s overdraft at the bank and in recognition of this and many other services the building was named the O’Connor Boathouse. It remained a landmark of Brisbane sporting (the start point for the Head of the River from 1921 to 1929) and social life for 60 years until the 1968 fire.
In 1920, Denis O’Connor was elected President of the Queensland Rowing Association (which position he held until his death in 1937) and in 1922 provided a perpetual trophy for the All Schools’ Championship. When Southport won the all Schools race in 1921 becoming the eternal owners of the Lawless Cup having won it three times 1918, 1919 &1921), it was at this stage that O’Connor wisely saw the need for a perpetual trophy and thus CEGS was the first winner of the O’Connor Cup when it won the Head of the River in 1922. This explains the single metal shield now affixed to the O’Connor Cup headed ‘Lawless Cup’ and carrying the winning crews of 1918-1921.
The Cup has remained the trophy for the ‘first’ crew race (in IVs until 1954 and in VIIIs since then) in the GPS Championships, with several tiers being added to the base to accommodate the names of the winning crew.
Year | First | Second | Third | Winning Time | Venue |
---|---|---|---|---|---|
1918 | Southport | Brisbane Grammar | Brisbane Boys' College | ||
1919 | Brisbane Boys' College | Brisbane High | Brisbane Grammar | ||
1920 | Southport | Anglican Church Grammar | Brisbane Boys' College | ||
1921 | Southport | Anglican Church Grammar | Brisbane Grammar | ||
1922 | Anglican Church Grammar | Southport | Brisbane Grammar | ||
1923 | Southport | Brisbane Boys' College | Anglican Church Grammar | ||
1924 | Brisbane Boys' College | Brisbane High | Brisbane Grammar | ||
1925 | Brisbane High | Brisbane Boys' College | Southport | ||
1926 | Anglican Church Grammar | Southport | Brisbane Grammar | ||
1927 | Brisbane High | Southport | Brisbane Boys' College | ||
1928 | Brisbane High and Brisbane Grammar (tie) | Brisbane Boys' College | |||
1929 | Brisbane Grammar | Southport | Anglican Church Grammar | ||
1930 | Southport | Brisbane Grammar | Anglican Church Grammar | ||
1931 | Southport | Brisbane Grammar | Brisbane Boys' College | ||
1932 | Brisbane High | Brisbane Boys' College | Brisbane Grammar | ||
1933 | Southport | Brisbane Boys' College | Brisbane High | ||
1934 | Brisbane Grammar | Southport | Brisbane High | ||
1935 | Brisbane Boys' College | Anglican Church Grammar | Southport | ||
1936 | Anglican Church Grammar | Brisbane Grammar | Brisbane Boys' College | ||
1937 | Brisbane Boys' College | Anglican Church Grammar | Brisbane Grammar | ||
1938 | Brisbane Boys' College | Anglican Church Grammar | Southport | ||
1939 | Anglican Church Grammar | Brisbane Boys' College and Brisbane High (tie) | |||
1940 | Anglican Church Grammar | Brisbane High | Brisbane Boys' College | ||
1941 | Anglican Church Grammar | Brisbane High | Brisbane Boys' College | ||
1942 | No race, World War II | ||||
1943 | No race, World War II | ||||
1944 | No race, World War II | ||||
1945 | No race, World War II | ||||
1946 | Brisbane Boys' College | Anglican Church Grammar | Southport | ||
1947 | Brisbane Boys' College | Anglican Church Grammar | Southport | ||
1948 | Brisbane High | Southport | Anglican Church Grammar | ||
1949 | Brisbane Boys' College | Anglican Church Grammar | Brisbane Grammar | ||
1950 | Brisbane Boys' College | Brisbane High | Brisbane Grammar | ||
1951 | Brisbane Boys' College | Anglican Church Grammar | Brisbane Grammar | ||
1952 | Brisbane Boys' College | Southport | Anglican Church Grammar | ||
1953 | Southport | Anglican Church Grammar | Brisbane Boys' College | ||
1954 | Southport | Brisbane Grammar | Brisbane Boys' College | ||
1955 | Brisbane Grammar | Southport | Anglican Church Grammar | ||
1956 | Brisbane Boys' College | Southport | Brisbane Grammar | ||
1957 | Brisbane Boys' College | Southport | Brisbane Grammar | ||
1958 | Southport | Gregory Terrace | Brisbane Grammar | ||
1959 | Southport | Gregory Terrace | Brisbane Grammar and Brisbane Boys' College (tie) | ||
1960 | Brisbane Grammar | Southport | Anglican Church Grammar | ||
1961 | Brisbane Boys' College | Anglican Church Grammar | Brisbane Grammar | ||
1962 | Brisbane Boys' College | Brisbane Grammar | Anglican Church Grammar | ||
1963 | Anglican Church Grammar | Brisbane High | Gregory Terrace | ||
1964 | Brisbane Grammar | Southport | Brisbane High | ||
1965 | Brisbane Boys' College and Brisbane Grammar (tie) | Brisbane High | |||
1966 | Brisbane Boys' College | Brisbane High | Southport | ||
1967 | Brisbane Grammar | Southport | Brisbane High | ||
1968 | Brisbane Boys' College | Brisbane Grammar | Brisbane High | ||
1969 | Anglican Church Grammar | Brisbane High | Brisbane Boys' College | ||
1970 | Southport | Brisbane High | Brisbane Boys' College | ||
1971 | Anglican Church Grammar | Brisbane Grammar | Brisbane High | ||
1972 | Brisbane Boys' College | Brisbane Grammar | Anglican Church Grammar | ||
1973 | Anglican Church Grammar | Southport | Brisbane Boys' College | ||
1974 | Brisbane Boys' College | Brisbane High | Anglican Church Grammar | ||
1975 | Anglican Church Grammar | Brisbane Grammar | Brisbane Boys' College | Lake Kurwongbah | |
1976 | Brisbane Grammar | Brisbane High | Southport | Lake Kurwongbah | |
1977 | Brisbane Grammar | Southport | Brisbane High | Hinze Dam | |
1978 | Southport | Brisbane High | Brisbane Grammar | Hinze Dam | |
1979 | Brisbane Grammar | Southport | Anglican Church Grammar | Hinze Dam | |
1980 | Brisbane Grammar | Anglican Church Grammar | Southport | Hinze Dam | |
1981 | Brisbane Grammar | Gregory Terrace | Brisbane Boys' College | Hinze Dam | |
1982 | Gregory Terrace | Brisbane Grammar | Brisbane Boys' College | Hinze Dam | |
1983 | No Race | Hinze Dam | |||
1984 | Brisbane Grammar | Southport | Gregory Terrace | Hinze Dam | |
1985 | Southport | Brisbane Grammar | Gregory Terrace | Hinze Dam | |
1986 | Southport | Brisbane Grammar | Gregory Terrace | Hinze Dam | |
1987 | Southport | Gregory Terrace | Brisbane Grammar | Wivenhoe Dam | |
1988 | Brisbane Grammar | Gregory Terrace | Anglican Church Grammar | Wivenhoe Dam | |
1989 | Southport | Brisbane Grammar | Brisbane Boys' College | Wivenhoe Dam | |
1990 | Brisbane Boys' College | Southport | Anglican Church Grammar | Wivenhoe Dam | |
1991 | Southport | Brisbane Boys' College | Anglican Church Grammar | Wivenhoe Dam | |
1992 | Brisbane Boys' College | Anglican Church Grammar | Brisbane Grammar | Wivenhoe Dam | |
1993 | Brisbane Boys' College | Southport | Gregory Terrace | Wivenhoe Dam | |
1994 | Gregory Terrace | Brisbane Boys' College | Southport | 5 min 54 sec | Wivenhoe Dam |
1995 | Brisbane Grammar | Gregory Terrace | Brisbane Boys' College | 5 min 48 sec | Wivenhoe Dam |
1996 | Gregory Terrace | Brisbane Grammar | Brisbane Boys' College | 5 min 54 sec | Wivenhoe Dam |
1997 | Brisbane Grammar | Gregory Terrace | Brisbane Boys' College | 5 min 46 sec | Wivenhoe Dam |
1998 | Anglican Church Grammar | Gregory Terrace | Brisbane Grammar | 5 min 58 sec | Wivenhoe Dam |
1999 | Brisbane Grammar | Anglican Church Grammar | Southport | 5 min 51 sec | Wivenhoe Dam |
2000 | Southport | Anglican Church Grammar | Brisbane Grammar | 5 min 58 sec | Wivenhoe Dam |
2001 | Brisbane Grammar | Southport | Anglican Church Grammar | 5 min 59 sec | Wivenhoe Dam |
2002 | Brisbane Boys' College | Brisbane Grammar | Nudgee College | 5 min 59 sec | Wivenhoe Dam |
2003 | Nudgee College | Brisbane Boys' College | Brisbane Grammar | 6 min 8 sec | Wivenhoe Dam |
2004 | Anglican Church Grammar | Brisbane Grammar | Southport | 5 min 56 sec | Wivenhoe Dam |
2005 | Anglican Church Grammar | Southport | Gregory Terrace | 5 min 15 sec (1.8 km) | Wivenhoe Dam |
2006 | Southport | Anglican Church Grammar | Nudgee College | Hinze Dam | |
2007 | Brisbane Grammar | Gregory Terrace | Southport | 6 min 21.19 sec | Lake Kawana |
2008 | Gregory Terrace | Anglican Church Grammar | Nudgee College | 6 min 4.99 sec | Lake Kawana |
2009 | Nudgee College | Gregory Terrace | |||
2010 | |||||
2011 | |||||
2012 | |||||
2013 | |||||
2014 | |||||
2015 | |||||
2016 | |||||
2017 | |||||
2018 | |||||
2019 | |||||
2020 |
Sources
Page 53-54 Churchie Rowing by Peter Jell, Published by Anglican Church Grammar School