Abbreviations Used in this History
Country Codes
ALB | Albania | KUW | Kuwait |
ALG | Algeria | LAT | Latvia |
ANG | Angola | LIB | Lebanon |
ARG | Argentina | LTU | Lithuania |
ARM | Armenia | MAR | Morocco |
AUS | Australia | MAS | Malysia |
AUT | Austria | MEX | Mexico |
AZE | Azerbaijan | MDA | Moldovia |
BAN | Bangladesh | MKD | Macedonia |
BAR | Barbados | MON | Monaco |
BEL | Belgium | MOZ | Mozambique |
BLR | Belarus | MYA | Myanmar |
BRA | Brazil | NCA | Nicaragua |
BRN | Bahrain | NED | The Netherlands |
BUL | Bulgaria | NGR | Nigeria |
BUR | Burkina | NIG | Niger |
CAN | Canada | NOR | Norway |
CAY | Cayman Islands | NZL | New Zealand |
CHI | Chile | PAK | Pakistan |
CHN | China | PAN | Panama |
CIV | Ivory Coast | PAR | Paraguay |
CMR | Cameroon | PER | Peru |
COL | Colombia | PHI | Phillippines |
CRC | Costa Rica | PLE | Palestine |
CRO | Croatia | POL | Poland |
CUB | Cuba | POR | Portugal |
CYP | Cyprus | PRK | DRP of Korea |
CZE | Czech Republic | PUR | Puerto Rico |
DDR | East Germany (to 1990) | QAT | Qatar |
DEN | Denmark | ROM | Romania |
DOM | Dominican Republic | RSA | Republic of South Africa |
ECU | Ecuador | RUS | Russia |
EUN | Unified Team 1992 | SAF | South Africa |
EGY | Egypt | SAM | Samoa |
ESA | El Salvador | SCG | Serbia and Montengro |
ESP | Spain | SEN | Senegal |
EST | Estonia | SIN | Singapore |
FIN | Finland | SLO | Slovenia |
FRA | France | SRI | Sri Lanka |
FRG | West Germany | SUD | Sudan |
GBR | Great Britain | SUI | Switzerland |
GDR | East Germany (to 1990) | SVK | Slovakia |
GEO | Georgia | SWE | Sweden |
GER | Germany | SWZ | Swaziland |
GIB | Gibralter | SYR | Syria |
GRE | Greece | TCH | Czechoslovakia |
GUA | Guatemala | TGA | Tonga |
HKG | Hong Kong China | THA | Thailand |
HOL | Holland | TKM | Turkmenistan |
HON | Honduras | TOG | Togo |
HUN | Hungary | TPE | Chinese Taipei |
INA | Indonesia | TUN | Tunisia |
IND | India | TUR | Turkey |
IRI | Iran | UGA | Uganda |
IRL | Ireland | UKR | Ukraine |
IRQ | Iraq | URS | Soviet Union (to 1991) |
ISL | Iceland | URU | Uruguay |
ISR | Israel | USA | United States of America |
ITA | Italy | UZB | Uzbekistan |
JPN | Japan | VEN | Venezuela |
KAZ | Kazakhstan | VIE | Vietnam |
KEN | Kenya | YUG | Yugoslavia |
KOR | Korea | ZIM | Zimbabwe |
KGZ | Kyrgyzsta |
Stages of Racing
E | Elimination heat |
R | Repechage |
QF | Quarter final |
SF | Semi-final |
Final E and beyond | Final for placings for other placings |
Final D | Final for placings, usually 18-14 |
Final C | Final for placings, usually 12-18 |
Final B | Final for placings, usually 6-12 |
Final | Final |
Boat classes
M1x | Men's Single Scull |
M2x | Men's Double Scull |
M4x | Men's Quad Scull |
M2- | Men's Coxless Pair |
M2+ | Men's Coxed Pair |
M4- | Men's Coxless Four |
M4+ | Men's Coxed Four |
M8 | Men's Eight |
ML1x | Men's Lightweight Single Scull |
ML2x | Men's Lightweight Double Scull |
ML4x | Men's Lightweight Quad Scull |
ML2- | Men's Lightweight Coxless Pair |
ML4- | Men's Lightweight Coxless Four |
ML8 | Men's Lightweight Eight |
W1x | Women's Single Scull |
W2x | Women's Double Scull |
W4x | Women's Quad Scull |
W4x+ | Women's Coxed Quad Scull |
W2- | Women's Coxless Pair |
W4- | Women's Coxless Four |
W8 | Women's Eight |
WL1x | Women's Lightweight Single Scull |
WL2x | Women's Lightweight Double Scull |
WL4x | Women's Lightweight Quad Scull |
WL2- | Women's Lightweight Coxless Pair |
WL4- | Women's Lightweight Coxless Four |