1985 | Banks/Barwon - Bow: Norma J Westendorf, Str: C F Shaw | 8:23.60 |
1986 | Corio Bay - Bow: Debra Brussel, Str: Angela Rice | 8:37.77 |
1987 | WAIS - Bow: Jodie Allsopp, Str: Rachel Walker, Cch: Warren Gibson and David Mulroney | 8:47.00 |
1988 | Canberra - Bow: Kirsty McAlister, Str: Fiona Watson, Cch: Ellen Randell |
|
1989 | Canberra - Bow: Kristy McAlister, Str: Fiona Watson, Cch: Nick Hunter | 8:52.11 |
1990 | Toowong/UQBC - Bow: Kylie Shields, Str: Amanda Cotman, Cch: John Hodgkinson | 9:42.47 |
1991 | AUBC - Bow: Sue Moran, Nicole Mali, Cch: Barbara Gillett | 8:01.60 |
1992 | Yarra Yarra - Bow: Yolanda Jones, Str: Mandy Loftus-Hi Its. Cch: Robin Jones | 8:16.69 |
1993 | ANI - Bow: Angie Millard, Str: Madelaine Roodenrys, Cch: Barb Gillett & Barnaby Eaton | 7:59.98 |
1994 | Corio Bay - Bow: Kylie Howarth, Str: Kylie Hayles, Cch: Lyall Mccarthy | 7:57.09 |
1995 | Uni of WA - Bow: Yolande Barratt, Str: Melissa Campbell | 7:56.35 |
1996 | Mosman - Bow: Katie Potter, Str: Bronwen Greenaway | 8:04.48 |
1997 | Toowong - Bow: Catherine Carter, Str: Zara Morton, Cch: Chris Grummitt | 8:56.89 |
1998 | Essendon - Bow: Erin Smart, Str: Lauren Zovi, Cch: Matthew Lovell | 8:15.90 |
1999 | Commercial - Bow: Ella Rezes, Str: Rebecca Callanan, Cch: Zoltan Shepherd | 7:59.41 |
2000 | North Esk - Bow: Sarah Bird, Str: Tameka Painting, Cch: Paul Bird | 7:56.60 |
2001 | Toowong - Bow: Belinda Harris, Str: Kirsten Polson, Cch: Philip Bourguignon | 8:20.28 |
2002 | North Esk - Bow: Sarah Bird, Str: Tameka Painting, Cch: Paul Bird | 8:20.92 |
2020 | Regatta cancelled |
|
2021 | UQBC / SUBC - Bow: Wallis Russell [SUBC], Str: Madeleine Williams [UQBC], Cch: Agustin Radero
| 8:32.92 |
2022 | Tasmania University - Bow: Sophie Robinson, Str: Kate Oliver | 8:13.81 |