2007 | MUBC - Bow: Georgina Harvey, 2: Jessie Foran, 3: Stephanie Madner, 4: Sylvie Withers, 5: Alison Crowe, 6: Jessie Smith, 7: Sophie Robson, Str: Phoebe Stanley, Cox: Nicole Hirst, Cch: James Petering, Tim Dolphin, Cameron Muir | 6:38.26 |
2008 | Toowong Composite - Bow: Phillipa Lindley [COMM], 2: Hannah O'Loughlin [COMM], 3: Emma Herron [TOOW], 4: Clare Gilbride [COMM], 5: Emma McCarthy [COMM], 6: Sascha Lahey [BGPS], 7: Sarah Eke [BGPS], Str: Rachael Gibson [TOOW], Cox: Ryan Mitchell [COMM], Cch: John Bowes, Greg Burley, Richard Paterson | 6:27.49 |
2009 | UWABC Composite - Bow: Ashleigh Miles [ANA], 2: Laura Osti [AUBC], 3: Charlotte Walters [SUBC], 4: Georgia Baker [UWABC], 5: Alexandra Hagan [BRC], 6: Katja Hauser [UTS], 7: Amy Fowler [CANB], Str: Emily Rose [UWABC], Cox: Connor McCombe [UWABC] | 7:10.74 |
2010 | Bunbury Composite - Bow: Fiona Albert [COMM], 2: Leah Billing [COMM], 3: Charlotte Travers [COMM], 4: Anna Kaszycki [TOOW], 5: Hannah O'Loughlin [COMM], 6: Ashleigh Miles [ANA], 7: Amy Fowler [CANB], Str: Alexandra Hagan [BRC], Cox: Elizabeth Salisbury [COMM], Cch: John Bowes, Anna Tree, Susan Shakespear | 6:50.01 |
2011 | Bunbury Composite - Bow: Brittany Mann [SRRC], 2: Francesca Paterson [UQBC], 3: Jessica Hall [BGPS], 4: Amy Fowler [CANB], 5: Renee Chatterton [AUBC], 6: Olympia Aldersey [ADEL], 7: Peta White [AUBC], Str: Alexandra Hagan [BRC], Cox: Catherine Macks [ADEL], Cch: Jason Lane, Anna Tree, Jamie Jones | 6:20.41 |
2012 | Swan River Composite - Bow: Olympia Aldersey [ADEL], 2: Meaghan Volker [BRC], 3: Peta White [AUBC], 4: Ashleigh Miles [ANA], 5: Lilly Tinapple [SRRC], 6: Ashlee Rowe [SRRC], 7: Hannah Vermeersch [WARC], Str: Alexandra Hagan [SRRC], Cox: Nicholas Ferguson [SRRC], Cch: Lincoln Handley, Jamie Jones, Jason Lane | 6:54.28 |
2013 | Mercantile/Banks - Bow: Chelsea Frawley [Banks], 2: Rachael Hooper [Merc], 3: Sophie Sutherland [Merc], 4: Olivia Sibillin [Merc], 5: Didi Williams [Merc], 6: Adriana Marulli [Merc], 7: Katrina Werry [Merc], Str: Addy Dunkley-Smith [Merc], Cox: Annabelle Orr [Merc], Cch: Tom Abramowski, David Colvin, Paul McGann | 6:32.00 |
2014 | Mercantile - Bow: Emily Biasotto, 2: Adriana Marulli, 3: Rachel Engel, 4: Sophie Coltman, 5: Rachael Hooper, 6: Olivia Sibillin, 7: Katrina Werry, Str: Addy Dunkley-Smith, Cox: Sarah Banting, Cch: David McGrath, David Colvin | 6:31.19 |
2015 | MUBC - Bow: Olivia Zago, 2: Lucy Jepson, 3: Rachael Caldwell, 4: Phoebe Rennie, 5: Claudia Zucchelli, 6: Hedda Cooper, 7: Bec Joyce, Str: Katherine Michelmore, Cox: Sarah Ben-David, Cch: Michael Steele, Annabelle Eaton | 6:28.36 |
2016 | Mercantile - Bow: Gemma Sibillin, 2: Georgia Stewart, 3: Kate Duggan, 4: Amanda Bateman, 5: Maddison Brown, 6: Kirstie Green, 7: Lea Duret, Str: India Dempsey, Cox: Alexis Hancock, Cch: Brigette Carlile, Simon Gadsden | 6:39.50 |
2017 | UQBC Composite - Bow: Tyler Ferris [UQBC], 2: Miller Ferris [UQBC], 3: Kelly Drenth [UQBC], 4: Kate Rowan [UQBC], 5: Claudia Zucchelli [MUBC], 6: Caitlin Cronin [UQBC], 7: Hedda Cooper [GUSP], Str: Ellen Pozzi [UQBC], Cox: Stephanie Long [UQBC], Cch: Edward Draydon, Annabelle Eaton, Lincoln Handley | 6:27.58 |
2018 | UQBC Composite - Bow: Tyler Ferris [UQBC], 2: Miller Ferris [UQBC], 3: Clara Jansen [UQBC], 4: Giorgia Patten [WARC], 5: Bronwyn Cox [UWABC], 6: Kate Rowan [UQBC], 7: Eloise Parker [UQBC], Str: Ellen Pozzi [UQBC], Cox: Caitlin Hockings [UQBC], Cch: Benjamin Southwell, Zoltan Shepherd, Michael Russell | 6;29.72 |
2019 | Sydney Composite - Bow: Lauren Graham [SRC], 2: Leukie Smith [GUSP], 3: Lia Franklin [SRRC], 4: Harriet Hudson [SRC], 5: Jess Scott [GUSP], 6: Giorgia Patten [WARC], 7: Bronwyn Cox [UWABC], Str: Isabelle Furrer [SRC], Cox: Hannah Cowap [SRC], Cch: Lachlan Carter, Lincoln Handley, Mark Beer | 6:28.79 |
2020 | Regatta cancelled |
|
2021 | Sydney Composite - Georgia Bradley [SRC], India Thomson [SRC], Ella Bramwell [ADEL], Katelyn Nicholson [ADEL], Nicela Martincic [UTS], Lexie Nothdurft [COMM], Lauren Graham [SRC], Isabelle Furrer [SRC], Cox: Hannah Cowap [SRC], Coaches: Lachlan Carter, Jason Lane, Hally Chapman
| 6:54.72 |