|
|
|
1990 | MUBC / UWA / Toowong - Bow: Fiona Mccoll, 2: Emily Tidey, 3: Margot Tidey, Str: Emy Snook, Cch: Ellen Randell | 8:46.35 |
1991 | Australian Institute of Sport - Bow: Caitlin Fraser, 2: Thane Dumbrell, 3: Bronwyn Thomson, Str: Felicity Moore, Cch: Ellen Randell | 6:45.50 |
1992 | ANI - Bow: Christina Bursill, 2: Peta Coudraye, 3: Tory Toogood, Str: Alison Davies, Cch: Simon Gillett, Denise Collins | 7:46.85 |
1993 | AIS - Bow: Sarah Lachal, 2: Sarah Coconis, 3: Joanne Hawker, Str: Esther Palmer | 6:55.62 |
1994 | Swan River - Bow: Keiste Sluchniak, 2: Margeurite Potter, 3: Calinda Borowiee, Str: Jessamy Moore, Cch: Patricia Pinkerton | 7:36.72 |
1995 | Nepean - Bow: Kristina Larsen, 2: Shea Crumlin, 3: Mina Obradovic, Str: Deidre Coates, Cch: Harald Jahrling & Debbie Fox | 7:09.85 |
1996 | Nepean - Bow: Joanna Ferguson, 2: Nicole Trimbrell, 3: Elisha Rose, Str: Jasmin Colley, Cch: Debbie Fox | 7:57.42 |
1997 | Mosman / Sydney - Bow: Jasmin Colley, 2: Kyeema Doyle, 3: Selina Lorimer, Str: Joanna Ferguson, Cch: Debbie Fox | 7:45.88 |
1998 | Swan River - Bow: Rebecca Sattin, 2: Joanna Lutz, 3: Morweena Jaggard, Str: Sally Robbins, Cch: Uwe Bender | 7:47.86 |
1999 | Barwon - Bow: Fiona Lindsay, 2: Kate Lindsay, 3: Irene Haase, Str: Meagan McDonald, Cch: Dick Garrard | 7:09.09 |
2000 | Swan River / ECU Perth/Murdoch - Bow: Jessica Harker, 2: Heidi Sounness, 3: Sarah Outhwaite, Str: Elizabeth Devitt, Cch: Gavin Russell | 7:06.30 |
2001 | Brisbane - Bow: Katey Markey, 2: Kylee Morton, 3: Amy Trotter, Str: Rebecca Bliss, Cch: Peter Howard, Kate Deardon | 7:08.37 |
2002 | Mosman / UNSW - Bow: Briony Clare, 2: Tegan Richardson, 3: Alex Doyle, Str: Malloury Baxter, Cch: Debbie Fox, Carly Bilson, Stani Slavova | 7:25.00 |
2003 | UQBC / Swan River / ECU Perth - Bow: Anna Szczarowski, 2: Karolina Hayes, 3: Lauren Steinke, Str: Stephanie Alexander, Cch: Jason Lane, Kate Dearden | 7:40.85 |
2004 | Swan River / Fremantle / UWA - Bow: Libby Alderman, 2: Emily Randles, 3: Sian Flynn, Str: Caitlin Trumble, Cch: Jason Lane | 7:10.77 |
2005 | Torrens / Murray Bridge - Bow: Kate Hollingworth [MBRC], 2: Emma Swar [TORR], 3: Annelise Johnston [TORR], Str: Jessica McRae [MBRC], Cch: Stani Slavova, Ron Mobbs | 7:30.99 |
2006 | Swan River Composite - Bow: Georgia Baker [PRC], 2: Morag McCallum [ANA], 3: Emily Rose [UWABC], Str: Brittany Mann [SRRC], Cch: Mike Quinn, Gonzalo Briones | 7:04.62 |
2007 | MUBC / South Grafton - Bow: Ashleigh Peppernell [SGRC], 2: Emmie Kinsman [MUBC], 3: Stephanie Madner [MUBC], Str: Claire Bowtell [MUBC], Cch: James Petering, Christopher Carmody | 7:28.45 |
2008 | Canberra Girls Grammar - Bow: Sorelle Bowman [SHOAL], 2: Ailie McDonald [CLRC], 3: Amy Fowler [CANB], Str: Veronica Tamsitt [CGGS], Cch: Tom Westgarth, Simon Leonard, Gordon Marcks | 7:09.80 |
2009 | Torrens / Annesley - Bow: Peta White [TORR], 2: Jessica Molsher-Jones [TORR], 3: Emma Basher [AC], Str: Olympia Aldersey [TORR], Cch: Anna Tree, Zoltan Shepherd | 8:02.96 |
2010 | WARC / Swan River - Bow: Thea Adamson [WARC], 2: Ashlee Rowe [SRRC], 3: Natasha Gay [SRRC], Str: Hannah Vermeersch [WARC], Cch: David Milne, Michael Hinsley, Bec Sattin | 7:10.59 |
2011 | Mercantile / Geelong College - Bow: Jennifer Cleary [GEELC], 2: Addy Dunkley-Smith [GEELC], 3: Jessica Jackson [MERC], Str: Emma Cook [MERC], Cch: Andrew Cleary, Sandy Mitchell | 7:26.13 |
2012 | Mosman Composite - Bow: Jessie Allen [UTS], 2: Jacinta Edmunds [COMM], 3: Sarah Zillmann [BGPS], Str: Georgina Gotch [MOSM], Cch: Alfie Young, Ellen Randell, Susan Shakespear | 7:15.88 |
2013 | Walford Anglican - Bow: Georja Osborne, 2: Meg Barnett, 3: Georgia Day, Str: Lauren Wearne, Cch: Vicky Spencer | 7:05.45 |
2014 | UQBC - Bow: Tyler Ferris, 2: Kate Rowan, 3: Eloise Parker, Str: Miller Ferris, Cch: Jirik Haselgrove | 7:07.82 |
2015 | UQBC / Mosman - Bow: Rafaela Stalph [MOSM], 2: Lily Alton-Triggs [UQBC], 3: Maddie Southall [UQBC], Str: Josephine Theile [UQBC], Cch: Edward Draydon, Alfie Young | 7:02.67 |
2016 | UQBC - Bow: Campbell Young, 2: Eliza Gray, 3: Annabelle Needham, Str: Georgia Warmington, Cch: Edward Draydon | 7:16.84 |
2017 | UQBC - Bow: Hilary Ballinger, 2: Phoebe Robinson, 3: Annabelle Needham, Str: Georgia Warmington, Cch: Edward Draydon | 7:19.11 |
2018 | Griffith Uni Composite - Bow: Phoebe Robinson [TOOW], 2: Hilary Ballinger [GUSP], 3: Jess Scott [GUSP], Str: Leukie Smith [GUSP], Cch: Sean Carolan | 7:05.52 |
2019 | Toowong - Bow: Sophie Gerber, 2: Lucy Hope, 3: Phoebe Robinson, Str: Laura Chancellor, Cch: Andrew Gerber, Keiran Dwyer, Benjamin Southwell | 7:13.79 |
2020 | Regatta cancelled |
|
2021 | UQBC - Bow: Alice Ready, 2: Tylah Hutton, 3: Ellyn Hill, Str: Nancy Duncan -Banks, Cch: Blaine Heseltine
| 7:18.09 |
2022 | Loreto Marryatville - Bow: Mariah Murray, 2: Charlotte Illman, 3: Deanna Macolino, Str: Victoria Binns, Cch: Tom Doornbos | 7:46.41 |