1968 | Nestles - Val Bertrand | 4:28.40 |
1969 | Sydney - Joan Lake | 4:08.00 |
1970 | Sydney - Joan Lake | 3:52.00 |
1971 | Tweed Heads - Joan Wilkie | 4:38.60 |
1972 | Tweed Heads - Joan Wilkie | 4:24.20 |
1973 | Sydney Women's Rowing Club - Evelyn Adams, Cch: Rita Goldie | |
1974 | Nestles - B Mattson, Cch: Roy Scrutcheon |
|
1975 | Grafton - Cheryl Everson, Cch: Noel Everson | 4:15.20 |
1976 | Corio Bay - Leisa Patterson | 3:58.10 |
1977 | Sydney - Denise Phillips, Cch: Ian Carmody | 4:25.30 |
1978 | Corio Bay - Leisa Patterson | 4:02.90 |
1979 | YWCA - Rosemary Hoffman | 4:10.10 |
1980 | Drummoyne - Klara Lantay, Cch: Rusty Robertson | 4:50.64 |
1981 | Nepean - Marilyn Kidd, Cch: Peter Bond | 4:08.01 |
1982 | Nepean - Marilyn Kidd | 4:14.00 |
1983 | St George - Annelies Voorthuis, Cch: Paul Rowe | 4:18.95 |
1984 | Manning River - Sue Calvin, Cch: Graham Nix | 4:10.90 |
1985 | Manning River - Sue Calvin, Cch: Graham Nix | 6:32.60 |
1986 | Tweed Heads - Maree Spedding, Cch: Ted Hale | 6:22.72 |
1987 | QUBC - Jenny Browne, Cch: Robert Bleakley | 6:12.49 |
1988 | Tweed Heads - Jenny Hafey, Cch: Ted Hale | 5:40.97 |
1989 | St George - Jenny Clarke, Cch: Anne Caterson | |
1990 | St George - Jenny Clarke, Cch: Anne Caterson | 9:57.05 |
1991 | Port Adelaide - Carmen Klomp, Cch: Brenton Terrell | 8:03.20 |
1992 | ANI - Loretta Talty, Cch: Barbara Gillett | 8:36.52 |
1993 | Torrens - Sally Newmarch, Cch: Simon Gillett | 8:06.92 |
1994 | Torrens - Amy Safe, Cch: Simon Gillett | 8:11.50 |
1995 | Glenorchy - Dana Faletic, Cch: Paul Harvey | 8:16.69 |
1996 | Nepean - Leigh Johanson, Cch: Lindsay Callaghan |
|
1997 | ECU Perth - Amber Bradley, Cch: Nick Garratt, Vanessa Grant | 8:45.78 |
1998 | Nepean - Kelly Matthews, Cch: Lindsay Callaghan, Terry Basket | 8:33.45 |
1999 | Swan River - Sally Robins, Cch: Uwe Bender | 7:49.58 |
2000 | North Esk - Sarah Bird, Cch: Paul Bird | 8:05.60 |
2001 | St George - Holly Hames, Cch: Greg Howell | 8:01.11 |
2002 | St George - Holly Hames, Cch: Greg Howell | 8:30,03 |
2003 | Tweed Heads - Tara Kelly, Cch: Garry Annand | 8:22.94 |
2004 | Toowong - Sally Kehoe, Cch: Phillip Bourguignon | 8:29.32 |
2005 | Huon - Charlotte Walters, Cch: Paul Newbon, Greer Wells | 8:08.55 |
2006 | Manning River - Tess Gerrand, Cch: John Corbett, Daintry Gerrand | 8:15.63 |
2007 | Geelong College - Sarah Perkins, Cch: Neil Myers | 8:13.51 |
2008 | Bunbury - Alexandra Hagan, Cch: Jamie Jones | 8:02.27 |
2009 | Bunbury - Alexandra Hagan, Cch: Jamie Jones | 8:37.82 |
2010 | Commercial - Maddie Edmunds, Cch: Anna Tree | 7:53.83 |
2011 | Mersey - Stephanie Williams, Cch: Graham Scattergood, Ken Davey | 8:30.10 |
2012 | Swan River - Natasha Gay, Cch: Jamie Jones, Michael Hinsley | 8:25.27 |
2013 | Huon - Eleni Kalimnios, Cch: Paul Newbon | 7:57.19 |
2014 | UQBC - Ellen Pozzi, Cch: Jirik Haselgrove | 8:08.20 |
2015 | AUBC - Bridget Badenoch | 7:55.57 |
2016 | Sydney - Harriet Hudson, Cch: Lachlan Carter | 7:57.75 |
2017 | Brisbane & GPS - Taylor McCarthy Smith, Cch: Jon Trovas, Eleanor Wilson | 8:22.56 |
2018 | Brisbane & Gps - Taylor McCarthy Smith, Cch: Benjamin Southwell | 8:09.25 |
2019 | North Esk - Rebecca Bye, Cch: Trevor Barrett | 8:08.24 |
2020 | Regatta cancelled |
|
2021 | Canberra Grammar - Madeline Vagg, Cch: Sarah Cook
| 9:37.63 |
2022 | Sydney - Talisa Knoke-Driver, Cch: Brendan Longman, Donovan Cech | 8:36.84 |