1982 | Canberra / Tasmania Uni - Bow: Susan Evans, Str: Sue Donoghue | 3:55.60 |
1983 | ACT / SUBC - Bow: Susan Donoghue, Str: Lesley Hodgson, Cch: Jack McGee | 3:48.47 |
1984 | Mosman / Commercial - Bow: Gay Allan, Str: Debbie Merritt | 3:49.80 |
1985 | Tweed Heads - Bow: Sharon Ethell, Str: Rosita McMahon, Cch: Ted Hale | 7:55.00 |
1986 | ANU / Canberra - Bow: Alison Chinn, Str: Julie Ellett, Cch: Mark Kwaitkowski | 8:02.24 |
1987 | Waiariki NZL - Bow: Debbie Callaghan, Str: Linda De Jong, Cch: D Burrowes | 7:26.14 |
1988 | Commercial - Bow: Shelly Murtagh, Str: Penny Dixon, Cch: Noel Langton | 7:08.83 |
1989 | No Race |
|
1990 | SUBC / St George - Bow: Jane Spring, Str: Jenny Clarke, Cch: Anne Caterson & Murray Clarke | 8:54.12 |
1991 | Corio Bay / Melbourne – Bow: Leisa Wilson, Str: Sue Herold, Cch: Jack Bennett
| 7:11.90 |
1992 | Glenorchy / Ulverstone - Bow: Christine Hynes, Str: Sandra Harvey | 7:44.12 |
1993 | St George / Mosman - Bow: Jenny Clarke, Str: Virginia Lee, Cch: Ellen Randell | 7:12.16 |
1994 | AIS - Bow: Annabel Kater, Str: Adair Ferguson, Cch: Matt Draper | 7:36.97 |
1995 | Mosman / Nepean - Bow: Joanne Morgan, Str: Virginia Lee, Cch: Harald Jahrling & Lindsay Callaghan | 7:23.13 |
1996 | UTS / Nepean - Bow: Annabell Kater, Str: Joanne Morgan, Cch: Harold Jahrling | 7:57.64 |
1997 | MUBC - Bow: Minnie Cade, Str: Emma Rickards, Cch: Paul Reedy, Sue Herold | 7:52.35 |
1998 | Torrens / Tamar - Bow: Kisahn Lamshed, Str: Dearne Grant, Cch: Lyall McCarthy | 7:32.46 |
1999 | Torrens - Bow: Sally Newmarch, Str: Josephine Lips, Cch: Adrian David | 7:12.26 |
2000 | Mosman / Torrens - Bow: Virginia Lee, Str: Sally Newmarch, Cch: Harald Jahrling | 7:06.80 |
2001 | SUBC / Adelaide - Bow: Sally Causby, Str: Josephine Lips, Cch: Adrian David | 6:54.04 |
2002 | AUBC / Adelaide - Bow: Amber Halliday, Str: Sally Causby, Cch: Adrian David | 7:11.53 |
2003 | Adelaide / AUBC - Bow: Sally Causby, Str: Amber Halliday | 7:14.32 |
2004 | Torrens / QUBC - Bow: Miranda Bennett, Str: Marquerite Houston, Cch: Adrian David | 7:46.98 |
2005 | AUBC / Huon - Bow: Kirsty Fleming [HUON], Str: Marguerite Houston [AUBC], Cch: Adrian David | 7:21.31 |
2006 | AUBC - Bow: Marguerite Houston, Str: Amber Halliday, Cch: Adrian David | 7:19.55 |
2007 | AUBC - Bow: Marguerite Houston, Str: Amber Halliday, Cch: Adrian David | 7:24.52 |
2008 | MUBC / UTS - Bow: Miranda Bennett [UTS], Str: Alice McNamara [MUBC], Cch: Tim Dolphin, Ellen Randell | 7:10.70 |
2009 | SUBC / MUBC - Bow: Alice McNamara [MUBC], Str: Bronwen Watson [SUBC], Cch: Phillip Bourguignon, Ian Wright | 7:27.11 |
2010 | Tweed Heads / Dutt - Bow: Hannah Every-Hall [DPSC], Str: Tara Kelly [TWEED] | 7:11.99 |
2011 | UWABC / SUBC - Bow: Kylie Duff [SUBC], Str: Maia Simmonds [UWABC], Cch: James Macartney, Rolland Warren | 7:54.76 |
2012 | ANA / UWABC - Bow: Maia Simmonds [UWABC], Str: Hannah Jansen [ANA], Cch: Rolland Warren, Lincoln Handley | 7:50.64 |
2013 | Team China - Bow: Xiujuan Song, Str: Miao Wang | 7:05.53 |
2014 | Czech Republic - Bow: Monika Novakova, Str: Pazderkova Marketa | 7:08.57 |
2015 | UTS - Bow: Laura Dunn, Str: Sarah Pound, Cch: Ellen Randell, David Gely | 7:22.46 |
2016 | Guangdong Province - Bow: Xiao Yu Yuan, Str: Guo Ru Liang, Cch: Jining Wu | 7:16.87 |
2017 | SUBC / Huon - Bow: Georgia Nesbitt [HUON], Str: Georgia Miansarow [SUBC], Cch: Paul Newbon, Alfie Young | 7:23.25 |
2018 | UTS / Toowong - Bow: Amy James [TOOW], Str: Sarah Pound [UTS], Cch: David Gely, Alex Field | 7:06.08 |
2019 | Huon - Bow: Eve Mure, Str: Georgia Nesbitt, Cch: Paul Newbon, John Driessen | 7:27.35 |
2020 | Regatta cancelled |
|
2021 | UTS / Huon - Georgia Nesbitt [HUON], Sarah Pound [UTS]
| 7:22.78 |