2002 | Murray Bridge - James McRae, Cch: Ron Mobbs, Hannah Lineärt | 8:04.64 |
2003 | Murray Bridge BC - James McRae, Cch: Ronald Mobbs | 7:24.80 |
2004 | North Esk - Alexander Fowler, Cch: Darrell Fowler | 7:57.00 |
2005 | Sydney - Kurt Spencer, Cch: Phil Cayzer | 7:39.78 |
2006 | Rockhampton Grammar - Sasha Belonogoff, Cch: Alan Bromiley | 7:53.57 |
2007 | Rockhampton - Ben Morley, Cch: Alan Bromiley | 7:49.11 |
2008 | Lower Clarence - Isaac Bolton, Cch: Harold Kratz | 7:33.99 |
2009 | Newcastle Grammar - Matthew Filmer, Cch: Gordon Cameron | 7:47.61 |
2010 | Hutchins - Sam Heron, Cch: Mark Kadziolka | 7:23.02 |
2011 | Somerset College - Henry Leef, Cch: Andrew Butler | 7:57.74 |
2012 | Essendon - Tyron Boorman, Cch: David Byrne | 7:56.20 |
2013 | Nudgee - Adam Bakker, Cch: John Bowes, Graham Leddie | 7:30.71 |
2014 | Corio Bay - Cameron Foreman, Cch: Dick Garrard | 7:32.26 |
2015 | Tweed Heads - Cormac Kennedy-Leverett, Cch: Garry Annand | 7:25.00 |
2016 | Essendon - Lukas Matic, Cch: Donald Cochrane, Trevor Wilson | 7:36.76 |
2017 | Nudgee - Patrick Long, Cch: John Bowes | 7:36.48 |
2018 | Nudgee - Patrick Long, Cch: John Bowes | 7:38.98 |
2019 | TUBC - Samuel Mounter, Cch: Mark Stott | 7:33.15 |
2020 | Regatta cancelled |
|
2021 | Rockhampton Grammar - Chad Willett, Cch: John Smyth
| 8:35.43 |
2022 | Brisbane Boys: Thomas Stevens, Cch: J Pettigrew | 8:05.77 |