1964 | Cranbrook - Bow: Peter Draffin, 2: Louis Simmons, 3: Andrew Macpherson, Str: Michael Corbett, Cox: Jonathon Apted, Cch: Anthony Brough | 7:26.60 |
1966 | Ballarat Grammar - Bow: Raymond Vallance, 2: H T Wood, 3: Brian Clarke, Str: Stephen Carroll, Cox: Trevor Wilson, Cch: Jack Nevet | 7:53.00 |
1968 | Scotch College - Bow: Tim Healy, 2: William Fawcett, 3: Ken Habner, Str: Greg Menzel, Cox: Andrew Menzel, Cch: Roger Leach | 5:23.20 |
1970 | Ballarat College - Bow: Robert Hutchinson, 2: Brian Reid, 3: Ian Gaunt, Str: Robert Gaunt, Cox: Lance Deveson, Cch: Frank Ritchie | 7:13.60 |
1972 | Brisbane Boys College - Bow: James Skerman, 2: Ronald Bell, 3: Christopher Worcester, Str: Scott Foote, Cox: Ian Terry, Cch: D John Murray | 7:00.60 |
1974 | Newington College - Bow:Peter Chidgey, 2: Peter Hermann, 3: Stephen Handley, Str: Simon Wiadrowski, Cox: Robert Hadley, Cch: Michael Morgan | 7:13.60 |
1975 | Ballarat & Clarendon College - Bow: Mark Cunningham, 2: John Cunningham, 3: Peter Shorten, Str: Anthony Heys, Cox: Alistair Punshon, Cch: Jock Heys | 5:13.30 |
1976 | Ballarat & Clarendon - Bow: Stuart Moreton, 2: John Cunningham, 3: Anthony Heys, Str: Mark Cunningham, Cox: Mark O'Brien, Cch: Jock Heys | 5:12.80 |
1977 | Taree High - Bow: Wayne Dennes, 2: Keith Currie, 3: Stephen Gaul, Str: John Polson, Cox: Peter McHugh, Cch: Errol Brazenall | 5:17.40 |
1978 | Canberra Grammar - Bow: Scott Porteus, 2: Anthony Chamberlain, 3: Cameron Fairfield-Smith, Str: Scott Prowse, Cox: Fraser Rowe, Cch: Rev L Nairn | 6:07.39 |
1979 | Ballarat Grammar - Bow: Phillip Gray, 2: Craig Stevenson, 3: Paul Johns, Str: Trevor Jeffrey, Cox: Andrew Tunbridge, Cch: Eric Vahl Meyer | 5:25.40 |
1980 | Ballarat & Queens - Bow: Andrew Pamflett, 2: Phillip Gray, 3: Craig Stevenson, Str: Paul Johns, Cox: Andrew Tunbridge, Cch: Eric Vahl Meyer | 5:25.51 |
1981 | Taree High - Bow: Scott Calvin, 2: Paul Young, 3: Michael Coleman, Str: Jeffrey Emmerton, Cox: Mark French, Cch: Elwin Taylor | 5:10.00 |
1982 | Kings School - Bow: Gordon Day, 2: John Payne, 3: Campbell Mason, Str: Gregory Rowe, Cox: Christopher Ferguson, Cch: J Wilson | 5:08.00 |
1983 | Ballarat High - Bow: Ian Barrett, 2: Richard Leather, 3: Bradley Phillips, Str: Craig Adrians, Cox: Shane Bridges, Cch: Subra Muniandy | 5:10.99 |
1984 | Ballarat & Clarendon College - Bow: Jeffrey Robinson, 2: Wayne Mott, 3: John Dryden, Str: Timothy Oliver, Cox: Stuart Robinson, Cch: Andrew McKinley | 5:09.09 |
1985 | Melbourne High - Bow:Martin Barrie, 2: Ashdon Capp, 3: Stuart Green, Str: Matthew Dingle, Cox: Matthew Brown, Cch: David Fisher | 5:00.90 |
1986 | Melbourne High - Bow: Cameron Begley, 2: Hayden Thomas, 3: Anthony Barton, Str: Matthew Dingle, Cox: Matthew Brown, Cch: Brian Dalton | 5:02.74 |
1987 | Scotch Oakburn - Bow: Phillip Walkin, 2: David Bowman, 3: Nicholas Duigan, Str: Craig Sulzberger, Cox: Richard Symmons, Cch: Simon Whishaw | 5:05.10 |
1988 | Prince Alfred - Bow: Ben Reece, 2: Henry Mould, 3: Matthew Hooper, Str: John Bath, Cox: Andrew Tiver, Cch: Graham Coldwell | 4:45.07 |
1989 | | No race |
1990 | Scotch Oakburn - Bow: Andrew Dick, 2: Toby Williams, 3: Randall McLelland, Str: Robin Beamish, Cox: Nicholas Proctor, Cch: Simon Wishaw | 8:26.65 |
1991 | Ballarat & Clarendon - Bow: Toby Morris, 2: Ian Peele, 3: Matthew Graham, Str: Richard McGlure, Cox: Richard Twaits, Cch: Peter Coburn | 6:59.10 |
1992 | Hutchins - Bow: James McAudy, 2: Fletcher Davidson, 3: Jamie Rowe, Str: Matthew Jorram, Cox: David Jones, Cch: Simon Whishaw | 8:10.00 |
1993 | The Hutchins School - Bow: Matthew Jorram, 2: Stewart Button, 3: Alex Wilcox, Str: Jamie Rowe, Cox: David Jones Cch: Simon Whishaw | 6:56.60 |
1994 | St. Patrick’s College | 6:54.29 |
1995 | Shore - Bow: Saxon Lyne, 2: Matthew Davis, 3: John Wood, Str: Michael Irvine, Cox: Carter Mullins, Cch: Michael Doyle | 6:42.32 |
1996 | St Josephs College - Bow: Joshua Murphy, 2: Alister Campbell, 3: Brendan Dean, Str: Mark Burgin, Cox: Jamie Urquhart, Cch: Reading, Walker, Boyd | 7:34.29 |
1997 | Scotch Oakburn - Bow: Jeff Coates, 2: Jim Wilson, 3: Tom Holder, Str: Duncan Logie, Cch: Ben Ikin, Cch: John Poynter | 7:57.47 |
1998 | Scotch Oakburn - Bow: Robert Rigney, 2: Jono de Vere, 3: Jim Wilson, Str: Vincent Delacone, Cox: Ben Ikin, Cch: John Keogh | 7:01.36 |
1999 | Prince Alfred - Bow: Nicholas Phelps, 2: Adam Morgan, 3: Greg Taylor, Str: Trent Collins, Cox: Alex Taylor, Cch: Alastair McLachlan, Hamish McLachlan | 6:38.95 |
2000 | Ballarat Grammar - Bow: Josh Nalder, 2: Andrew Thompson, 3: Shayne Barnett, Str: Leigh Purcell, Cox: Timothy Sidebottom, Cch: Rob Gray, Sam Gray | 6:29.00 |
2001 | St Patricks - Bow: Josh Fahy, 2: Matthew Penhall, 3: Paul Blanchfield, Str: James Foley, Cox: Nathan Rix, Cch: Chris Torpy, Mick Kerr | 6:43.07 |
2002 | Ballarat High - Bow: Heath Baker, 2: Lachlan McKenzie, 3: Nick Moran, Str: Chris Nelson, Cox: Karl Waldren, Cch: Glen Kallio | 6:43.60 |
2003 | St Ignatius - Bow: Andrew Cutcliffe, 2: Bryce O'brien, 3: Angus Campbell, Str: Mark Flower, Cox: David Mcmonnies, Cch: Charles Row | 6:38.32 |
2004 | Scots - Bow: Scott Redmond, 2: Alistair Matthews, 3: David Hastie, Str: Morgan Campbell, Cox: Blake Ross | 6:56.73 |
2005 | Ballarat Grammar - Bow: James Armstrong, 2: Jeremy Zehnwirth, 3: John Dorning, Str: Thomas Swann, Cox: Lachlan Millar, Cch: Barry Halsall | 6:39.14 |
2006 | Hutchins School - Bow: Stuart Atkins, 2: Madeleine Batters, 3: Adam Wertheimer, Str: Jonothan Hookway, Cox: Jack Tronson, Cch: Russell Hookway | 6:34.91 |
2007 | Ballarat Grammar - Bow: Hugh Bucknall, 2: Tristan Watts, 3: Mathew Freeman, Str: Kieren Paton, Cox: Nathan Baddeley, Cch: Bradd Denham | 6:51.58 |
2008 | Shore - Bow: James Thomas, 2: Matthew Hannibal, 3: Charles Begg, Str: Stuart Jackson, Cox: Jack Alpe, Cch: Garry Uebergang | 6:43.58 |
2009 | Ballarat High - Bow: Lachlan Meerbach, 2: James Warke, 3: Daniel Hobbs, Str: Matt Jeffery, Cox: Tessa Fraumano, Cch: Glenn Kallio | 7:27.49 |
2010 | Kinross Wolaroi - Bow: Declan Michell, 2: Daniel Whitehead, 3: Matthew Simpson, Str: Michael Nagy, Cox: Kathryn Pasquali, Cch: Joseph Donnelly | 6:56.59 |
2011 | Scotch College - Bow: Charlie Lockwood, 2: Jack Tivey, 3: Charlie Dixon, Str: Tom Duffy, Cox: William Bartley, Cch: James Adams | 6:42.29 |
2012 | Ballarat Grammar - Bow: Campbell Gullock, 2: Sam Ballantyne, 3: Tom Hunt, Str: Sebastian Walsh, Cox: Matthew Haberfield, Cch: Sam Hutchison | 6:51.31 |
2013 | Ballarat Grammar - Bow: Oscar Stephan, 2: Arthur Armstrong, 3: Thomas Creber, Str: Josh Clough, Cox: Matthew Haberfield, Cch: Sam Hutchison, Salvador Henricus | 6:40.95 |
2014 | Brighton Grammar - Bow: Jack Wheeler, 2: Will Simon, 3: Alexander Douglas, Str: Edward Tait, Cox: Hayden Edan, Cch: Richard Bartlett | 6:40.45 |
2015 | Ballarat Grammar - Bow: Ben Trotter, 2: Lloyd Meek, 3: Ted Hunt, Str: Nick Williams, Cox: Thomas Leadbetter, Cch: Sam Hutchison | 6:37.99 |
2016 | Melbourne High - Bow: Runze Zhou, 2: Nicholas Moody, 3: Harry Cathcart, Str: Guy Velik, Cox: Jonathan Pangestu, Cch: Dylan Curnow, Paul McGann | 6:40.96 |
2017 | Scotch College - Bow: Rainer Gertis, 2: Patrick Butcher, 3: Harrison Miller, Str: Benjamin Clarke, Cox: Lachie Phillips, Cch: James Murray | 6:40.72 |
2018 | St Patrick’s College - Bow: Connor Shugg, 2: Regan Champley, 3: James Crilly, Str: Hamish Crawley, Cox: Jackson Long, Cch: Brendan Scott | 6:44.44 |
2019 | Scotch College - Bow: Jack Cameron, 2: Max Lempriere, 3: Leo Price, Str: Maxwell Bloom, Cox: Leo Miller, Cch: James Murray | 6:52.76 |
2020 | Regatta cancelled |
|
2021 | St Patrick's College VIC - Bow: Jake Polkinghorne, 2: Tom Foley, 3: Austin Reinehr, Str: Angus Murnane, Cox: Edward Peucker, Cch: Brendan Scott
| 6:57.02 |