2002 | Scotch VIC - Bow: William Harvey, 2: Matt Bertrand, 3: Richard Elrington, 4: Alexander Machin, 5: George Lilley, 6: Scott Reeves, 7: Timothy Burkhalter, Str: Matthew Barker, Cox: Edward Kitchen, Cch: Simon Morrison | 6:38.55 |
2003 | Christ Church Grammar School - Bow: John Holt, 2: Nick Johnson, 3: Daniel Lotyczuk, 4: Nathan Dixon, 5: Alex Williams, 6: Ben Macintosh, 7: Michael O'shea, Str: Cameron Brewer, Cox: David Seggie, Cch: Steve Saunders | 6:15.01 |
2004 | Scotch College - Bow: William Sanford, 2: Michael Steele, 3: Robert Njoku, 4: William Lockwood, 5: Jayson Speck, 6: Oliver Baxter, 7: Micholas Cathie, Str: Will Emmett, Cox: Benjamin Roufail, Cch: Georgia Radcliffe-Smith | 6:33.63 |
2005 | Scotch College - Bow: Lincoln Phillips, 2: Martin Lipshut, 3: Peter Cooper, 4: Stuart Alexander, 5: Jonno Lindsay, 6: John Syme, 7: Alistair Mealin, Str: Lachlan McKenzie, Cox: Will Dungey | 6:17.03 |
2006 | Canberra Grammar - Bow: Robert Mardus, 2: Sam Lawrence, 3: Mark Tamsitt, 4: Anthony Tridgell, 5: Peter McColl, 6: Patrick Miller, 7: Tom Miller, Str: Nicholas Barnier, Cox: Hugo Ford, Cch: Jason Cain | 6:03.54 |
2007 | Kings School - Bow: Hugh Miller, 2: Kit Cunningham-Reid, 3: Scott Hubbard, 4: Charles Boyce, 5: Henry Cranney, 6: Lachlan Girling-Butler, 7: James Head, Str: Tobias Crouch, Cox: Simon Kensit | 6:29.90 |
2008 | Shore - Bow: Alex Knight, 2: Hugh Stanistreet, 3: Charlie Clydsdale, 4: Michael Bernerius, 5: Lachlan Hanbury-Brown, 6: Nick Wheatley, 7: Stephen Chapman, Str: Louis Snelson, Cox: Edward Minnett, Cch: Robert Shirlaw | 6:14.93 |
2009 | Scotch College - Bow: Tim Light, 2: Alex Strathmore, 3: Chris Watts, 4: Charlie Booth, 5: James Croxford, 6: Matt Hancock, 7: Ned Walmsley, Str: Adam Brown, Cox: Henry Bailey, Cch: Fiona Milne | 6:18.71 |
2010 | Scotch College - Bow: William Adams, 2: Christopher Brack, 3: Ben Stops, 4: William Wilson, 5: Charlie Dixon, 6: Joseph Brinkler, 7: Charlie Lockwood, Str: Jack Tivey, Cox: William Bartley, Cch: Andrew Sypkens | 6:14.28 |
2011 | Canberra Grammar - Bow: Conor Burdette, 2: Emmanuel Drakakis, 3: Andrew Robertson, 4: Robert Campbell, 5: Philip Zhu, 6: Caleb Antill, 7: Charlie MacKenzie, Str: Nicholas del Rio, Cox: Edward Smith-Roberts, Cch: Jason Cain | 6:18.01 |
2012 | Scotch College - Bow: Raphael Louis, 2: Alistair Cunningham, 3: Harry Millar, 4: Charles Millar, 5: Carter Dickinson, 6: Adam Croxford, 7: Max Rennie, Str: Nicholas Clark, Cox: Stuart Callander, Cch: Edward Monteith | 6:19.36 |
2013 | Scotch College - Bow: James Murray, 2: James Maginness, 3: Nick Symon, 4: Sam West, 5: Hilton Venter, 6: Alexander Wolf, 7: Alexander Maycock, Str: Angus Tivey, Cox: Ben Ferguson, Cch: Edward Monteith, Tom Bowen | 6:09.49 |
2014 | Melbourne Grammar - Bow: Sam Hannah, 2: Sammy Stevenson, 3: Daniel Harrison, 4: Nicholas Foster, 5: Jack Robertson, 6: Ben O'Connell, 7: Hugo Blomley, Str: Louis Muhlen-Schulte, Cox: William Anders, Cch: Blair Jenkins | 6:22.69 |
2015 | Scotch College - Bow: Mark Russell, 2: Louis Le Deux, 3: Rupert Baxter, 4: Bailey Wentworth, 5: Charlie Miller, 6: Patrick Butcher, 7: Angus Emmett, Str: Lachie Murchie, Cox: Harry Gill, Cch: Emil Breidahl | 6:07.42 |
2016 | Shore - Bow: Tom Hislop, 2: Zane Carboni, 3: Scott Martin, 4: Max Durham, 5: Miller Argent, 6: Thomas Galloway, 7: Tom Anderson, Str: Thomas Woodworth, Cox: Harry Keenan, Cch: Glenn Bates, Dominic Grimm, Jessica Wickenden | 6:10.80 |
2017 | Scotch College - Bow: John Kilroe-Smith, 2: Gus Permezel, 3: Jack Cameron, 4: Tom McPhail, 5: William Dixon, 6: Fraser Miscamble, 7: Marcus Cameron, Str: James Scott, Cox: William Smith, Cch: Oli Dutton-Schwietert | 6:17.81 |
2018 | St Augustines NSW - Bow: Luke O'Connor, 2: Oliver Thomas, 3: Oscar DaVIS, 4: Mungo Murphy, 5: Fynn Laughton, 6: Tom Gerrans, 7: Patrick Burke, Str: Nikolas Pender, Cox: Tom Pfafflin, Cch: Judith Ungemach | 6:23.36 |
2019 | St Augustines NSW - Bow: Brandon Smith, 2: Oliver Thomas, 3: Fred Warburton, 4: Oliver St Pierre, 5: Ben Di Staso, 6: Beau Nicholas, 7: Fynn Laughton, Str: Tom Gerrans, Cox: Ben Edwards, Cch: Judith Ungemach, Matthias Ungemach | 6:37.16 |
2020 | Regatta cancelled |
|
2021 | Wesley College VIC - Bow: Quentin Marchiori, 2: Max Guthrie, 3: Jeffrey Jiang, 4: Leo Bakhache, 5: Nicholas Bryant, 6: Lachlan Idle, 7: Charlie Johnston, Str: Amos Kirk, Cox: Josh Feferkranz, Coach: Zachary Smith
| 6:27.93 |