1966 | Haberfield - Bow: Dirk Krause, 2: Malcolm Craig, 3: William Paget, Str: Colin Schofield, Cch: Bert Harding | 8:07.50 |
1969 | Haberfield - Bow: Ronald McConville, 2: Bernard Kenny, 3: Colin Bullard, Str: Colin Schofield, Cch: Bert Harding | 7:18.20 |
1970 | Haberfield - Bow: Ronald McConville, 2: Dirk Krause, 3: Colin Bullard, Str: Phil Sharp, Cch: Bert Harding | 7:08.00 |
1972 | Haberfield - Bow: Ronald McConville, 2: Paul Rowe, 3: Colin Bullard, Str: Phillip Sharp, Cch: Bert Harding |
|
1975 | MUBC - Bow: Colin Smith, 2: Geoff Rees, 3: Andrew Michelmore, Str: Cam Johnstone, Cch: Peter Philp | 6:42.00 |
1976 | Mercantile - Bow: John Hawkins, 2: Peter Macartney, 3: Ian Porter, Str: Terry Thurtell, Cox: Victor Ronai-Horvath, Cch: Martin Tomanovits | 6:26.40 |
1977 | MUBC - Bow: Colin Smith, 2: Peter Antonie, 3: Simon Gillett, Str: Geoff Rees, Cch: Peter Philp | 6:25.10 |
1978 | MUBC - Bow: Vaughan Bollen, 2: Peter Antonie, 3: Simon Gillett, Str: Geoff Rees, Cch: Peter Philp | 6:24.10 |
1979 | Drummoyne - Bow: Geoff Webb, 2: Cyde Hefer, 3: Graham Hefer, Str: Graeme Wearne, Cox: C Harland, Cch: Hans Hefer | 6:50.30 |
1980 | Drummoyne - Bow: Graeme Gardiner, 2: Michael Smith, 3: Clyde Hefer, Str: Graeme Wearne, Cch: Peter Stroud | 7:13.21 |
1981 | Uni of WA - Bow: Ian Clairs, 2: David Curry, 3: Wayne Simmons, Str: Chris Curry, Cch: Ken Grant | 6:16.00 |
1982 | Buckingham - Bow: Ashley Wilkes, 2: Ian Jordan, 3: Michael Partridge, Str: Bruce House, Cch: David Poulson | 6:35.00 |
1983 | Buckingham - Bow: Paul Harvey, 2: Ian Jordan, 3: Michael Partridge, Str: Bruce House, Cch: David Poulson | 6:26.97 |
1984 | Barwon / Corio Bay - Bow: Bill Digby, 2: Robert Gardner, 3: Stuart Wilson, Str: Brian Digby, Cch: Geoff Hunter | 6:59.40 |
1985 | Barwon / MUBC - Bow: Phil Gardiner, 2: Simon Cook, 3: Bill Digby, Str: Brian Digby, Cch: Geoff Hunter | 6:19.40 |
1986 | Barwon / Mercantile / MUBC- Bow: Brian Gardner, 2: Simon Cook, 3: Joe Joyce, Str: Brian Digby, Cch: Geoff Hunter | 6:20.24 |
1987 | Mercantile / MUBC - Bow: Phil Gardiner, 2: Malcolm Robertson, 3: Tom Sanchez, Str: Brian Digby, Cch: Martin Owen | 6:14.04 |
1988 | Mercantile / MUBC / Barwon - Bow: Philip Gardiner, 2: Malcolm Robertson, 3: Joseph Joyce, Str: Brian Digby, Cch: Paul McGann | 5:51.32 |
1989 | No Race |
|
1990 | Barwon / Mercantile / MUBC- Bow: Phil Gardiner, 2: Malcolm Robertson, 3: Lyall Mccarthy, Str: Brian Digby, Cch: Geoff Hunter | 7:12.59 |
1991 | Adelaide Uni / Torrens - Bow: Tim Brew, 2: Gavin Russell, 3: David Belcher, Str: John Keogh, Cch; Matthew Draper | 6:11.50 |
1992 | Barwon / MUBC / Mercantile - Bow: Phil Gardiner, 2: Derek Mollison, 3: Lyall McCarthy, Str: Brian Digby, Cch: Goed Hunter | 6:40.87 |
1993 | Adelaide - Bow: Ben Reece, 2: Ned Drayton, 3: Andrew Stunnell, Str: James Seppelt, Cch: Simon Gillett | 6:04.58 |
1994 | Adelaide - Bow: Ben Reece, 2: James Seppelt, 3: Andrew Stunell, Str: Ned Draydon, Cch: Simon Gillett | 6:22.74 |
1995 | Mercantile Composite - Bow: Derek Mollison, 2: Stuart Purves, 3: Sam Golding, Str: Andrew Lane, Cch: Lyall Mccarthy | 6:49.96 |
1996 | Lindisfarne Composite - Bow: Darren Balmforth, 2: Hamish Karrasch, 3: Garry Lynagh, Str: Simon Burgess, Cch: John Cumper | 7:20.00 |
1997 | Wendouree/Ballarat City - Bow: Timothy Wright, 2: Mathew Russell, 3: Anthony Edwards, Str: Robert Richards, Cch: Jock Heys | 6:38.38 |
1998 | Geeveston Composite - Bow: Darren Balmforth, 2: Simon Burgess, 3: Anthony Edwards, Str: Robert Richards, Cch: Sam Le Compte, Jock Heyes | |
1999 | Geeveston / Wendouree Ballarat - Bow: Darren Balmforth, 2: Rob Richards, 3: Anthony Edwards, Str: Simon Burgess | 6:00.57 |
2000 | Geeveston / Wendouree Ballarat - Bow: Robert Richards, 2: Anthony Edwards, 3: Darren Balmforth, Str: Simon Burgess, Cch: Sam Le Compte | 6:05.30 |
2001 | Huon / Lindisfarne - Bow: Shane Broad, 2: Andrew Butler, 3: Darren Balmforth, Str: Simon Burgess, Cch: John Driessen, Sam Le Compte | 6:09.77 |
2002 | Huon / Lindisfarne - Bow: Darren Balmforth, 2: Sam Beltz, 3: Shane Broad, Str: Simon Burgess, Cch: John Driessen, Sam Le Compte | 6:14.15 |
2003 | MUBC / UQBC / Toowong / SUBC - Bow: George Jelbart, 2: Michael McBryde, 3: Haimish Karrasch, Str: Tim O'Callaghan, Cch: Bob Bleakley, Les Barkla | 6:05.70 |
2004 | Toowong / Tweed Heads - Bow: Oliver Zuk, 2: Cameron Brown, 3: Michael Dobrovic, Str: Lincoln Handley, Cch: Rob McNeill, Peter Miller, Andrew Randell | 7:24.35 |
2005 | Swan River / ANA - Bow: Tristan Barnes [SRRC], 2: Cade Zulsdorf [ANA], 3: Ben Cureton [HUON], Str: Todd Skipworth [SRRC], Cch: Antonio Maurogiovanni, Sam Le Compte | 6:17.05 |
2006 | MUBC - Bow: Tim Smith, 2: Sam Waley, 3: Tim O'Callaghan, Str: Josh Fahy, Cch: Ian Wright | 6:14.39 |
2007 | Swan River Composite - Bow: Ben Cureton [SRRC], 2: Roderick Chisholm [NSW], 3: Anthony Edwards [WENDB], Str: Todd Skipworth [SRRC], Cch: Antonio Maurogiovanni | 6:15.92 |
2008 | Huon Composite - Bow: Nick Baker [LINDF], 2: Shaun Finlayson [LINDF], 3: Blair Tunevitsch [TAMAR], Str: Tom Gibson [HUON] | 6:14.72 |
2009 | North Esk Composite - Bow: Nicholas Baker [LINDF], 2: Shaun Finlayson [LINDF], 3: Blair Tunevitsch [TAMAR], Str: Dion Birtwistle [NESK], Cch: Ron Batt, John Driessen | 6:59.35 |
2010 | Huon Composite - Bow: Samuel Beltz [LINDF], 2: Blair Tunevitsch [TAMAR], 3: Anthony Edwards [NWNFK], Str: Tom Gibson [HUON], Cch: John Driessen, Brett Crow, Ron Batt | 6:09.75 |
2011 | Huon Composite - Bow: Anthony Edwards [NWNFK], 2: Samuel Beltz [LINDF], 3: Blair Tunevitsch [TAMAR], Str: Tom Gibson [HUON], Cch: Brett Crow | 6:47.40 |
2012 | Toowong / Commercial - Bow: Jack Price [TOOW], 2: Adam Kachyckyj [COMM], 3: Nick Silcox [TOOW], Str: Darryn Purcell [TOOW], Cch: Tom Westgarth, Keiran Dwyer, Tim Conrad | 6:45.04 |
2013 | No Race |
|
2014 | Toowong Composite - Bow: Jack Price [TOOW], 2: Simon Nola [SRC], 3: Timothy Widdicombe [UWABC], Str: Tim McDonnell [TOOW], Cch: Keiran Dwyer, Tom Morris, Alex Field | 6:11.67 |
2015 | Toowong - Bow: Jack Price, 2: Tim McDonnell, 3: Darryn Purcell, Str: Nick Silcox, Cch: Keiran Dwyer, Brett Crow, Tom Westgarth | 6:09.33 |
2016 | Uni of WA / Swan River - Bow: Mattias Johansson [SRRC], 2: James Kerr [UWABC], 3: Cameron Fowler [SRRC], Str: Timothy Widdicombe [UWABC], Cch: Antonio Maurogiovanni, Paul Bolton | 6:18.80 |
2017 | Uni of WA Composite - Bow: Mario Lo Presti [FRC], 2: Timothy Widdicombe [UWABC], 3: Perry Ward [SRRC], Str: James Kerr [UWABC], Cch: Antonio Maurogiovanni, Stefano Balosso | 6:20.66 |
2018 | Team Indonesia - Bow: Ardi Isadi, 2: Ihram Ihram, 3: Ali Buton, Str: Ferdiansyah Ferdiansyah | 6:09.40 |
2019 | Mercantile / Banks - Bow: Michael McNamara [MERC], 2: James Crouch [BANKS], 3: Red Matthews [MERC], Str: Jayden Grey [MERC], Cch: James Wilson | 6:16.50 |
2020 | Regatta cancelled |
|
2021 | Barwon Composite - Sam Oostendorp [BANKS], Dom Frederico [MERC], Harry Cathcart [BANKS], Thomas Hastings [BARW], Cch: Thomas Creber
| 6:17.20 |