Men's Lightweight Pair
1962, 1966, 1968 and 1974 were held as Coxed Pair titles.
1962 | South Melbourne - Bow: George Taylor, Str: Lance Gallagher, Cox: G Bear | 8:20.50 |
1966 | Ballarat City - Bow: Alan Dixon, Str: Daryl Brown, Cox: Stan Butler, Cch: Frank Findlay | 9:16.70 |
1968 | Torrens - Bow: Robert Cooper, Str: Vaughn Bollen, Cox: R Potter | 8:15.70 |
1970 | Haberfield - Bow: Dirk Krause, Str: Phil Sharp, Cch: Bert Harding | 7:31.90 |
1972 | Balmain - Bow: Richard Hunt, Str: Terry Maher, Cch: Don Croot | 7:10.10 |
1974 | Torrens - Bow: Vaughan Bollen, Str: Robert Cooper, Cox: G Worth, Cch: Robert Russell | 7:58.20 |
1975 | Balmain - Bow: Richard Hunt, Str: Terry Maher, Cch: Don Croot | 7:36.40 |
1976 | Balmain - Bow: Richard Hunt, Str: Terry Maher | 7:13.00 |
1977 | ANA - Bow: Wayne Simmons, Str: Geoff Mitchell, Cch: Dick Gard | 7:10.30 |
1978 | ANA - Bow: Wayne Simmons, Str: Geoff Mitchell | 8:03.45 |
1979 | Sydney - Bow: Michael Smith, Str: Allan Greenbank, Cch: Patrick Hannan | 7:35.20 |
1980 | Drummoyne - Bow: Graeme Gardiner, Str: Clyde Hefer, Cch: Peter Stroud | 8:00.47 |
1981 | MUBC - Bow: Charles Bartlett, Str: Simon Gillett, Cch: Robert Stewart | 6:44.06 |
1982 | MUBC - Bow: Charles Bartlett, Str: Simon Gillett, Cch: Robert Stewart | 7:04.59 |
1983 | Barwon / MUBC - Bow: Brian Digby, Str: Steve Spurling, Cch: Geoff Hunter | 7:12.16 |
1984 | MUBC - Bow: Peter Antonie, Str: Charles Bartlett, Cch: David England | 7:01.90 |
1985 | ANU - Bow: Nick Hunter, Str: Merrick Howes | 6:50.50 |
1986 | ANU - Bow: Nick Hunter, Str: Merrick Howes, Cch: Paul Rowe | 7:00.35 |
1987 | Mercantile / MUBC - Bow: Phil Gardiner, Str: Malcolm Robertson, Cch: Martin Owen | 7:00.15 |
1988 | Toowong - Bow: David Power, Str: Rod Birt, Cch: Jack Hutchinson | 6:23.26 |
1989 | MUBC - Bow: Tim Brew, Str: Simon Pringle, Cch: Martin Owen | 8:03.90 |
1990 | Mercantile - Bow: Simon Morrison, Str: Richard Wraith, Cch: Martin Owen | 8:05.55 |
1991 | Haberfield - Bow: Steve Dadd, Str: Matthew Weir, Cch: Harald Jahrling, Andrew Randell, & Hanspieter Madritsch | 6:54.20 |
1992 | MUBC / Mercantile - Bow: Simon Cook (MUBC), Str: Joe Joyce (MERC), Cch: Martin Owen | 6:53.91 |
1993 | Adelaide - Bow: Andrew Stunell, Str: James Seppelt, Cch: Simon Gillett | 6:59.38 |
1994 | Barwon / Mercantile - Bow: Phil Gardiner, Str: Derek Mollison | 7:08.82 |
1995 | Nagambie / Mercantile - Bow: Stuart Purves, Str: Derek Mollison, Cch: Lyall Mccarthy | 6:41.81 |
1996 | Lindisfarne / Geeveston - Bow: Darren Balmforth, Str: Simon Burgess, Cch: John Cumper | 6:51.12 |
1997 | MUBC / Barwon - Bow: Stuart Peele, Str: Andrew Lane, Cch: John Cumper | 7:18.68 |
1998 | Geeveston - Bow: Darren Balmforth, Str: Simon Burgess, Cch: Sam Le Compte | 6:53.65 |
1999 | Geeveston - Bow: Darren Balmforth, Str: Simon Burgess | 6:30.85 |
2000 | Wendouree Ballarat - Bow: Anthony Edwards, Str: Robert Richards, Cch: Sam Le Compte | |
2001 | Curtin Uni / Swan River - Bow: Ben Cureton, Str: Glen Loftus, Cch: Antonio Maurogiovanni | 6:42.62 |
2002 | Curtin Uni / Swan River - Bow: Ben Cureton, Str: Glen Loftus, Cch: Antonio Maurogiovanni | 6:39.59 |
2003 | MUBC / Sydney University - Bow: George Jelbart, Str: Tim O'callaghan, Cch: Bob Bleakley, Les Barkla | 6:37.79 |
2004 | Swan River - Bow: Tom Nicholls, Str: Ross Brown, Cch: Antonio Maurogiovanni | 7:19.77 |
2005 | Huon / Swan River - Bow: Tom Gibson, Str: Ben Cureton, Cch: John Driessen, Antonio Maurogiovanni | 6:53.04 |
2006 | Swan River - Bow: Ben Cureton, Str: Todd Skipworth, Cch: Antonio Maurogiovanni | 7:50.43 |
2007 | Huon / UQBC - Bow: Michael McBryde [UQBC], Str: Tom Gibson [HUON], Cch: Antonio Maurogiovanni | 6:52.57 |
2008 | Swan River - Bow: Ben Cureton, Str: Todd Skipworth, Cch: Antonio Maurogiovanni | 6:45.10 |
2009 | North Esk / Tamar - Bow: Blair Tunevitsch [TAMAR], Str: Dion Birtwistle [NESK], Cch: Ron Batt | 6:51.84 |
2010 | Lindisfarne / New Norfolk - Bow: Anthony Edwards [NWNFK], Str: Samuel Beltz [LINDF], Cch: Brett Crow | 6:36.08 |
2011 | Lindisfarne / New Norfolk - Bow: Anthony Edwards [NWNFK], Str: Samuel Beltz [LINDF], Cch: Brett Crow | 6:53.48 |
2012 | UTS / Mercantile - Bow: Tommy Bertrand [MERC], Str: Oliver Zuk [UTS], Cch: David Fraumano, Stephen Luker | 6:44.82 |
2013 | Tamar - Bow: Alister Foot, Str: Blair Tunevitsch | 6:44.23 |
2014 | Lindisfarne / Tamar - Bow: Alister Foot [TAMAR], Str: Samuel Beltz [LINDF], Cch: Brett Crow | 6:44.84 |
2015 | Uni of WA / Fremantle - Bow: Mario LoPresti [FREM], Str: Timothy Widdicombe [UWABC], Cch: Chris Holliday, Nick Collins | 6:51.26 |
2016 | Swan River - Bow: Mattias Johansson, Str: Cameron Fowler, Cch: Antonio Maurogiovanni | 6:46.54 |
2017 | Uni of WA / Swan River - Bow: Perry Ward [SRRC], Str: Timothy Widdicombe [UWABC], Cch: Stefano Balosso | 6:47.31 |
2018 | Toowong - Bow: Jack Price, Str: Hamish Parry, Cch: Keiran Dwyer, Benjamin Southwell | 6:58.48 |
2019 | UTS - Bow: Peter Waldersee, Str: James Waldersee, Cch: Alex Field, David Gely, Hally Chapman | 6:58.78 |
2020 | Regatta cancelled | |
2021 | Toowong - Bow: David Carter, Str: Christian Place, Coaches: Keiran Dwyer, Leo Karadimitris
| 7:59.07 |
2022 | Barwon - Bow: Carl Tomczak, Str: Thomas Hastings, Cch: Michael Cushion | 7:17.69 |