History of Rowing Victoria Inc
- Introduction
- 1: Rowing in a young Victoria 1838-1859
- 2: Formation of the Association 1860-1875
- 3: Growth of the Sport 1876-1889
- 4: Years of great success 1890-1899
- 5: The rise of Australian Henley1900-1909
- 6: The War Years 1910-1919
- 7: Women's rowing and the modern era 1920-1929
- 8: The Depression Rebuild 1930-1939
- 9: War and rebuilding 1940-1949
- 10: Expansion years 1950-1959
- 11: The search for international success 1960-1969
- 12: Combining the Associations and lightweight success 1970-1979
- 13: The new national program 1980-1989
- 14: Golden years 1990-1999
- 15: Professionalism 2000-2009
- 16: Yet More Growth 2010-2019
- 17: Challenging Times 2020-2026
- 1: Life Membership and other important awards
- 2: Patrons and Presidents
- 3: Office Bearers
- 4: Clubs and their histories
- 5: The Oarsmen's Centotaph and WWI Roll of Honour
- 6: WWII Roll of Honour
- 7: Premierships
- 8: State Championships
- 9: Hall of Fame Inductees
- 10: Victorian Olympians
- 11: International representation
- 12: Intercolonial and Interstate Racing
- 13: School rowing
- 14: University rowing
- 15: Histories of Victorian Rowing
- 16: Annual Reports
Appendix 3. Office Bearers
On this page:
Men's and Combined Association
There have been many changes to the nature of the Committees over the years. There have always been office bearers such as Secretary and Treasurer, but the nature of the Committee of management has changed. The Association until the 1990s held a monthly meeting of the clubs and so many of the management decisions were made with direct club input.
The incorporation of the Association required the divestment of management responsibilities to a Committee and so the role of the Clubs in management decison making was reduced.
Professional administration commenced in the early 1990s in a small way with the existing honorary secretary being remunerated. This qucikly became a full time position. Other employees were then were brought on to assist with the administration of the Association. This led the way for the Committee role to evolve to more of a Board role, supervsing the operations of the Association rather than managing a management role.
Last updated January 2024.
Year | Honorary Secretary/ Secretary/ CEO | Honorary Treasurer/ Director Finance | Committee/Executive Committee from 1929 /Board |
---|---|---|---|
1876-77 | Frank Shew (resigned mid-year) and Thomas H Young appointed | Arthur Nichols | Elected and representative members: Messrs. Nichols, Rolls, Willan, Watson, Cope, Shew (resigned), Irvine, Reid, Barker (resigned), Joseph H Hood, McIntosh, H. A. Williams (resigned), Hodges, Coates, Thomas H. Young, Patrick I Carter, R Ward. |
1877-78 | Thomas H Young (resigned in Oct 1878) and R Ward appointed | Arthur Nichols | Elected members: Joseph H Hood, Thomas Colles, Dr Morton, Edward Carlile, A D Michie, Patrick I Carter, W J Ridge, B Rolls, Arthur Nichols & Thomas H Young. Representative members: Messrs. C Batson, H A E Hodges, W Ievers, J Irvine, D J McIntosh, S Nixon and J Raleigh |
1878-79 | J A Levey | Arthur Nichols | Elected members: Edward Carlile, Joseph H Hood, W Kemp, A D Michie, Dr Morton, Arthur Nichols, W J Ridge, B Rolls, R Ward, Thomas H Young. Representative members: Messrs. F Bird, W Ievers, J Irvine, E Langwill, J A Levey and J Raleigh. |
1879-80 | J A Levey | Arthur Nichols | Elected members: Edward Carlile, Joseph H Hood, W Kemp, A D Michie, Dr Morton, Arthur Nichols, W J Ridge, B Rolls, R Ward, Thomas H Young |
1880-81 | J A Levey | Arthur Nichols | Elected members: Edward Carlile, Joseph H Hood, W Kemp, Purse, Dr Morton, Arthur Nichols, W J Ridge, B Rolls, R Ward, Thomas H Young, Robert D Booth and William Boyd |
1881-82 | Mr Maxwell-Hyslop | J A Levey | Robert D Booth and J A Levey |
1882-83 | Mr Maxwell-Hyslop | J A Levey | Messrs W W Senior, Thomas H Young, D McLeod, B Rolls Jnr, Carlile, Kemp, Woods, George E Upward, Ross |
1883-84 | R C Talbot resigned 1 Nov 1884 and A B Templeman appointed in his stead | George E Upward | Messrs Senior, Hughes, Duncan, O'Neill, Templeman, Levey, Purse, Henderson, Armstrong, Brown, Shaw & Gaggin |
1884-85 | Robert Davies | George E Upward | Messrs Senior, Hughes, Duncan, O'Neil, Templeman, J A Levey, Purse, Henderson, Armstrong, Brown, Shaw, Goggin, F W Williams, A White, William Boyd, J C Warren |
1885-86 | Robert Davies | George E Upward | Messrs J A Levey, P O'Neill, George E Upward, J L Irvine, G G Henderson |
1886-87 | W B House | George E Upward | Messrs S H Gowdie, H T Jordan, W J Leverett, F J Warren |
1887-88 | W B House | George E Upward | Messrs. W. G. Ogden. J. Webster, H. Tait, W. B. House on J. Silke |
1888-89 | W B House | George E Upward | Messrs P O'Neill, George E Upward, C A P Moline, W Warson, Edward R Ainley |
1889-90 | W B House | George E Upward | Messrs P O'Neill, C A Moline, George E Upward, Edward R Ainley, H Cook, W Watson, J F Warren, W B House, W G Ogden, H J Tait. |
1890-91 | W B House | Messrs Edward R Ainley, T R Gilchrist, R B Nicolson, W B House, C M Garrard, W G Ogden, P J Duggan and A Jenkins | |
1891-92 | W B House | W B House | Messrs Edward R Ainley, T R Gilchrist, R B Nicolson, W B House, C M Garrard, W G Ogden, |
1892-93 | W B House | W B House | W G Ogden, J F Warren, J Haverty, H Diddams, J Mitchell, Arthur J Shepherd |
1893-94 | J M Semmens | W B House | Messrs W B House, Lupton, Bert, Gowdie, Mitchell and Arthur Shepherd |
1894-95 | J A Brotherton | W B House | W A Jones, Arthur J Shepherd, J W Begg, W Herbert T Davis, W Horsburgh |
1895-96 | J A Brotherton | George E Upward | W A Jones, F D Masters, J F Warren, J Mitchell |
1896-97 | J Macfarlane | W B House | Messrs Gibbs, Lupton, Gowdie, W B House, Goland, Davis, Hancock and Hayes |
1897-98 | J A Levey | Arthur J Shepherd | D Hancock, Mills, Harper, W A Jones, J McFarlane, M Rohan, Alex B Sloan |
1898-99 | George A Grant | Arthur J Shephard | William Potter, W B House, G M Lupton, M Rohan, Alex Chamley, B Warr, T Davies |
1899-00 | George A Grant | Arthur J Shepherd | James M MacFarlane, Alex B Sloan, Arthur J Shepherd, B Warr, L J Nolan, D Hancock |
1900-01 | Louis S Lazarus | H J Hughes | T Davies, G Lupton, William Potter, W B House, M Rohan, George A Grant |
1901-02 | J Brown | J Williams | Elected members: T Davies, William Potter, W B House, M Rohan, J McCaffrey, D Hancock, James M MacFarlane, Alex B Sloan, Arthur J Shepherd, L S Lazarus, C E Kellett, W R Kerr |
1902-03 | Charles McDonell | J A Williams | Elected members: T Davies, J Brown, A M Alywin, C D Harrison, J J Mills, A R Moses, James M MacFarlane, E H Williams, Arthur J Shepherd, L S Lazarus, C E Kellett, J A Wood |
1903-04 | Charles McDonell | J A Williams | Elected members: T Davies, J Brown, A M Alywin, C D Harrison, J J Mills, Abraham R Moses, James M MacFarlane, E H Williams, Arthur J Shepherd, L S Lazarus, C E Kellett, A Towart |
1904-05 | Henry J Whiting | H Y Mackay | Elected members: T Davies, J Brown, W Wilkinson, C D Harrison, W Fox, T Crosthwaite, James M Macfarlane, E H Williams, Arthur J Shepherd, L S Lazarus, C E Kellett, A Towart |
1905-06 | Henry J Whiting | J J Fogarty | Elected members: T Davies, F A Wilkinson, C D Harrison, H A Hearn, J Lawrence, E H Williams, L S Lazarus, Geo Petrie, F Loxton, J A Williams |
1906-07 | Jas Forsyth & Charles McDonell | J J Fogarty | Elected members: Abraham R Moses, George Petrie, E A Swindells, E H Williams, J A Williams, T Davies, C D Harrison, H A Hearn, F A Loxton, L S Lazarus |
1907-08 | Jas. Forsyth | John W Hamilton | Elected members: J A Williams, J Forsyth, S Petrie, J Fogarty, M Moran, Arch L Dobbie, Charles McDonell, William T Wilkinson, P C Dowling, T Davies |
1908-09 | W T Wilkinson | John W Hamilton | Elected members: J A Williams, J Forsyth, Geo Petrie, J Fogarty, M Moran, Arch L Dobbie, Charles McDonell, William T Wilkinson, P C Dowling, H A Hearn |
1909-10 | Edward Kenny | George I Stephenson | Elected members: J A Williams, J Forsyth, S Petrie, J Fogarty, M Moran, Arch L Dobbie, Charles McDonell, William T Wilkinson, P C Dowling, H A Hearn |
1910-11 | Edward Kenny
|
George I Stephenson | Elected members: Arch L Dobbie, Charles McDonell, William T Wilkinson, P C Dowling, H A Hearn, J A Williams, J Forsyth, J Fogarty, D Cameron, C E Kellett |
1911-12 | Edward Kenny
|
George I Stephenson | Elected members: Arch L Dobbie, Charles McDonell, William T Wilkinson, P C Dowling, S Shallard, J A Williams, E A Swindells, Walter Joseph, D Cameron, C E Kellett |
1912-13 | Edward Kenny
|
George I Stephenson | Elected members: Arch L Dobbie, William T Wilkinson, P C Dowling, H James, E W Constantine, J A Williams, E A Swindells, Walter Joseph, D Cameron, C E Kellett |
1913-14 | Edward Kenny
|
A W Massina | Elected members: Arch L Dobbie, William T Wilkinson, P C Dowling, H James, E W Constantine, J A Williams, E A Swindells, Walter Joseph, D Cameron, A Towart |
1914-15 | Edward Kenny
|
A W Massina | Elected members: Arch L Dobbie, M G Scott, P C Dowling, H T James, E W Constantine, J A Williams, E A Swindells, Walter Joseph, D Cameron, A Towart |
1915-16 | Edward Kenny
|
A W Massina | Elected members: Arch L Dobbie, M G Scott, P C Dowling, H T James, E W Constantine, J A Williams, E A Swindells, Walter Joseph, T Jenkin, B Nolan |
1916-17 | Edward Kenny
|
A W Massina | Elected members: Arch L Dobbie, M G Scott, P C Dowling, H T James, E W Constantine, E A Swindells, Walter Joseph, T Jenkin, B Nolan, S Shallard |
1917-18 | Edward Kenny
|
A W Massina | Elected members: Arch L Dobbie, M G Scott, P C Dowling, H T James, E W Constantine, E A Swindells, Walter Joseph, T Jenkin, B Nolan, S Shallard |
1918-19 | Edward Kenny
|
S F Chubb | Elected members: Arch L Dobbie, H T James, P C Dowling, M G Scott, E W Constantine, S Shallard, E A Swindells, Walter Joseph, T Jenkin, B Nolan |
1919-20 | Edward Kenny
|
S F Chubb | Arch L Dobbie, H T James, P C Dowling, M G Scott, E W Constantine, S Shallard, E A Swindells, Walter Joseph, T Jenkin, B Nolan |
1920-21 | Edward Kenny
|
J P Rorke | S Shallard, E A Swindells, Walter Joseph, T Jenkin, B Nolan, Arch L Dobbie, H T James, P C Dowling, M G Scott, W J Cahill |
1921-22 | Edward Kenny
|
J P Rorke | S Shallard, E A Swindells, Walter Joseph, T Jenkin, B Nolan, Arch L Dobbie, H T James, P C Dowling, M G Scott, W J Cahill |
1922-23 | Edward Kenny
|
J P Rourke | S Shallard, E A Swindells, Walter Joseph, T Jenkin, B Nolan, Arch L Dobbie, H T James, P C Dowling, M G Scott, W J Cahill |
1923-24 | Edward Kenny
|
J P Rourke | N S Muir, E A Swindells, Walter Joseph, T Jenkin, H J Green, Arch L Dobbie, H T James, P C Dowling, M G Scott, W J Cahill |
1924-25 | Edward Kenny
|
J P Rourke | N S Muir, E A Swindells, Walter Joseph, T Jenkin, H J Green, Arch L Dobbie, H T James, P C Dowling, W Clift, W J Cahill |
1925-26 | T L Mannix | J P Rourke | N S Muir, E A Swindells, Walter Joseph, T Jenkin, H J Green, Arch L Dobbie, H T James, P C Dowling, George Hutton, W J Cahill |
1926-27 | T L Mannix | J P Rourke | N S Muir, E A Swindells, Walter Joseph, T Jenkin, H J Green, Arch L Dobbie, H T James, G Anderson, Harry E Butler, George Hutton |
1927-28 | T L Mannix | J P Rourke | N S Muir, E A Swindells, Walter Joseph, T Jenkin, H J Green, Arch L Dobbie, H T James, G Anderson, Harry E Butler, George Hutton |
1928-29 | T L Mannix | J P Rourke | N S Muir, E A Swindells, Walter Joseph, T Jenkin, H J Green, Arch L Dobbie, H T James, G Anderson, Harry E Butler, George Hutton |
1929-30 | T L Mannix | J P Rourke | George Hutton, H T James, Edward Kenny, A L Dobbie, N S Muir, Cecil McVilly, Marcus Burke |
1930-31 | T L Mannix | J P Rourke | George Hutton, H T James, Edward Kenny, A L Dobbie, N S Muir, Cecil McVilly, Marcus Burke |
1931-32 | T L Mannix | J P Rourke | George Hutton, H T James, Edward Kenny, A L Dobbie, N S Muir, Cecil McVilly, Marcus Burke |
1932-33 | T L Mannix | J P Rourke | George Hutton, H T James, Edward Kenny, A L Dobbie, N S Muir, Cecil McVilly, Marcus Burke |
1933-34 | T L Mannix | J P Rourke | George Hutton, H T James, EEdward Kenny, A L Dobbie, N S Muir, Cecil McVilly, Marcus Burke |
1934-35 | Henry (Harry) E Butler | J P Rourke | G Hutton, H T James, Edward Kenny, A L Dobbie, N S Muir, Cecil McVilly, Marcus Burke |
1935-36 | Henry (Harry) E Butler | J P Rourke | G Hutton, H T James, Edward Kenny, A L Dobbie, N S Muir, Marcus Burke, T L Mannix |
1936-37 | Henry (Harry) E Butler |
J P Rourke | G M Hutton, H T James, Edward Kenny, A L Dobbie, N S Muir, Marcus Burke, A M Dowling |
1937-38 | Henry (Harry) E Butler |
J P Rourke | G M Hutton, H T James, Edward Kenny, A L Dobbie, N S Muir, Marcus Burke, A M Dowling |
1938-39 | Henry (Harry) E Butler |
J P Rourke | G M Hutton, H T James, Edward Kenny, A L Dobbie, N S Muir, Marcus Burke, A M Dowling |
1939-40 | Henry (Harry) E Butler |
J P Rourke | W E O'Brien, H T James, Edward Kenny, A L Dobbie, N S Muir, Marcus Burke, A M Dowling |
1940-41 | Henry (Harry) E Butler |
J P Rourke | W E O'Brien, H T James, Edward Kenny, A L Dobbie, N S Muir, Marcus Burke, A M Dowling |
1941-42 | Henry (Harry) E Butler |
J P Rourke | W E O'Brien, H T James, Edward Kenny, A L Dobbie, N S Muir, Marcus Burke, A M Dowling |
1942-43 | Henry (Harry) E Butler |
J P Rourke | W E O'Brien, H T James, Edward Kenny, A L Dobbie, N S Muir, Marcus Burke, A M Dowling |
1943-44 | Henry (Harry) E Butler |
J P Rourke | W E O'Brien, H T James, Edward Kenny, A L Dobbie, N S Muir, Marcus Burke, A M Dowling |
1944-45 | Henry (Harry) E Butler |
J P Rourke | W E O'Brien, H T James, Edward Kenny, A L Dobbie, N S Muir, G C Burke, A M Dowling |
1945-46 | Henry (Harry) E Butler |
C E James | H T James, Edward Kenny, J P Rourke, A L Dobbie, N S Muir, G C Burke, A M Dowling |
1946-47 | Henry (Harry) E Butler |
C E James | H T James, Edward Kenny, J P Rourke, A L Dobbie, N S Muir, K A G Feild, A M Dowling |
1947-48 | Henry (Harry) E Butler |
C E James | H T James, Edward Kenny, J P Rourke, A L Dobbie, N S Muir, K A G Field, A M Dowling |
1948-49 | Henry (Harry) E Butler |
C E James | H T James, Edward Kenny, J P Rourke, A L Dobbie, N S Muir, K A G Field, A M Dowling |
1949-50 | Henry (Harry) E Butler |
C E James | H T James, Edward Kenny, Noel F Wilkinson, A L Dobbie, N S Muir, K A G Field, A M Dowling, Norman W Cairnes (Ass. Sec) |
1950-51 | Henry (Harry) E Butler |
C E James | H T James, Edward Kenny, Noel F Wilkinson, E R Dunn, Deane J Morgan, N S Muir, K A G Field, A M Dowling |
1951-52 | Henry (Harry) E Butler |
C E James | Edward Kenny, L Hanna, Noel F Wilkinson, E R Dunn, Deane J Morgan, N S Muir, K A G Field |
1952-53 | Henry (Harry) E Butler |
C E James | Edward Kenny, L Hanna, Noel F Wilkinson, E R Dunn, Deane J Morgan, N Ridley, F A Smith |
1953-54 | Norman W Cairnes | C E James | Edward Kenny, L A J Wilkinson, G Harding, Noel F Wilkinson, E R Dunn, Deane J Morgan, F A Smith |
1954-55 | Norman W Cairnes
|
C E James | Edward Kenny, L A J Wilkinson, G Harding, Noel F Wilkinson, E R Dunn, Deane J Morgan, F A Smith |
1955-56 | Norman W Cairnes
|
C E James | Edward Kenny (desc), L A J Wilkinson, G Harding, Noel F Wilkinson, E R Dunn, Deane J Morgan, F A Smith |
1956-57 | Norman W Cairnes
|
C E James | L A J Wilkinson, G Harding, Noel F Wilkinson, E R Dunn, Deane J Morgan, F A Smith, Tom Rodda |
1957-58 | Norman W Cairnes
|
C E James | L A J Wilkinson, G Harding, Noel F Wilkinson, E R Dunn, Deane J Morgan, F A Smith, Tom Rodda |
1958-59 | Norman W Cairnes
|
C E James | L A J Wilkinson, R G Harding, Noel F Wilkinson, E R Dunn, Deane J Morgan, F A Smith, Tom Rodda |
1959-60 | Norman W Cairnes
|
C E James | L A J Wilkinson, R G Harding, Noel F Wilkinson, E R Dunn, Deane J Morgan, F A Smith, Tom Rodda |
1960-61 | Norman W Cairnes
|
C E James (retired Dec '60), Noel F Wilkinson | L A J Wilkinson, R G Harding, Noel F Wilkinson (to Hon Treasurer), E R Dunn, Deane J Morgan, F A Smith, Tom Rodda, Stan R Jeffery |
1961-62 | Norman W Cairnes
|
Noel F Wilkinson
|
L A J Wilkinson, R G Harding, Deane J Morgan, F A Smith, Tom Rodda, Stan R Jeffery, C E James |
1962-63 | J William Bradshaw | Noel F Wilkinson
|
L A J Wilkinson, R G Harding, Tom Rodda, Stan R Jeffery, C E James, Norman W Cairnes, W C Healy |
1963-64 | J William Bradshaw
|
Noel F Wilkinson
|
L A J Wilkinson, R G Harding, Tom Rodda, Stan R Jeffery, C E James, Norman W Cairnes, W C Healy |
1964-65 | J William Bradshaw |
Noel F Wilkinson |
R G Harding, Tom Rodda, Stan R Jeffery, C E James, Norman W Cairnes, Ken G G Crossley, Edward (Ted) Woolcock, Ron J March |
1965-66 | J William Bradshaw |
Noel F Wilkinson |
R G Harding, Tom Rodda, Stan R Jeffery, W C Healy, Norman W Cairnes, Edward (Ted) Woolcock, Ron J March, J William Bradshaw |
1966-67 | Stan R Jeffery (resigned May '67), P J Thompson | Noel F Wilkinson |
R G Harding, Tom Rodda, Kevin J Wickham, Norman W Cairnes, Edward (Ted) Woolcock, Ron J March, J William Bradshaw |
1967-68 | P J Thompson | Noel F Wilkinson |
R G Harding, Stan R Jeffery, Kevin J Wickham, Norman W Cairnes, Edward (Ted) Woolcock, Ron J March, J William Bradshaw |
1968-69 | P J Thompson | Noel F Wilkinson |
R G Harding, Stan R Jeffery, James L Hardie, Norman W Cairnes, Edward (Ted) Woolcock, Ron J March, J William Bradshaw |
1969-70 | P J Thompson | Noel F Wilkinson |
R G Harding, Stan R Jeffery, James L Hardie, Norman W Cairnes, Edward (Ted) Woolcock, Ron J March, J William Bradshaw |
1970-71 | P J Thompson (resigned Feb '71), William J Waterfield | Noel F Wilkinson |
R G Harding, Stan R Jeffery, James L Hardie, Norman W Cairnes, Edward (Ted) Woolcock, Ron J March, J William Bradshaw |
1971-72 | William J Waterfield | Noel F Wilkinson |
R G Harding, Stan R Jeffery, James L Hardie, Norman W Cairnes, Edward (Ted) Woolcock, Ron J March, J William Bradshaw |
1972-73 | William J Waterfield | Noel F Wilkinson |
R G Harding, Stan R Jeffery, Edward (Ted) Woolcock, Ron J March, J William Bradshaw, J D Beach, David B Bishop, P J Thompson, William T Morrison |
1973-74 | William J Waterfield | Noel F Wilkinson |
Edward (Ted) Woolcock, J William Bradshaw, J D Beach, David B Bishop, P J Thompson, David H Boykett, William T Morrison |
1974-75 | William J Waterfield | Noel F Wilkinson |
Edward (Ted) Woolcock, J William Bradshaw, J D Beach, David B Bishop, P J Thompson, David H Boykett, B M Adam, T Campbell Johnston |
1975-76 | William J Waterfield | Noel F Wilkinson |
Edward (Ted) Woolcock, J William Bradshaw, Ray F Hammon, David B Bishop, P J Thompson, David H Boykett, Philip A Cayzer, T Campbell Johnston |
1976-77 | William J Waterfield |
Noel F Wilkinson |
J William Bradshaw, Ray F Hammon David B Bishop, David H Boykett, Phil A Cayzer, Martin F Owen, Kevin M Bourke |
1977-78 | William J Waterfield | Noel F Wilkinson |
J William Bradshaw, Ray F Hammon, Colin J Smith, David H Boykett, Phil A Cayzer, Martin F Owen, Kevin M Bourke |
1978-79 | William J Waterfield | Noel F Wilkinson (resigned Sept 1978), James L Hardie | J William Bradshaw, Geoff L Rees, Colin J Smith, David H Boykett, Phil A Cayzer, Martin F Owen, Kevin M Bourke, Reg N McKay |
1979-80 | William J Waterfield |
James L Hardie | J William Bradshaw, Geoff L Rees, Colin J Smith, David H Boykett, Martin F Owen, Reg N McKay, Leigh Hanna |
1980-81 | William J Waterfield |
James L Hardie | J William Bradshaw, David H Boykett (resigned May '81), Martin F Owen, Reg N McKay, Leigh Hanna, John J Bennett, P J Crane (from June '81), Noel W Donaldson (from Nov '80) |
1981-82 | William J Waterfield & F Livery | James L Hardie & Christine Betremieux | J William Bradshaw, Martin F Owen (resigned Dec '81), Reg N McKay, Leigh Hanna, John J Bennett, P J Crane, Noel W Donaldson, Dorothy Rycroft, Kerry Sidaway, Margaret Swan, Anne Chirnside, Kath Bennett |
1982-83 | William J Waterfield & F Livery (resigned Nov '82) | James L Hardie & Christine Betremieux | J William Bradshaw, Reg N McKay, Leigh Hanna, John J Bennett, P J Crane, Noel W Donaldson, Dorothy Rycroft, Kerry Sidaway, Margaret Swan, Anne Chirnside, Kath Bennett, A M Cox (elected Nov '82), Barbara A Gillett (elected Nov '82), Paul McGann (elected Nov '82), John StV Welch (elected Nov '82), Dr Anne Young |
1983-84 | William J Waterfield | James L Hardie | J William Bradshaw, Reg N McKay, John J Bennett, Dorothy Rycroft, Martin Tomanovits, Christine Betremieux, Margaret Swan, John StV Welch |
1984-85 | James L Hardie (acting) | James L Hardie | J William Bradshaw, Reg N McKay, John J Bennett, Dorothy Rycroft, Christine Betremieux, Kath Bennett, Brian J Richardson, William J Waterfield |
1985-86 | John C Paterson | James L Hardie | Reg N McKay, John J Bennett, Dorothy Rycroft, Kath Bennett, Brian J Richardson, Martin F Owen, David H Boykett, Charles D Bartlett |
1986-87 | John C Paterson | James L Hardie | Reg N McKay, John J Bennett, John R Crowley, Kath Bennett, Andrew N Guerin, Martin F Owen, David H Boykett, Charles D Bartlett |
1987-88 | William J Waterfield |
James L Hardie | John J Bennett, John R Crowley, Kath Bennett, Andrew N Guerin,, David H Boykett, Charles D Bartlett |
1988-89 | William J Waterfield |
James L Hardie | John J Bennett, John R Crowley, Graeme A McCall, Andrew N Guerin,, David H Boykett, Charles D Bartlett |
1989-90 | William J Waterfield |
H James M Lowe | John J Bennett, John R Crowley, Graeme A McCall, David A Pincus, David H Boykett, Charles D Bartlett |
1990-91 | William J Waterfield |
H James M Lowe | Ray F Hammon, John R Crowley, Ian J Jickell, David A Pincus, David H Boykett, Charles D Bartlett |
1991-92 | William J Waterfield |
H James M Lowe | David O'Loughlin, John R Crowley, Fiona McKenzie, David A Pincus, David H Boykett, Charles D Bartlett |
1992-93 | William J Waterfield |
H James M Lowe | David O'Loughlin, John L Fairbank, Ray F Hammon, David A Pincus, David H Boykett, Charles D Bartlett |
1993-94 | William J Waterfield |
H James M Lowe | David O'Loughlin, John L Fairbank, John L Downie, Andrew M Evans, David A Pincus, Margot Foster, Charles D Bartlett |
1994-95 | William J Waterfield |
H James M Lowe | David O'Loughlin, John L Downie, Robin W Murphy, David A Pincus, Margot Foster, Charles D Bartlett |
1995-96 | William J Waterfield (Retired 30 Apr 1996) Jane Allen (May 1996) | H James M Lowe | David Pincus (Chairman), David O'Loughlin, Charles D Bartlett Ray Hammon, Chris O'Brien, Jim Spithill, H James M Lowe |
1996-97 | Jane Allen (resigned 22 Aug 1997) | H James M Lowe | David Pincus (Chairman), Margot Foster, Charles D Bartlett, Ray Hammon, Chris O'Brien, Rob Blair, H James M Lowe |
1997-98 | Deirdre Fraser | H James M Lowe | David Pincus (Chairman), Ian Allen, Robert Blair, Chris O'Brien, Susie Palfreyman |
1998-99 | Deirdre Fraser | H James M Lowe | David Pincus (Chairman), Ian Allen, Robert Blair, Chris O'Brien, Susie Palfreyman |
1999-00 | Deirdre Fraser | H James M Lowe | David Pincus, Ian Allen, Robert Blair, Chris O'Brien, Bob Morell, Susie Palfreyman |
2000-01 | Ian Lee-Conway | H James M Lowe | David Pincus, Ian Allen, Robert Blair, Chris O'Brien, Bob Morell OAM, Susie Palfreyman |
2001-02 | Ian Lee-Conway | H James M Lowe | |
2002-03 | Ian Lee-Conway | H James M Lowe | Lucy Crunden, David Deeble, Chris Hammon, Sandy Mitchell, Bob Morell OAM, Chris O’Brien |
2003-04 | Grany Cosgriff (from Nov 2003) | H James M Lowe | Chris O’Brien, Bob Morell, Gina Peele, Rene Klupacs, Sandy Mitchell, Peter Fraser |
2004-05 | Grant Cosgriff | H James M Lowe | Chris O’Brien, Bob Morell, Gina Peele, Rene Klupacs, Sandy Mitchell, Deidre Copeland |
2005-06 | Grant Cosgriff | Ian Burgess | Denis Bourke, Matthew Ford, Rene Klupacs, Sandy Mitchell, Chris O'Brien, Gina Peele |
2006-07 | Grant Cosgriff | Ian Burgess | Denis Bourke, Peter Antonie, Rene Klupacs, Sandy Mitchell, Chris O'Brien, Rod Florence |
2007-08 | Daniel Hutchinson | Ian Burgess (to Dec 07), Matthew Pringle (from Dec 07) | Denis Bourke, Peter Antonie (until Mar 08), Felicity Nutter (from Apr 08), Rene Klupacs, Chris O'Brien, Rod Florence, Matthew Ford |
2008-09 | Daniel Hutchinson | David Pincus | Denis Bourke, David Deeble, Felicity Nutter, Rene Klupacs, Steve Whittington, Bob Welch (to Mar 09), Andrew Cleary (from Mar 09), Rod Florence, Matthew Ford (to Mar 09), Lance Deveson (from Apr 09) |
2009-10 | Nick Gall | David Pincus | Lance Deveson, Rod Florence, Felicity Nutter, Steve Whittington, Rene Klupacs, Eric Waller, Denis Bourke (to June 10), Fiona Dickson (from July 10) |
2010-11 | Nick Gall | David Pincus | Lance Deveson, Rod Florence, Felicity Nutter, Rene Klupacs, Eric Waller, Fiona Dickson |
2011-12 | Nick Gall | David Pincus | Lance Deveson, Rod Florence, Felicity Nutter, Rene Klupacs, Eric Waller, Fiona Dickson |
2012-13 | Nick Gall | James Hatherley | Dan Church, Fiona Dickson, Rene Klupacs, Felicity Nutter, Eric Waller, Tom Wood |
2013-14 | Nick Gall | James Hatherley | Hon Patrick McNamara, Tom Wood, Rene Klupacs, Felicity Nutter, Margot Foster |
2014-15 | Nick Gall | James Hatherley, Hon Patrick McNamara, Rene Klupacs, Caitlin Ripper, William Webster, Tom Wood | |
2015-16 | Nick Gall | James Hatherley, Joseph Joyce, Caitlin Ripper, William Webster, Tom Wood | |
2016-17 | Nick Gall | Caitlin Ripper, James Hatherley, Joseph Joyce, Josie Millard, William Webster (until Feb 2017) | |
2017-18 | Nick Gall | Josie Millard, Pat McNamara, Leeanne Ambrose, Caitlin Ripper, Richard Bartlett | |
2018-19 | Nick Gall | Josie Millard, Pat McNamara, Leeanne Ambrose, Deborah Spring, Richard Bartlett and Nikki McAllen | |
2019-20 | Nick Gall (resigned June 2020) | Nick Inglis, Pat McNamara, Leeanne Ambrose, Deborah Spring, Richard Bartlett and Nikki McAllen | |
2020-21 | Ian Jickell | Alicia Ivory, Deborah Spring, Leeanne Ambrose, Nicholas Inglis, Nikki McAllen | |
2021-22 | Ian Jickell | Joseph Joyce, Alicia Ivory, Nicholas Inglis, Nikki McAllen, Suzan Andrews | |
2022-23 | Ian Jickell | Suzan Andrews, Nicholas Inglis (resigned October 2022), Alicia Ivory, Nikki McAllen, Josie Millard OAM (appointed October 2022) | |
2023-24 | Adam Harrison |
Women's Association - established 1924
Year | Honorary Secretary | Honorary Treasurer | Other office bearers |
---|---|---|---|
1921 | n/a | n/a | Misses Blakney and Latchford (club delegates to AWRC) |
1922 | n/a | n/a | Victorian clubs do not appear to have been represented at AWRC. |
1923 | n/a | n/a | Miss L Latchford (AWRC Vice-President) with Mrs Suffolk and Miss C Robinson being club delegates to AWRC. |
1924 | Miss Lena Partington | Mrs Weibgen and Miss N Oldfield (AWRC delegates and members of the Victorian crew) | |
1924-25 | Miss Lena Partington | Mrs Williams | Misses Oldfield and Lena Partington (AWRC delegates - VLRA formerly affiliates with the AWRC) |
1925-26 | Misses Partington and Gardner (AWRC representatives) | ||
1926-27 | |||
1927-28 | Mrs Fitzgerald (AWRC Vice President) | ||
1928-29 | Miss R Gideon and Mrs A R Gideon (AWRC representatives) | ||
1929-30 | Mrs Pitman and Miss Lizzie Latchford (AWRC representatives) | ||
1930-31 | Mesdames Williams and Gideon (AWRC representatives) | ||
