The NSW Centenary Trophy for the Champion University, Australian University Championships
The Trophy was donated by the NSW Rowing Association on the occasion of their centenary in 1978
Photo from Australian University Sport.
This event commenced in 1978 and is based upon a point score system current in 2005 as follows:
Placing | 8 | 4 | 2/2x | 1x | Mix 8 | Mix 4 |
---|---|---|---|---|---|---|
1 | 96 | 48 | 36 | 24 | 48 | 24 |
2 | 64 | 32 | 24 | 16 | 32 | 16 |
3 | 48 | 24 | 18 | 12 | 24 | 12 |
4 | 40 | 20 | 15 | 10 | 20 | 10 |
5 | 36 | 18 | 13 | 9 | 18 | 9 |
6 | 28 | 14 | 10 | 7 | 14 | 7 |
7 | 24 | 12 | 9 | 6 | 12 | 6 |
8 | 20 | 10 | 7 | 5 | 10 | 5 |
9 | 16 | 8 | 6 | 4 | 8 | 4 |
10 | 12 | 6 | 4 | 3 | 6 | 3 |
11 | 8 | 4 | 3 | 2 | 4 | 2 |
12 | 4 | 2 | 1 | 1 | 2 | 1 |
Year | Winner | Second | Third | Fourth | Fifth | Sixth |
---|---|---|---|---|---|---|
1978 | Melbourne | |||||
1979 | Melbourne | LaTrobe | Adelaide | |||
1980 | Melbourne | ANU | Sydney =3rd | Monash =3rd | ||
1981 | Melbourne | Western Australia | Sydney | Queensland | ||
1982 | Melbourne | Sydney | Monash | |||
1983 | Melbourne | Sydney | Adelaide=3rd | Queensland=3rd | ||
1984 | Melbourne | |||||
1985 | Melbourne | |||||
1986 | Melbourne | |||||
1987 | University of NSW | |||||
1988 | Melbourne | Queensland | Uni NSW | |||
1989 | Melbourne | Queensland | LaTrobe | Monash | Adelaide | Sydney |
1990 | Queensland | Melbourne | Sydney | Adelaide | ANU | UNSW |
1991 | Queensland | ANU | Melbourne | |||
1992 | Melbourne | Adelaide | NSW | Sydney | Queensland | ANU |
1993 | Adelaide | Sydney | NSW | Edith Cowan | Western Australia | Melbourne |
1994 | Western Australia | Melbourne | Sydney | Adelaide | Tasmania | New South Wales |
1995 | Melbourne | Sydney | Griffith | Adelaide | UTS | |
1996 | ||||||
1997 | UTS | Sydney | Melbourne | Queensland | Western Australia | Monash |
1998 | Melbourne | |||||
1999 | ||||||
2000 | ||||||
2001 | Sydney | UTS | Melbourne | Canberra | ANU | RMIT |
2002 | Sydney | UTS | Melbourne | Tasmania - Hobart | Monash | Queensland |
2003 | Sydney | Queensland | Melbourne | UTS | Western Australia | Uni NSW |
2004 | Melbourne | Sydney | Tasmania - Hobart | Western Australia | Adelaide | Macquarie |
2005 | Sydney | Melbourne | Queensland | Macquarie | Uni NSW | Monash |
2006 | Melbourne | Sydney | Macquarie | Adelaide | Uni NSW | Monash |
2007 | Sydney | Melbourne | Adelaide | Macquarie | Monash | ANU |
2008 | Sydney | Mebourne | Queensland | ANU | Macquarie | Adelaide |
2009 | Sydney | Melbourne | Queensland | Adelaide | Monash | ANU |
2010 | Sydney | Western Australia | Adelaide | Monash | Melbourne | NSW |
2011 | Melbourne | Sydney | Adelaide | ANU | Western Australia | NSW |
2012 | Adelaide | ANU | Sydney | Melbourne | Monash | Western Australia |
2013 | Sydney | Melbourne | ANU | Monash | Newcastle | New South Wales |
2014 | Sydney | Melbourne | ANU | UTS | Queensland | NSW |
2015 | Melbourne | Sydney | Adelaide | ANU | Queensland | UTS |
2016 | ||||||
2017 | ||||||
2018 | ||||||
2019 | ||||||
2020 | ||||||
2021 |