World Rowing Championship Events
The table below lists the rowing events held at the World Championships in 1962 and then for each of the years when changes were made to the program.
1962 | M1x | M2x | M2- | M2+ | M4- | M4+ | M8 | ||
---|---|---|---|---|---|---|---|---|---|
1964 | M1x | M2x | M4x | M2- | M2+ | M4- | M4+ | M8 | |
W1x | W2x | W4x+ | W2- | W4+ | W8 | ||||
ML1x | ML4- | ML8 | (FISA Championships) | ||||||
1978 | M1x | M2x | M4x | M2- | M2+ | M4- | M4+ | M8 | |
W1x | W2x | W4x+ | W2- | W4+ | W8 | ||||
ML1x | ML2x | ML4- | ML8 | (FISA Championships) | |||||
1985 | M1x | M2x | M4x | M2- | M2+ | M4- | M4+ | M8 | |
W1x | W2x | W4x | W2- | W4+ | W8 | ||||
ML1x | ML2x | ML4- | ML8 | ||||||
WL1x | WL2x | WL4- | |||||||
1989 | M1x | M2x | M4x | M2- | M2+ | M4- | M4+ | M8 | ML4x added |
W1x | W2x | W4x | W2- | W4- | W8 | ||||
ML1x | ML2x | ML4x | ML4- | ML8 | |||||
WL1x | WL2x | WL4- | |||||||
1993 | M1x | M2x | M4x | M2- | M2+ | M4- | M4+ | M8 | ML2 added |
W1x | W2x | W4x | W2- | W4- | W8 | ||||
ML1x | ML2x | ML4x | ML2- | ML4- | ML8 | ||||
WL1x | WL2x | WL4- | |||||||
1996 | M1x | M2x | M4x | M2- | M2+ | M4- | M4+ | M8 | WL4 deleted, WL4x added |
W1x | W2x | W4x | W2- | W4- | W8 | ||||
ML1x | ML2x | ML4x | ML2- | ML4- | ML8 | ||||
WL1x | WL2x | WL4x | |||||||
2002 | AS M1x | LTA Mixed 4+ | Para rowing commenced | ||||||
2003 | AS M1x | TA Mixed 2x | LTA Mixed 4+ | TA Mixed 2x added | |||||
2006 | AS M1x | TA Mixed 2x | LTA Mixed 4+ | AS W1x added | |||||
AS W1x | |||||||||
2008 | M1x | M2x | M4x | M2- | M2+ | M4- | M8 | M4+ deleted | |
W1x | W2x | W4x | W2- | W8 | |||||
ML1x | ML2x | ML4x | ML2 | ML4 | ML8 | ||||
WL1x | WL2x | WL4x | |||||||
2017 | M1x | M2x | M4x | M2- | M2+ | M4- | M8 | ML4 and ML8 deleted | |
W1x | W2x | W4x | W2 | W4 | W8 | ||||
ML1x | ML2x | ML4x | ML2 | ||||||
WL1x | WL2x | WL4x | |||||||
PR1 M1x | PR2 Mixed 2x | PR3 Mixed 4+ | New Para Rowing classifications and events | ||||||
PR1 W1x | PR3 Mixed 2x | ||||||||
2018 | M1x | M2x | M4x | M2 | M4 | M8 | M2+deleted, WL2 added | ||
W1x | W2x | W4x | W2 | W4 | W8 | ||||
ML1x | ML2x | ML4x | ML2 | ||||||
WL1x | WL2x | WL4x | WL2 | ||||||
PR1 Mix | PR2 M1x | PR3 M2 | PR2 Mixed 2x | PR3 Mixed 4+ | PR2 sculls and PR3 pairs added | ||||
PR1 W1x | PR2 W1x | PR3 W2 | PR3 Mixed 2x |
From 2018, there were equal events for both men and women.
World Championship Para Rowing commenced in 2002 at Seville in Spain. A brief history of Para Rowing rowing can be found on the World Championships home page. The following original description of categories adapted for rowing may give some insights into the above descriptions.
"Minimal Disability:
L TA 4+ (leg, trunk and arms)
Blind: 10% of vision in best eye with best correction (from visual acuity above 2/60 up to visual acuity of 6/60 and/or a visual field of more than 5% and less than 20%)
Amputee: a) one single foot amputation, b) 3 fingers hand amputation
Neurological impairment: causing loss of ankle flexion and extension
Cerebral palsy: CPS (Cerebral Palsy International Sport and Recreation Association (CP-ISRA) classes. Intellectual impairment: International Sports Federation for Person with an Intellectual Disability (INAS) criteria
TA 2x (trunk and arm)
Amputee: bilateral above knee
Cerebral palsy: CP5 (diplegic)
Neurological impairment: equivalent to a spinal cord of complete lesion of L4
A 1x (arm)
Cerebral palsy: CP4
Neurological impairment: equivalent to a spinal cord of complete lesion of T10
Note: hands and abdomen strapping shall be allowed."
The new categories now conform to international standards and nomenclature across all sports.