History of UTS Haberfield Rowing Club
Haberfield Rowing Club Statistics
Total Haberfield Rowing Club wins in all regattas in which two or more clubs have raced. All statistics up Riverview Regatta April, 1950.
Senior and Open Eights | 86 | Novice Fours | 20 |
Lightweight Senior Eights | 8 | Lightweight Novice fours | 2 |
Junior Eights | 24 | Handicap Fours | 2 |
Lightweight Junior Eights | 4 | Youth Fours | 8 |
Maiden Eights | 11 | Lightweight Youth Fours | 1 |
Lightweight Maiden Eights | 23 | Senior Pairs | 7 |
Novice Eights | 1 | Novice Pairs | 20 |
Senior and Open Fours | 64 | Senior Double Sculls | 3 |
Lightweight Senior Fours | 19 | Junior Double Sculls | 1 |
Junior Fours | 43 | Marathon Sculls | 2 |
Lightweight Junior Fours | 15 | Maiden Double Sculls | 1 |
Maiden Fours | 50 | Sculls | 92 |
Lightweight Maiden Fours | 38 | Gladstone Skiff | 10 |
In just on 1,200 races the Club has thus won 555 and has been placed either second or third in over 350.
The 555 wins were scored in the following years:-
1926 | 6 | 1939 | 26 |
1927 | 17 | 1940 | 27 |
1928 | 14 | 1941 | 29 |
1929 | 13 | 1942 | 16 |
1930 | 13 | 1943 | 11 |
1931 | 24 | 1944 | 15 |
1932 | 24 | 1945 | 28 |
1933 | 21 | 1946 | 42 |
1934 | 8 | 1947 | 42 |
1935 | 5 | 1948 | 36 |
1936 | 17 | 1949 | 60 |
1937 | 32 | 1950 | 10 |
1938 | 19 |
Haberfield Rowing Club's Australian and New South Wales representatives:-
V. Aitken 1946 | Dr. J. A. Parkes (coach) 1939, 46, 47, 48*, 48 |
D. Bowden (cox) 1935 | L. Robinson 1939, 40, 46, 47, 48* |
T. Brennan 1948 | M Ruffels 1938, 46 |
C. Cogle 1946, 47 | O. Ruffels 1939, 46, 47, 48*, 48 |
A. Eddie 1939, 47, 48*, 48 | R. Schnieder (cox) 1939 |
J. Eddie 1948, 50 | W. Shepherd 1948 |
E. Eder 1948, 50 | J. Scott 1930 |
E. Firth 1935 | F. Smith 1946 |
K. Fox (cox) 1950 | H. Turner 1932, 33 |
K. Gee 1948, 50 | W. Taylor 1940 |
G. Harrison 1939 | K. Vale 1946 |
E. Healey (cox) 1946, 47, 48*, 48 | G. Walker 1932 |
E. Howlett 1933 | K. Wenn 1940, 46, 47, 48*, 50 |
S. McGilvray 1933, 35, 36 | Bruce Williams 1939 |
D. Marks 1939 | W. Winkworth 1948, 50 |
L. Montgomery 1950 | |
D. Malligan 1948 |
With the exception of 1940 New Zealand Centenary Games, 1948* Olympic Test Fours, 1950 British Empire Games, all other years show representation in King's Cup races.
Individual wins
Individual wins scored by club members from 1925 to 1950. 71 Club members have won 10 or more races, while 215 have won from 1 to 10 races.
A. Eddie | 94 | R. McGraw | 4 |
J. Eddie | 88 | K. Halpin | 4 |
K. Webb | 87 | K. Massard | 4 |
L. Robinson | 83 | A. McClintock | 4 |
O. Ruffels | 71 | J. Copper | 4 |
E. Eder | 67 | B. Bull | 4 |
M. Ruffels | 60 | N. Parsons | 4 |
W. Winkworth | 59 | L. Rose | 4 |
F. Smith | 48 | F. McLeod | 4 |
C. Cogle | 45 | A. Bainton | 4 |
V. Aitken | 41 | W. Holmes | 4 |
W. Creaser | 29 | R. Eggleton | 4 |
W. Shepherd | 29 | J. Wykes | 4 |
Les Robinson | 28 | K. Holden | 4 |
E. Firth | 28 | K. Tyrer | 4 |
L. Montgomery | 28 | J. Wright | 3 |
K. Gee | 27 | B. Wallace | 3 |
D. Malligan | 24 | A. Lockley | 3 |
K. Vale | 23 | B. Starke | 3 |
V. Mossong | 22 | J. Bennetts | 3 |
R. Fraser | 21 | B. Short | 3 |
R. Halpin | 20 | C. Berghoffer | 3 |
M. Sims | 20 | H. Brown | 3 |
G. Harrison | 19 | E. Taffa | 3 |
K. Love | 19 | R. Briggs | 3 |
V. Crum | 19 | H. Tribe | 3 |
E. Howlett | 19 | K. Sims | 3 |
J. Scott | 18 | W. Litchfield | 3 |
L. Howell | 18 | G. Griffiths | 3 |
R. Stubbs | 17 | A. Lawrence | 3 |
H. Gilbert | 17 | L. Williams | 3 |
L. Hemming | 16 | F. Tytherleigh | 3 |
B. Williams | 16 | G. Ellis | 3 |
B. Close | 15 | L. Turner | 3 |
R. Smith | 15 | T. McGovern | 3 |
H. Turner | 15 | J. Griffiths | 3 |
E. Parsons | 14 | W. Hickey | 3 |
W. Chapman | 14 | A. Bannister | 3 |
K. Ryan | 13 | H. Coleman | 3 |
A. Green | 13 | A. Irvine | 3 |
D. Evans | 13 | F. Beggs | 3 |
W. Taylor | 13 | B. Campbell | 3 |
O. Pierce | 13 | B. McLean | 2 |
E. Cholerton | 13 | R. Russell | 2 |
A. Colebrook | 13 | C. Shaw | 2 |
S. Kayess | 13 | A. Juleff | 2 |
R. Sims | 13 | B. Goswell | 2 |
N. Cannon | 13 | C. Gee | 2 |
K. Williams | 12 | R. Winkworth | 2 |
G. Leonard | 12 | J. Hunt | 2 |
A. Lownds | 12 | P. McDonald | 2 |
R. McKinnon | 12 | A. Marsen | 2 |
C. Williams | 11 | G. Johnson | 2 |
T. Brennan | 11 | D. McCallum | 2 |
R. Bezett | 11 | T. Haskins | 2 |
N. Elphinstone | 11 | W. Fogden | 2 |
R. Allman | 11 | R. Walker | 2 |
W. Bradley | 11 | B. Rennison | 2 |
W. Casben | 11 | R. Alt | 2 |
A. Blumen | 11 | H. Hume | 2 |
W. O'Connor | 10 | C. Holmes | 2 |
H. McCann | 10 | A. Roberts | 2 |
P. Davis | 10 | R. Binson | 2 |
M. Woollett | 10 | W. Case | 2 |
W. Cork | 10 | H. Clarke | 2 |
C. White | 10 | N. Walsh | 2 |
R. Holman | 10 | K. Holland | 2 |
N. Hobson | 10 | L. Patterson | 2 |
K. Adam | 10 | B. Watson | 1 |
R. Jones | 10 | W. Lyons | 1 |
R. Howe | 10 | M. Glenn | 1 |
J. Fitzmaurice | 9 | R. Pringle | 1 |
H. Buist | 9 | A. Hayden | 1 |
C. Chidgey | 9 | J. Fergie | 1 |
D. Marks | 9 | A. Walters | 1 |
G. Lee | 9 | J. Nicholls | 1 |
G. McGilvray | 9 | W. Collins | 1 |
F. Muller | 9 | V. Yelland | 1 |
A Druce | 8 | R. Carrucan | 1 |
H. Coulson | 8 | M. Booker | 1 |
H. Crow | 8 | J. Clarke | 1 |
C. Coleman | 8 | A. Collier | 1 |
R. Kelly | 8 | W. Meani | 1 |
R. Rees | 8 | F. Dawson | 1 |
H. Bruce | 8 | A. Hole | 1 |
S. Hoskins | 8 | L. Knight | 1 |
E. Muller | 8 | W. Twigg | 1 |
N. Thomas | 8 | T. Rosst | 1 |
A. Wailes | 8 | J. Williamson | 1 |
C. Lockwood | 8 | H. Smith | 1 |
J. Westacott | 8 | P. Coxall | 1 |
R. Stalker | 7 | L. Byrne | 1 |
P. Malcolm | 7 | F. De Bellin | 1 |
C. Walsh | 7 | J. Young | 1 |
R. Swain | 7 | R. Webb | 1 |
R. Hansen | 7 | J. Kennedy | 1 |
R. Day | 7 | J. Haskins | 1 |
A. Stewart | 7 | R. Collins | 1 |
A. Dalrymple | 7 | R. Collis | 1 |
C. Davidson | 7 | D. Ridley | 1 |
F. Hyde | 7 | R. Souter | 1 |
S. McGilvray | 7 | F. Fishburn | 1 |
J. Bourke | 7 | C. Alt | 1 |
C. Kiel | 6 | R. Ward | 1 |
H. Schafer | 6 | G. Cornfield | 1 |
S. Randall | 6 | P. Airry | 1 |
D. Couper | 6 | D. Thompson | 1 |
J. Guinnore | 6 | N. Robertson | 1 |
S. Elphinstone | 6 | N. Couper | 1 |
E. Cork | 6 | J. Lovill | 1 |
C. Wilson | 6 | R. Hay | 1 |
W. Johnson | 6 | D. Hoskins | 1 |
A. Wilson | 6 | G. Cronin | 1 |
C. Ferguson | 6 | K. McCallum | 1 |
D. Hoskins | 6 | J. Kain | 1 |
C. Kidd | 6 | C. McKew | 1 |
J. Fisher | 6 | N. Garrett | 1 |
J. Williams | 6 | J. Austin | 1 |
E. Lawson | 6 | A. O'Hara | 1 |
N. Beattie | 6 | A. Fisher | 1 |
F. Campbell | 6 | R. Johnson | 1 |
R. Chapman | 6 | M. Kent | 1 |
P. Fletcher | 5 | F. Chambers | 1 |
W. Farrell | 5 | Horrie Crow | 1 |
R. B. Jones | 5 | A. Montgomery | 1 |
R. Hore | 6 | E. Pratt | 1 |
R. Eling | 5 | W. Hayes | 1 |
R. De Belle | 5 | J. Davis | 1 |
H. Rosenberg | 5 | L. Murray | 1 |
N. Pinkerton | 5 | K. Kaelher | 1 |
T. Croker | 5 | M. Kelly | 1 |
F. Bangel | 5 | N. Couper | 1 |
M. Robinson | 5 | A. O'Brien | 1 |
F. Fullerton | 5 | C. Gribben | 1 |
L. Taylor | 5 | R. Grieg | 1 |
P. Dreves | 5 | B. McLean | 1 |
H. Flemming | 5 | C. Worboys | 1 |
H. Boland | 5 | S. Hawkins | 1 |
D. Armit | 4 | R. Grieg | 1 |
R. Rawlins | 4 | A. Crocker | 1 |
J. O'Neill | 4 | E. Meirick | 1 |
T. Tressider | 4 | L. Jacobs | 1 |
K. Collier | 4 |
Individual Coxswains Wins
E. Healey | 76 | S. Kerr | 3 |
N. Ella | 50 | J. Shirbin | 3 |
K. Fox | 30 | L. Kent | 3 |
R. Davies | 22 | R. Newham | 3 |
R. Schneider | 22 | W. Parker | 2 |
E. Everett | 17 | M. Woollett | 2 |
N. Walsh | 14 | C. Ball | 2 |
E. Lloyd | 13 | W. Alsop | 2 |
R. Winkworth | 12 | A. Colebrook | 2 |
R. Chapman | 10 | N. Lewis | 2 |
J. Smallwood | 10 | B. Wooton | 2 |
C. Ritchie | 9 | B. Briggs | 2 |
W. James | 9 | P. Coxall | 2 |
B. Wallace | 9 | D. Hastie | 2 |
P. Darby | 8 | L. Lucy | 2 |
W. Chandler | 8 | E. Firth | 2 |
T. Chessell | 8 | T. Tressider | 2 |
D. McLeod | 7 | A. Morris | 2 |
W. Winkworth | 6 | J. Davies | 1 |
D. Bowden | 4 | A. Green | 1 |
P. Winkworth | 4 | A. Broome | 1 |
K. Wims | 4 |
Individual Coaching Wins
Dr. J. A. Parkes | 132 | N. Cannon | 3 |
B. Williams | 40 | N. Ella | 2 |
J. Eddie | 36 | W. Shepherd | 2 |
K. Webb | 20 | V. Mossong | 2 |
M. Ruffels | 15 | R. Halpin | 2 |
N. Elphinstone | 11 | C. Hurley | 1 |
G. McGilvray | 10 | M. Woollett | 1 |
A. Eddie | 10 | T. Chessell | 1 |
L. Robinson | 7 | D. Bowden | 1 |
V. Aitken | 4 | S. McGilvray | 1 |
R. Schafer | 4 | O. Ruffels | 1 |
T. Croker | 4 | N. Parsons | 1 |
C. Wilson | 4 | W. Creaser | 1 |
E. Keary | 3 | E. Eder | 1 |
C. Saleh | 3 | C. Lockwood | 1 |
E. Firth | 3 | E. Healey | 1 |
Log Records and Membership
There are no Log Books prior to 1948 or at least none such can be found. For that reason the statistics for the years 1925 to 1947 inclusive, do not appear in the following compilations. The yearly membership totals, however, have been taken from the Annual Reports of the Club.
Year | Active | Hon. Life and Life | Total |
1926-27 | 64 | 7 | 71 |
1927-28 | 61 | 9 | 70 |
1928-29 | 75 | 10 | 85 |
1929-30 | 105 | 8 | 113 |
1930-31 | 92 | 8 | 100 |
1931-32 | 89 | 8 | 97 |
1932-33 | 73 | 8 | 81 |
1933-34 | 53 | 11 | 64 |
1934-35 | 54 | 11 | 65 |
1935-36 | 56 | 14 | 70 |
1936-37 | 51 | 12 | 63 |
1937-38 | 51 | 16 | 67 |
1938-39 | 47 | 15 | 62 |
1939-40 | 45 | 14 | 59 |
1940-41 | 54 | 15 | 69 |
1941-42 | 74 | 17 | 91 |
1942-43 | 81 | 17 | 98 |
1943-44 | 97 | 19 | 116 |
1944-45 | 83 | 21 | 104 |
1945-46 | 83 | 23 | 106 |
1946-47 | 52 | 23 | 75 |
1947-48 | 71 | 26 | 97 |
1948-49 | 65 | 28 | 93 |
1949-50 | 72 | 28 | 100 |