2022 NSW Combined High Schools Championships – Clarence River, Grafton
Overall Results
1st: Northern Beaches Secondary | 37 points |
2nd: Sydney Boys High School | 28 points |
3rd: South Grafton High School | 6 points |
1st: Grafton High School | 22 points |
2nd: North Sydney Girls High School | 16 points |
3rd: Northern Beaches Secondary | 11 points |
1st: Northern Beaches Secondary | 48 points |
2nd: Sydney Boys HS | 28 points |
3rd: Grafton High School | 26 points |
Boys' Results
Time: | 6:32.33 | 1st: Sydney Boys High 1 |
Margins: | 58.30 | 2nd: Sydney Boys High 2 |
3rd: xxx |
Time: | 7:33.02 | 1st: Sydney Boys HS 1 |
Margins: | 31.67 | 2nd: Sydney Boys HS 2 |
3rd: |
Time: | 8:21.19 | 1st: Sydney Boys High |
Margins: | 45.61 | 2nd: South Grafton High |
3rd: xxx |
Time: | 7:02.94 | 1st: Sydney Boys High 1 |
Margins: | 35.36 | 2nd: Grafton High 1 |
0.35 | 3rd: Sydney Boys High 2 |
Time: | 8:36.85 | 1st: Northern Beaches Secondary 2 |
Margins: | 25.13 | 2nd: Grafton High 1 |
28.06 | 3rd: Grafton High 2 |
Time: | 8:05.20 | 1st: Cammeraygal High 2 - L.Fraser |
Margins: | 1.53 | 2nd: Cammeraygal High 2 - J.Herridge |
3.25 | 3rd: Northern Beaches Secondary 4 - C.Reeves |
Time: | 7:39.51 | 1st: Sydney Boys High |
Margins: | 12.33 | 2nd: Northern Beaches Secondary |
3rd: xxxxx |
Time: | NTT | 1st: Northern Beaches Secondary 1 |
Margins: | 4.80 | 2nd: Sydney Boys High |
24.96 | 3rd: Lambton High |
Time: | 9:04.22 | 1st: South Grafton High - M.Rayward |
Margins: | 5.42 | 2nd: Northern Beaches Secondary 1 - H.Coddington |
4.11 | 3rd: Maclean High 1 - C.Hamel |
Time: | NTT | 1st: Northern Beaches Secondary 1 |
Margins: | 5.80 | 2nd: Sydney Boys High 1 |
6.37 | 3rd: Northern Beaches Secondary 3 |
Time: | NTT | 1st: Northern Beaches Secondary 3 |
Margins: | 0.91 | 2nd: Northern Beaches Secondary 6 |
1.27 | 3rd: Northern Beaches Secondary 2 |
Time: | 3:52.50 | 1st: Northern Beaches Secondary 2 - W.Robertson |
Margins: | 3.19 | 2nd: Northern Beaches Secondary 4 - T.Elias |
6.02 | 3rd: Northern Beaches Secondary 8 - C.McLean |
Time: | 4:02.62 | 1st: Northern Beaches Secondary 2 |
Margins: | 24.84 | 2nd: Sydney Boys High 1 |
16.46 | 3rd: Northern Beaches Secondary 1 |
Time: | 4:15.30 | 1st: Northern Beaches Secondary 1 |
Margins: | 1.51 | 2nd: Sydney Boys High |
11.14 | 3rd: Maclean High 1 |
Time: | 4:49.18 | 1st: Northern Beaches Secondary 2 - D.Potega |
Margins: | 0.12 | 2nd: Maclean High 1 - A.Sparidis |
3.70 | 3rd: Northern Beaches Secondary 1 - F.Elias |
Girls' Results
Time: | 1st: Not Contested | |
Margins: | 2nd: | |
3rd: |
Time: | 9:08.89 | 1st: Grafton High 1 |
Margins: | 34.94 | 2nd: Grafton High 2 |
3rd: xxx |
Time: | 1st: Not contested | |
Margins: | 2nd: | |
3rd: |
Time: | 8:06.55 | 1st: Grafton High |
Margins: | 10.89 | 2nd: North Sydney Girls |
3rd: xxx |
Time: | 8:47.13 | 1st: Hunter Performing Arts |
Margins: | 2.48 | 2nd: Grafton High 1 |
11.89 | 3rd: Grafton High 2 |
Time: | 8:24.51 | 1st: Burwood Girls High - E.Huber |
Margins: | 34.75 | 2nd: Malcean High 1 - M.Dobbin |
3.73 | 3rd: Lambton High 2 - E.Sargeant |
Time: | 9:44.40 | 1st: Grafton High |
Margins: | 4:14.68 | 2nd: Maclean High |
3rd: xxx |
Time: | 8:56.00 | 1st: Grafton High |
Margins: | 2.01 | 2nd: North Sydney Girls 1 |
1.16 | 3rd: South Grafton High |
Time: | 8:51.90 | 1st: Grafton High 1 - M.Wearing |
Margins: | 18.91 | 2nd: Grafton High 3 - S.Hinterholzl |
2.43 | 3rd: South Grafton High - L.Tasker |
Time: | 4:24.87 | 1st: North Sydney Girls 1 |
Margins: | 2.25 | 2nd: North Sydney Girls 2 |
12.86 | 3rd: Northern Beaches Secondary 2 |
Time: | 4:48.92 | 1st: Northern Beaches Secondary 1 |
Margins: | 1.30 | 2nd: North Sydney Girls 1 |
4.94 | 3rd: North Sydney Girls 2 |
Time: | 5:03.50 | 1st: Hunter Performing Arts - A.Olsen |
Margins: | 22.45 | 2nd: North Sydney Girls 2 - A.Thomas |
7.96 | 3rd: Maclean High - C.Goldie |
Time: | 4:25.77 | 1st: North Sydney Girls 1 |
Margins: | 6.84 | 2nd: North Sydney Girls 2 |
28.33 | 3rd: North Sydney Girls 3 |
Time: | 4:44.49 | 1st: Northern Beaches Secondary 2 |
Margins: | 26.93 | 2nd: Northern Beaches Secondary 1 |
1:38.50 | 3rd: Maclean High 1 |
Time: | 4:17.13 | 1st: South Grafton High 1 - Z.Rayward |
Margins: | 7.07 | 2nd: Northern beaches Secondary 2 - F.Kirkham |
24.82 | 3rd: Northern beaches Secondary 4 - A.Riddle |