1989 NSW Combined High Schools Rowing Championships– Nepean River, Penrith
Overall Results
1st: Sydney Boys HS | 22 points |
2nd: Grafton HS | 15 points |
3rd: Nepean HS | 12 points |
1st: North Sydney Girls HS | 16 (4 wins) points |
2nd: Maclean HS | 16 (3 wins) points |
3rd: Grafton HS | 16 points |
1st: Grafton HS | 31 points |
2nd: Sydney Boys HS | 22 points |
3rd: Maclean HS | 19 points |
Boys' Results
Time: | 4:50 | 1st: Sydney Boys HS No.1 |
Margins: | 6.06 | 2nd: Grafton HS |
6.64 | 3rd: Sydney Boys HS No.2 |
Time: | 5:07.2 | 1st: Grafton HS |
Margins: | 2.85 | 2nd: Sydney Boys HS No.1 |
29.88 | 3rd: Sydney Boys HS No.2 |
Time: | 5:27.6 | 1st: Sydney Boys HS No.3 |
Margins: | 0.28 | 2nd: Sydney Boys HS No.4 |
4.37 | 3rd: Taree HS |
Time: | 5:45 | 1st: Grafton HS No.1 |
Margins: | 4.19 | 2nd: Engadine HS |
11.05 | 3rd: Grafton HS No.2 |
Time: | 5:16.8 | 1st: Sydney Boys HS |
Margins: | 2.43 | 2nd: Balmain HS |
7.34 | 3rd: Murwillumbah HS |
Time: | 5:23.6 | 1st: Nepean HS |
Margins: | 2.74 | 2nd: Maclean HS |
6.64 | 3rd: Gymea HS |
Time: | 5:02 | 1st: Nepean HS No.1 - Richard Sargeant |
Margins: | 1.18 | 2nd: Nepean HS No.2 - Matthew Leary |
2.00 | 3rd: Balmain HS - Harry Fricke |
Time: | 5:20 | 1st: Grafton HS |
Margins: | 1.64 | 2nd: Sydney Boys HS No.2 |
7.16 | 3rd: Sydney Boys HS No.1 |
Time: | 3:37 | 1st: Taree HS |
Margins: | 8.50 | 2nd: Sydney Boys HS No.1 |
16.20 | 3rd: Sydney Boys HS No.2 |
Time: | 3:54.4 | 1st: Taree HS - Cameron Baker |
Margins: | 3.47 | 2nd: Nepean HS - Matthew Greuff |
12.42 | 3rd: Grafton HS - Paul Corcoran |
Time: | 3:37.1 | 1st: Sydney Boys HS |
Margins: | 2.07 | 2nd: Nepean HS |
7.57 | 3rd: Maclean HS |
Girls' Results
Time: | 5:34.8 | 1st: North Sydney Girls HS |
Margins: | 14.71 | 2nd: Grafton HS |
6.05 | 3rd: Murwillumbah HS |
Time: | 6:08 | 1st: North Sydney Girls HS |
Margins: | 5.57 | 2nd: Grafton HS |
19.75 | 3rd: Murwillumbah HS |
Time: | 6:30.2 | 1st: North Sydney Girls HS |
Margins: | 8.38 | 2nd: Grafton HS |
13.8 | 3rd: South Grafton HS |
Time: | 6:32.9 | 1st: Sydney Girls HS |
Margins: | 25.21 | 2nd: Grafton HS No.1 |
easily | 3rd: Grafton HS No.2 |
Time: | 6:07.2 | 1st: Sydney Girls HS |
Margins: | 15.60 | 2nd: Grafton HS |
11.58 | 3rd: Riverside Girls HS |
Time: | NTT | 1st: Maclean HS No.2 |
Margins: | 12.65 | 2nd: Maclean HS No.1 |
0.63 | 3rd: Murwillumbah HS |
Time: | 6:13 | 1st: Gymea HS - Jenny Clarke |
Margins: | 26.93 | 2nd: Maclean HS - Annette Wiblen |
9.54 | 3rd: Bomaderry HS - Joanne Henry |
Time: | 6:14 | 1st: North Sydney Girls HS |
Margins: | 9.52 | 2nd: Grafton HS |
37.05 | 3rd: Taree HS |
Time: | 4:02 | 1st: Maclean HS |
Margins: | 4.77 | 2nd: Grafton HS |
3.84 | 3rd: South Grafton HS |
Time: | 4:23 | 1st: Murwillumbah HS - Geraldine Hinde |
Margins: | 3.28 | 2nd: Maclean HS - Brooke Shepherd |
1.26 | 3rd: Taree HS - Renee Watts |
Time: | 4:02 | 1st: Maclean HS |
Margins: | 11.63 | 2nd: Grafton HS |
4.85 | 3rd: Murwillumbah HS |