1980 NSW Combined High Schools Rowing Championships– Clarence River, Grafton
Overall Results
1st: Nepean HS | 16 points |
2nd: Taree HS | 11 points |
3rd: Grafton HS Homebush Boys HS |
10 points |
1st: Nepean HS | 11 points |
2nd: Grafton HS | 8 points |
3rd: Tweed River HS | 7 points |
1st: Nepean HS | 27 points |
2nd: Grafton HS | 18 points |
3rd: Taree HS | 12 points |
Boys' Results
Time: | 5:51.2 | 1st: Sydney Boys HS |
Margins: | 11.2 | 2nd: Grafton HS |
12.8 | 3rd: Nepean HS |
Time: | 6:24.2 | 1st: Taree HS |
Margins: | 7.6 | 2nd: Grafton HS |
6.6 | 3rd: Nepean HS |
Time: | 6:49.5 | 1st: Tweed River HS |
Margins: | 8.0 | 2nd: Nepean HS |
4.9 | 3rd: Balgowlah HS |
Time: | 7:27.8 | 1st: Homebush Boys HS |
Margins: | 2.7 | 2nd: North Sydney Boys HS |
6.6 | 3rd: Taree HS |
Time: | 7:29.6 | 1st: Taree HS No.1 - Murray Doust |
Margins: | 23.4 | 2nd: Nepean HS - Warran Addicott |
6.0 | 3rd: Taree HS No.2 - M Coleman |
Time: | NTT | 1st: Grafton HS |
Margins: | 13.9 | 2nd: Nepean HS |
5.0 | 3rd: Homebush Boys HS |
Time: | 4:23.5 | 1st: Nepean HS |
Margins: | 3.7 | 2nd: Taree HS |
2.6 | 3rd: Sydney Boys HS |
Time: | 4:31.2 | 1st: Homebush Boys HS |
Margins: | 5.9 | 2nd: Balgowlah HS |
5.7 | 3rd: Sydney Boys HS |
Time: | 4:33.5 | 1st: Nepean HS |
Margins: | 7.7 | 2nd: Grafton HS |
11.7 | 3rd: Homebush Boys HS |
Girls' Results
Time: | 4:53.4 | 1st: Tweed River HS |
Margins: | 11.8 | 2nd: Nepean HS |
5.7 | 3rd: Kingswood HS |
Time: | 5:10.6 | 1st: Nepean HS |
Margins: | 3.2 | 2nd: Tweed River HS |
37.0 | 3rd: Grafton HS |
Time: | 6:17.0 | 1st: Malvine HS - Amanda Rudgley |
Margins: | 15.3 | 2nd: Nepean HS - Marilyn Kidd |
7.4 | 3rd: Taree HS - T Cook |
Time: | 5:10.1 | 1st: Blaxland HS |
Margins: | 3.7 | 2nd: Grafton HS |
6.3 | 3rd: Nepean HS |
Time: | 5:00.4 | 1st: Kingswood HS |
Margins: | 27.0 | 2nd: Nepean HS |
1.2 | 3rd: Grafton HS |
Time: | 5:02.8 | 1st: Grafton HS |
Margins: | 0.2 | 2nd: Blaxland HS |
16.8 | 3rd: Tweed River HS |