Interstate Men's PR3 Sculling Championship
Commenced 2016
Given the growth and development of para rowing, it was deemed appropriate by the Council of Rowing Australia that a suitable interstate championship be added to these championships. Given the disparity in classes available and the need for this event to wide enough to allow representatives from all States, a PR3 category scull was agreed.
Originally, the race was commenced as LTA (leg truck and arms) category but was changed to PR3 when the international categories changed.
The race was initially raced over 1000m, the then international race distance. It was moved to 2000m in 2018.
Summary of Men's PR3 Sculling Race Results
This summary shows only the results of the final and where known, the other scullers as they finished in the repechage.
DNF = Did not finish. DISQ = Disqualified. NTT = No time taken.
Year | Venue/ distance |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | Time |
---|---|---|---|---|---|---|---|---|---|
2016 | Sydney International Regatta Centre NSW | NSW Kevin du Toit | WA Brock Ingram | TAS Alistair Chong | VIC Aaron Skinner | QLD Cameron Kosmala | ACT Ian Cooper | 3:42.95 | |
2017 | Sydney International Regatta Centre NSW | QLD Mac Russell | NSW Kevin du Toit | WA Kevin Wall | TAS Alistair Chong | VIC Aaron Skinner | ACT Ian Cooper | 3:47.69 | |
2018 | Sydney International Regatta Centre NSW | QLD Mac Russell | SA Jed Altschwager | NSW James Talbot | VIC Aaron Skinner | TAS Alistair Chong | 8:08.59 | ||
2019 | Sydney International Regatta Centre NSW | QLD Mac Russell | NSW Ben Gibson | VIC Aaron Skinner | TAS Michael Taylor | 8:39.71 | |||
2020 | Regatta cancelled due to pandemic | ||||||||
2021 | Lake Barrington, TAS | SA Jed Altschwager | QLD Mac Russell | ACT Nicholas Neales | NSW Ben Gibson | VIC Aaron Skinner | TAS Michael Taylor | 8:52.90 | |
2022 | Nagambie Lakes, VIC | ACT Nicholas Neale | NSW James Talbot |
QLD Mac Russell |
VIC Aaron Skinner |
SA S Stunell DNF |
| 7:55.44 | |
2023 | Champion Lakes, WA | NSW H Nichols | SA Jed Altschwager |
QLD Mac Russell |
ACT S John | VIC Aaron Skinner |
7:50.43
| ||
2024 | Sydney International Regatta Centre NSW | SA Jed Altschwager | QLD Mac Russell | VIC Nick Bartlett | NSW Harrison Nichols | TAS Michael Taylor | ACT Stuart John | 7:48.88 |
State | Number of times won |
---|---|
Queensland | 3 |
New South Wales | 2 |
South Australia | 2 |
ACT | 1 |
Tasmania | |
Western Australia | |
Victoria | |
Total | 8 |
This summary shows only the results of the final and where known, the other scullers as they finished in the repechage.
DNF = Did not finish. DISQ = Disqualified. NTT = No time taken.
Sources
- Other pages on this site
- Commentary from author's records
- Image from the Guerin collection