Interstate Women's Youth Four/Eight Championship
Rowers compete for the Bicentennial Cup
A women's youth event was commenced in 1988 in coxed fours. The event became an eight oared event in 1994 due the continued growth in women's rowing and the need to provide more opportunities for these athletes.
The Cup was presented by the New South Wales Rowing Association and has the following words engraved on the Cup: For competition between Women's Interstate Women's Fours.
Summary of Women's Youth (Bicentennial Cup) Race Results
Year | Venue | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | Time |
---|---|---|---|---|---|---|---|---|---|
Four Oared Race | |||||||||
1988 | Nepean River VIC | QLD | VIC | WA | SA | TAS | NSW | 7:03.26 | |
1989 | Wellington Dam WA – cyclone – no races conducted | ||||||||
1990 | Lake Barrington TAS | SA | NSW | VIC | QLD | TAS | 9:23.35 | ||
1991 | West Lakes SA | SA | VIC | NSW | QLD | WA | TAS | 6:59.30 | |
1992 | Carrum VIC | VIC | SA | WA | QLD | 9:00.50 | |||
1993 | Lake Wivenhoe QLD | SA | WA | VIC | NSW | 7:13.58 | |||
Changed to Eight Oared Race | |||||||||
1994 | Lake Barrington TAS | SA | WA | VIC | QLD | NSW | TAS | 7:04.76 | |
1995 | Wellington Dam WA | NSW | SA | WA | VIC | TAS | 6:44.54 | ||
1996 | Penrith Lakes NSW | VIC | SA | WA | TAS | QLD | ACT | NSW disq | 7:34.62 |
1997 | Lake Barrington TAS | VIC | QLD | SA | NSW | WA | TAS | ACT | 7:37.95 |
1998 | Nagambie Lakes VIC | VIC | NSW | QLD | WA | SA | ACT | TAS | 6:57.97 |
1999 | West Lakes SA | NSW | VIC | WA | SA | ACT | QLD | 6:28.75 | |
2000 | Penrith Lakes NSW | VIC | NSW | WA | SA | TAS | QLD | ACT | 6:34.30 |
2001 | Lake Wivenhoe QLD | NSW | VIC | QLD | ACT | SA | TAS | 6:18.41 | |
2002 | Nagambie Lakes VIC | NSW | VIC | QLD | TAS | WA | SA | ACT | 6:40.67 |
2003 | Lake Barrington TAS | WA | NSW | VIC | QLD | SA | TAS | ACT | 6:29.64 |
2004 | Nagambie Lakes VIC | QLD | NSW | VIC | WA | ACT | SA | TAS | 6:45.72 |
2005 | Sydney International Regatta Centre NSW | VIC | QLD | NSW | SA | WA | TAS | ACT | 6:26.48 |
2006 | Lake Barrington TAS | VIC | SA | WA | NSW | QLD | TAS | ACT | 6:24.01 |
2007 | Nagambie Lakes VIC | VIC | NSW | QLD | SA | WA | ACT | 7:14.71 | |
2008 | Sydney International Regatta Centre NSW | QLD | NSW | VIC | WA | ACT | TAS | SA | 6:33.02 |
2009 | Lake Barrington TAS | QLD | WA | SA | VIC | NSW | TAS | ACT | 6:24.25 |
2010 | Nagambie Lakes VIC | QLD | WA | VIC | SA | TAS | NSW | ACT | 6:31.18 |
2011 | West Lakes SA | QLD | SA | VIC | NSW | WA | TAS | ACT | 6:17.45 |
2012 | Champion Lakes WA | NSW | WA | VIC | QLD | SA | TAS | 6:59.46 | |
2013 | Sydney International Regatta Centre NSW | NSW | VIC | QLD | WA | SA | 6:29.69 | ||
2014 | Sydney International Regatta Centre NSW | QLD | VIC | NSW | SA | WA | ACT | 6:33.35 | |
2015 | Sydney International Regatta Centre NSW | VIC | QLD | SA | NSW | WA | TAS | 6:28.95 | |
2016 | Sydney International Regatta Centre NSW | QLD | VIC | WA | TAS | SA | NSW | 6:20.40 | |
2017 | Sydney International Regatta Centre NSW | VIC | QLD | WA | NSW | SA | TAS | 6:30.55 | |
2018 | Sydney International Regatta Centre NSW | VIC | QLD | SA | NSW | WA | 6:42.15 | ||
2019 | Sydney International Regatta Centre NSW | NSW | QLD | VIC | WA | SA | TAS | 7:03.31 | |
2020 | Regatta cancelled due to pandemic | ||||||||
2021 | Lake Barrington, TAS | WA | VIC | NSW | QLD | TAS | SA | ACT | 6:40.72
|
2022 | Nagambie Lakes, VIC | NSW | QLD | VIC | WA | TAS | SA | ACT | 6:45.62
|
2023 | Champion Lakes, WA | NSW | VIC | QLD | WA | TAS | SA | 6:34.86
| |
2024 | Sydney International Regatta Centre NSW | QLD | VIC | NSW | WA | SA | TAS | 6:34.83 |
State | Number of times won |
---|---|
Victoria | 11 |
NSW | 9 |
Queensland | 9 |
South Australia | 4 |
Western Australia | 2 |
Total | 35 |
Sources
- Other pages on this site
- Image from the Guerin collection
- Author's own records