Interstate Women's Sculling Championship
Scullers compete for the Nell Slatter Trophy
Dating back to 1901 at the Great Federation Regatta staged on Albert Park Lake, Cassie Woolly McRitchie representing Victoria and using a skiff loaned to her by the then Governor of Victoria, Lord Brassey, raced her challenger from Sydney, Elizabeth Messenger, and was presented with a magnificent pearl and ruby bracelet by the Duke of Gloucester. So great was the public interest in the female scullers that police were required to keep the inquisitive spectators at bay.
Cassie McRitchie is justifiably known as the "mother" of Victorian women's rowing and as the founder of the first all women's rowing club at Albert Park in 1907. In 1973 at the great age of 96, she passed away.
Despite this great start to women's interstate sculling in 1901, the first interstate championship was not conducted until 1963 in Brisbane and has continued annually since that date.
The Nell Slatter Trophy was presented by the Queensland Women's Rowing Association in 1963 to be the perpetual trophy for the Championship as a tribute to the then Queensland President Nell Slatter.
Summary of Women's Sculling (Nell Slatter Trophy) Race Results
This summary shows the results of the final and where known and space permits, the other scullers in order of finishing the repechage.
Year | Venue | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | Time |
---|---|---|---|---|---|---|---|---|---|
1963 | Brisbane River QLD | H Evans NSW | B Benson QLD | 4:52.0 | |||||
1964 | Parramatta River NSW | H Evans NSW | E Keane NSW | M Travanner NSW | 4:52.0 | ||||
1965 | Albert Park Lake VIC | M Hansen NSW | J Biretta VIC | 4:16.0 | |||||
1966 | Port River SA | A Thorne VIC | R Hayes NSW | K Chappell QLD | 4:07.0 | ||||
1967 | Parramatta River NSW | A Thorne VIC | J Broadmead NSW | 5:08.0 | |||||
1968 | Yarra River VIC | M Clarke NSW | A Thorne VIC | 4:38.4 | |||||
1969 | Port River SA | J Adam NSW | D Melville VIC | 4:09.0 | |||||
1970 | Brisbane River QLD | J Adam NSW | VIC | S Graham QLD | 3:52.0 | ||||
1971 | Nepean River NSW | V Bertrand VIC | S Graham QLD | J Cameron NSW | 4.42.0 | ||||
1972 | Lake Burley Griffin ACT | E Cato NSW | V Bertrand VIC | S Graham QLD | 4:26.0 | ||||
1973 | Barwon River VIC | S Graham QLD | V Bertrand VIC | R Pull NSW | E Guterres SA | 3:55.0 | |||
1974 | Port River SA | S Graham QLD | V Bertrand VIC | L Skelton NSW | E Guterres SA | 3:56.0 | |||
1975 | Canning River WA | C Iverson NSW | M Renouf VIC | SA | 4:04.0 | ||||
1976 | Penrith River NSW | C Iverson NSW | M Renouf VIC | S Graham QLD | 3:56.9 | ||||
1977 | Canning River WA | E Adams NSW | D Phillips NSW | L Patterson VIC | S McGinniss TAS | K Bennett VIC | 4:40.8 | ||
1978 | Huon River TAS | E Adams NSW | L Patterson VIC | S McGinniss TAS | M Renouf VIC | D Phillips NSW | K Law NSW | 4:10.70 | |
1979 | West Lakes SA | M Renouf VIC | R Hoffman VIC | E Adams NSW | S McGinniss TAS | L Patterson VIC | D Phillps NSW | 4:10.0 | |
1980 | Lake Wendouree VIC | M Renouf VIC | R Hoffman VIC | L Patterson VIC | V Grant WA | M Gibson WA | S Evans TAS | 4:19.88 | |
1981 | Hinze Dam QLD | M Renouf VIC | S Rourke NSW | E Shields QLD | R Hoffman VIC | B Kelly WA | S Evans TAS | 3:55.09 | |
1982 | Nepean River NSW | M Renouf VIC | S Rourke NSW | E Burness QLD | S Evans TAS | J Green WA | S Schmidt SA | 3:35.90 | |
1983 | Canning River WA | M Renouf VIC | E Burness QLD | U Kay TAS | M Kidd NSW | V Grant WA | 3:45.51 | ||
1984 | Lake Barrington TAS | A Piper NSW | U Kay TAS | E Burness QLD | K Elliott VIC | B Kelly WA | 3:51.2 | ||
Changed to 2000 metres | |||||||||
1985 | Lake Wendouree VIC | A Ferguson QLD | U Kay TAS | A Voorhuis NSW | J Slattery VIC | P Pinkerton WA | 8:03.80 | ||
1986 | West Lakes SA | A Voorthuis NSW | C Frisch QLD | U Kay TAS | J Slattery VIC | L Colyer WA | 7:57.33 | ||
1987 | Lake Barrington TAS | C Frisch QLD | M Kidd NSW | U Kay TAS | V Cortens VIC | 8:06.69 | |||
1988 | Nepean River VIC | A Freguson QLD | G Campbell NSW | U Kay TAS | V Cortens VIC | 7:18.90 | |||
1989 | Wellington Dam WA – cyclone – no races conducted | ||||||||
1990 | Lake Barrington TAS | A Ferguson QLD | J Luff NSW | S Herold VIC | S Harvey TAS | A Coss WA | 10:13.60 | ||
1991 | West Lakes SA | J Luff NSW | S Harvey NSW | C Fay QLD | A Coss WA | S Herold VIC | 7:59.30 | ||
1992 | Carrum VIC | P Alder WA | L Grey QLD | G Campbell NSW | S Harvey TAS | M Boylan-Sugg SA | 9:51.65 | ||
1993 | Lake Wivenhoe QLD | E Snook NSW | P Alder WA | M Hatzakis QLD | S Newmarch SA | S Hallows VIC | 8:05.28 | ||
1994 | Lake Barrington TAS | E Snook NSW | M Hatzakis QLD | S Newmarch SA | A Vaughan WA | H Woods TAS | 7:48.10 | ||
1995 | Wellington Dam WA | E Snook WA | B Roye NSW | M Hatzakis QLD | J Robinson VIC | S Newmarch SA | 7:51.47 | ||
1996 | Penrith Lakes NSW | B Roye NSW | M Hatzakis QLD | J Robinson VIC | 9:41.63 | ||||
1997 | Lake Barrington TAS | B Roye NSW | K Knowler ACT | J Robinson VIC | S Newmarch SA | 9:52.98 | |||
1998 | Nagambie Lakes VIC | G Douglas VIC | B Roye NSW | M Hatzakis QLD | J Reynolds WA | K Knowler ACT | S Newmarch SA | 8:17.34 | |
1999 | West Lake SA | B Roye NSW | G Douglas VIC | K Knowler ACT | D Smits QLD | 7:37.27 | |||
2000 | Penrith Lakes NSW | G Douglas VIC | M Hatzakis QLD | B Roye NSW | K Knowler ACT | 7:53.00 | |||
2001 | Lake Wivenhoe QLD | A Bradley WA | M Heinke NSW | D Faletic TAS | K Knowler ACT | D Smits QLD | C Oliver VIC | 7:37.38 | |
2002 | Nagambie Lakes VIC | D Faletic TAS | A Bradley WA | K Weston VIC | D Martin ACT | K Matthews NSW | 7:44.56 | ||
2003 | Lake Barrington TAS | A Bradley WA | K Hore TAS | C Oliver VIC | D Martin ACT | S Mills QLD | N Long NSW | 7:38.61 | |
2004 | Nagambie Lakes VIC | A Bradley WA | D Martin ACT | D Faletic TAS | M Everitt QLD | D Jolly NSW | A Price SA | R Chisholm VIC | 8:02.88 |
2005 | Sydney International Regatta Centre NSW | S Kehoe QLD | D Faletic TAS | S Mills ACT | A Bradley WA | B Pratley NSW | R Selby Smith VIC | A Charlick SA | 7:36.42 |
2006 | Lake Barrington TAS | D Faletic TAS | S Mills ACT | A Bradley WA | S Kehoe QLD | E Kell NSW | R Selby Smith VIC | R Hughes SA | 7:18.69 |
2007 | Nagambie Lakes VIC | P Savage QLD | K Hore TAS | S Mills ACT | Z Uphill NSW | S Outhwaite WA | L Szatsznajder VIC | S Monson SA | 8:16.50 |
2008 | Sydney International Regatta Centre NSW | P Savage QLD | K Hore TAS | Z Uphill NSW | S Robbins WA | S Mills ACT | R Selby Smith VIC | 7:37.52 | |
2009 | Lake Barrington TAS | S Kehoe QLD | L Szatsznajder VIC | S Cook ACT | A McRae SA | A O'Brien NSW | M Bagworth WA | C Walters TAS | 7:46.46 |
2010 | Nagambie Lakes VIC | P Savage QLD | K Hore TAS | K Crow VIC | B Pratley NSW | S Cook ACT | A Bradley WA | L Osti SA | 7:27.47 |
2011 | West Lakes SA | S Kehoe QLD | K Crow VIC | K Hore TAS | B Pratley NSW | A Fowley ACT | N Bale WA | 7:29.38 | |
2012 | Champion Lakes WA | K Crow VIC | K Hore TAS | P Savage QLD | A Clay NSW | S Tait WA | R Chatterton SA | 8:07.57 | |
2013 | Sydney International Regatta Centre NSW | S Kehoe QLD | S Perkins VIC | E Kalimnios TAS | A Hayes WA | O Aldersey SA | T Gerrand NSW | 7:58.75 | |
2014 | Sydney International Regatta Centre NSW | S Kehoe QLD | K Hore TAS | J Cleary VIC | A Hayes WA | A McGlynn NSW |
7:42.06 | ||
2015 | Sydney International Regatta Centre NSW | K Crow VIC | K Hore TAS | C Grzeskowiak ACT | A James QLD | A Hagan WA | E Halshall NSW | 7:28.45 | |
2016 | Sydney International Regatta Centre NSW | K Brennan VIC | S Kehoe QLD | C Grzeskowiak ACT | A Hagan WA | A Gala NSW | C Wilson TAS | 7:23.21 | |
2017 | Sydney International Regatta Centre NSW | Maddie Edmunds, QLD | Olympia Aldersey, SA | Genevieve Horton, NSW | Georgia Nesbitt, TAS | Amanda Bateman, VIC | Alexandra Hagan, WA | 7:39.26 | |
2018 | Sydney International Regatta Centre NSW | Maddie Edmunds, QLD | Olympia Aldersey, SA | Annabelle McIntyre, WA | Ria Thompson, VIC | Cara Grzeskowiak, ACT | Ciona Wilson, TAS | Carina Simpson, NSW | 7:59.54 |
2019 | Sydney International Regatta Centre NSW | Genevieve Horton, NSW | Katrina Bateman, VIC | Cara Grzeskowiak, ACT | Olympia Aldersey, SA | Annabelle McIntyre, WA | Lily Alton, QLD | Alexandra Wrigley, TAS | 8:00.10 |
2020 | Regatta cancelled due to pandemic | ||||||||
2021 | Lake Barrington, TAS | Harriet Hudson, NSW | Lilli Alton, QLD | M Marston, VIC | N Greenland, ACT | 8:10.81 | |||
2022 | Nagambie Lakes, VIC | Tara Rigney, NSW | Caitlin Cronin, QLD | Ria Thompson, VIC | Verayna Zilm, SA | Lilli Reardon, ACT | Thea Adamson, WA | 8:20.45
| |
2023 | Champion Lakes, WA | Tara Rigney, NSW | Caitlin Cronin, QLD |
Molly Goodman, SA |
Sophie Reinehr, VIC |
N Greenland, ACT |
S Ashlin, TAS |
J Patterson, WA |
7:42.07
|
2024 | Sydney International Regatta Centre NSW | Tara Rigney, NSW | Ria Thompson, VIC | Cara Grzeskowiak, ACT | Danica Free, QLD | Tanika Webb, WA | 7:39.92 |
This summary shows the results of the final and where known and space permits, the other scullers in order of finishing the repechage.
State | Number of times won |
---|---|
NSW | 22 |
Queensland | 16 |
Victoria | 13 |
Western Australia | 5 |
Tasmania | 2 |
Total | 58 |
Sources
- Other pages on this site
- Images from the Guerin collection
- Author's own records