Interstate Men's Sculling Championship
From 1926 scullers have competed for the President's Cup
Following the formation of the Australian Amateur Rowing Council in 1925, the first President Mr EC Watchorn, a trustee of the Geo. Adams Estate controlling Tattersall's Sweep Consultations, donated the President's Cup as the perpetual trophy for the annual Australian Interstate Single Sculling Championship.
First competed for in 1926 and won by the Late A A Baynes of Queensland, some famous Australian Olympians have been the holders of this trophy. The records of these, all representing NSW, are well known:
- Henry (Bobby) Pearce, holder of the Cup on three occasions and Olympic Gold Medallist in 1928 and 1932,
- His cousin C A (Cecil) Pearce four times holder,
- Duncan Free six times holder and Olympic medallist in the quad scull, and
- M T (Mervyn) Wood, holder on eight occasions and Olympic gold, silver and bronze medallist in 1948, 1952 and 1956 respectively.
Perhaps the most unlucky sculler was G Squires from Tasmania who was placed second on seven occasions, third on another and won the race in 1963.
Summary of Men's Sculling (President's Cup) Race Results
This summary shows only the results of the final and where known, the other scullers as they finished in the repechage.
DNF = Did not finish. DISQ = Disqualified. NTT = No time taken.
Year | Venue/ distance |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | Time |
---|---|---|---|---|---|---|---|---|---|
1868 | Yarra River VIC | A Nicholls VIC | H Freeman NSW | NTT | |||||
1873 | Yarra River VIC 2 miles | P I Carter VIC | L W Bell VIC | W M Orr VIC | NTT | ||||
1892 | Brisbane River QLD 2.75 miles | M J Slack QLD | W Lambert NSW | W J Goulding NSW | J B Johnston QLD DNF | 19:36 | |||
1895 | Brisbane River QLD 3 miles | E Powell VIC | W Lambert NSW | M J Slack QLD | 20:22 | ||||
1896 | Parramatta River NSW 3m 330yds | M J Slack QLD | J L Bannister NSW | W McCormack NZL | E Powell VIC | 23.24 | |||
1897 | Yarra River VIC 3m 100yds | E Powell WA | A Dennis QLD | H Lindgren VIC | NTT | ||||
1898 | Brisbane River QLD 2.75 miles | A Dennis QLD | M J Slack QLD | 22:02 | |||||
1899 | Yarra River VIC 2.5 miles | J J Daley NSW | M J Slack QLD | 18:41.5 | |||||
1900 | Brisbane River QLD 3 miles | M J Slack QLD | C Donald VIC | 23:33 | |||||
1901 | Parramatta River NSW 3m 167yds | J J Daley NSW | M J Slack QLD | J Lumsden QLD | 19:22 | ||||
1902 | Port River SA 3m 726yds | J J Daley NSW | J J Fahey SA | 21:12 | |||||
1903 | Yarra River VIC 2.5 miles | T H Bourke TAS | P C Ivens VIC | J J Daley NSW | H D Brash VIC | NTT | |||
1904 | Brisbane River QLD 3 miles | T H Bourke TAS | M J Slack QLD | P C Ivens VIC | 18:40.6 | ||||
1905 | Parramatta River NSW 3m 167yds | T H Bourke TAS | R Evans TAS | P C Ivens VIC | HJG Edwards WA DNF | 20:33.75 | |||
1906 | Swan River WA 3 miles | P C Ivens VIC | W Robinson TAS | HJ Stephenson WA | P J Walsh WA | 21:35 | |||
1907 | Port River SA 3 miles 726 yds | P C Ivens VIC | R Green NSW | E Jack TAS | J Hill WA | 20:54.4 | |||
1908 | Yarra River VIC 2.5 miles | H D Brash VIC | J R Towns NSW | W M Callaghan QLD | E Jack TAS DISQ | 17:50.2 | |||
1909 | Brisbane River QLD 2.5 miles | J R Towns NSW | F Coverdale TAS | A Dennis QLD | A Richards VIC | 16:02 | |||
1910 | Derwent River TAS 2.5 miles | C McVilly TAS | P C Ivens VIC | A Piddle NSW | 16:19 | ||||
1911 | Parramatta River NSW 2.5 miles | C McVilly TAS | J R Towns NSW | H E Stephens VIC | 18:50 | ||||
1912 | Swan River WA 2.5 miles | H Green NSW | G E Rogers WA | F Coverdale TAS DNF | 16:45 | ||||
1913 | Port River SA 3 miles | F Coverdale TAS | J Fyffe Marr QLD | 24:35.8 | |||||
1914 | Yarra River VIC 2.5 miles | C McVilly TAS | L S Davis VIC | E Thomas SA | 17:11 | ||||
1915- 1919 | World War I – no races conducted | ||||||||
1920 | Brisbane River QLD 2.5 mile | A A Baynes QLD | G A Westbrook TAS | J Barton VIC | M Goodsell NSW | 16:56 | |||
1921 | Tamar River TAS 2.5 miles | G A Westbrook TAS | J Barton VIC | R Neilson NSW DISQ | NTT | ||||
1922 | Parramatta River NSW 2.5 miles | A G Bull NSW | A A Pitt TAS | J Barton VIC | 17:27.25 | ||||
1923 | Swan River WA 2.5 mile | A G Bull NSW | M Bradley TAS | S McGorm VIC | A L Sadler WA | 16:55.0 | |||
1924 | Port River SA 2.5 miles | J Barton VIC | G E Rogers WA | W C Lorimer NSW | R L Naylor SA | L C Nimmo TAS | 18:19.5 | ||
1925 | Yarra River VIC 2.5 miles | A Cambridge VIC | A Cuthbertson TAS | H E Ricketts SA | W C Lorimer NSW | A A Baynes QLD DNF | 17:13.2 | ||
1926 | Brisbane River QLD 2.5 miles | A A Baynes QLD | J A Goulding NSW | A Cambridge VIC | L C Nimmo TAS | 15:35.0 | |||
1927 | Derwent River TAS | H R Pearce NSW | A Cambridge VIC | L Marsh TAS | W H Pfeiffer SA | 18:10.0 | |||
1928 | Nepean River NSW 2.5 miles | H R Pearce NSW | L Marsh TAS | A Cambridge VIC | A Buckley QLD | 15:30.4 | |||
1929 | Swan River WA 2.5 mile | H R Pearce NSW | K Langley WA | 15:47.0 | |||||
1930 | Murray River Mannum SA 2.5 miles | J R Scott NSW | A Buckley QLD | R Beauchamp TAS | R Jelbart VIC | 15:14.0 | |||
1931 | Depression – no races conducted | ||||||||
1932 | Yarra River VIC 2.5 mile | H Turner NSW | R Beauchamp TAS | C Peppler VIC | J Richardson QLD - disq | 19:05.2 | |||
1933 | Brisbane River QLD 2.5 miles | H Turner NSW | R Beauchamp TAS | G Boreham QLD | 14:32.0 | ||||
1934 | Derwent River TAS | H Turner NSW | R Beauchamp TAS | C Peppler VIC | C E Slaughter QLD | 17:46.0 | |||
1935 | Nepean River NSW 2.5 miles | H Turner NSW | C Peppler VIC | C Slaughter QLD | H Wilkinson TAS | 16:36.6 | |||
1936 | Swan River WA 2.5 miles | C Pearce NSW | K Langley WA | 16:15.0 | |||||
1937 | Murray Bridge SA | C Pearce NSW | L Purves VIC | A Kunoth SA | 15:10.0 | ||||
1938 | Yarra River VIC 2.5 miles | C Pearce NSW | L Purves VIC | R Ninham SA | 17:18.5 | ||||
1939 | Brisbane River QLD 2.5 mile | C Pearce NSW | I N Cook TAS | R C Proctor QLD | 14:09.0 | ||||
1940- 1945 | World War II – no races conducted | ||||||||
1946 | Nepean River NSW | M Wood NSW | Row over | ||||||
1947 | Swan River WA 2 miles | M Wood NSW | R Rawlins VIC | P Forbes WA | I Cook TAS | 13:48.0 | |||
1948 | Derwent River TAS 2.5 miles | M Wood NSW | R Rawlins VIC | I Cook TAS | N Cullen QLD | 15:12.2 | |||
1949 | Murray Bridge SA 2.5 miles | M Wood NSW | J Williams VIC | S Rogers WA | 18:28.0 | ||||
1950 | Yarra River VIC 2.5 miles | M Wood NSW | R Rawlins VIC | W Jones TAS | S Rogers WA | 15:30.2 | |||
1951 | Brisbane River QLD 2.5 mile | M Wood NSW | R Rawlins VIC | S Rogers WA | 16:14.6 | ||||
1952 | Nepean River NSW | M Wood NSW | S Rogers WA | A Jones TAS | 15:14.5 | ||||
1953 | Swan River WA 2.5 miles | P Evatt NSW | R Rawlins VIC | L Plummer TAS | G Hubbard WA | 19:13.0 | |||
1954 | Derwent River TAS | G Hubbard WA | B Green QLD | P Evatt NSW | B J Foster TAS | 16:12.0 | |||
1955 | Port River SA 2.5 miles | M Wood NSW | B Green QLD | G Hubbard WA | B Foster TAS | D Dudgeon VIC | 15:55.5 | ||
1956 | Lake Wendouree VIC 2000m | S Mackenzie NSW | M Wood NSW | G Squires TAS | G Hubbard WA | 7:27.8 | |||
1957 | Brisbane River QLD | S Mackenzie NSW | G Squires TAS | J Rosser WA | E Turton QLD | 15:24.8 | |||
1958 | Nepean River NSW | S Roll NSW | G Squires TAS | G Hubbard WA | D Dudgeon VIC | K Goswell QLD | 15:56.0 | ||
1959 | Swan River WA 2.5 miles | W Hatfield NSW | G Squires TAS | G Hubbard WA | N Smith VIC | R McLellan QLD | 15.31.5 | ||
1960 | Tamar River TAS 2000m | I Tutty NSW | G Squires TAS | P Edwards VIC | R McLellan QLD | 6:54.0 | |||
1961 | Port River SA 2000m | R Ninham WA | G Squires TAS | J Sykes VIC | W Mison NSW | R McLellan QLD | R McKenzie SA | 7:16.8 | |
1962 | Lake Wendouree VIC 2000m | I Tutty NSW | G Squires TAS | J Sykes VIC | G Hubbard WA | G Fitzgerald SA | 7:30.0 | ||
1963 | Brisbane River QLD | G Squires TAS | J Sykes VIC | R Shirlaw NSW | R McLellan QLD | D Walker WA | 8:04.0 | ||
1964 | Nepean River NSW | P Edwards VIC | J Moore TAS | R Shirlaw NSW | B Bray QLD | D Walker WA | B Reschke SA | 7:45.5 | |
1965 | Canning River WA | G Pearce NSW | J Moore TAS | P Edwards VIC | J Yuille WA | J Pressler LD | B McKenzie SA | 9:05.7 | |
1966 | Huon River TAS | J Sykes VIC | J Moore TAS | R Shirlaw NSW | B Bray QLD | D Walker WA | B Reschke SA | 7:08.6 | |
1967 | Murray Bridge SA | R Shirlaw NSW | J Sykes VIC | J Moore TAS | J Pressler QLD | R Bradley SA | D Ninham WA | 7:21.6 | |
1968 | Nepean River NSW | G Kert QLD | P Edwards VIC | R Reddell NSW | I Winter TAS | I Edwards WA | F Levinge SA | 7:15.5 | |
1969 | Burnett R Bundaberg Q | R Free TAS | J Sykes VIC | G Kert QLD | S Mackenzie NSW | N Talbot SA | 7:50.9 | ||
1970 | Lake Wendouree VIC | R Free TAS | N Talbot SA | R Reddell NSW | M Reynolds QLD | R Fitch VIC | 8:10.0 | ||
1971 | Canning River WA | N Talbot SA | K Leach VIC | I Lee NSW | T McNair WA | E Hale TAS | 7:31.8 | ||
1972 | Huon River TAS | I Lee NSW | K Leach VIC | E Hale TAS | N Talbot SA | T McNair WA | G Petlin QLD | 8:16.2 | |
1973 | Murray Bridge SA | J Sykes VIC | E Hale TAS | G Petlin QLD | I Lee NSW | T McNair WA | 8:14.0 | ||
1974 | Lake Wendouree VIC | G Petlin QLD | P Rowe NSW | A McCowan VIC | E Hale TAS | N Talbot SA | 8:02.1 | ||
1975 | Lake Kurwongbah QLD | R Alexander QLD | P Rowe NSW | E Hale TAS | P Benjamin VIC | 7:37.4 | |||
1976 | Nepean River NSW | E Hale NSW | R Reddell NSW | G Petlin QLD | N Talbot SA | P Benjamin VIC | J Sykes VIC | 7:06.6 | |
1977 | Canning River WA | E Hale NSW | R Reddell NSW | R Alexander QLD | A Marshall TAS | P Benjamin VIC | 8:09.4 | ||
1978 | Huon River TAS | E Hale NSW | R McGowan NSW | R Reddell NSW | A McKinley VIC | R French QLD | R Alexander QLD | 7:26.42 | |
1979 | West Lakes SA | E Hale NSW | R Reddell NSW | A McKinley VIC | N Talbot SA | A Marshall TAS | R Alexander QLD | 7:33.0 | |
1980 | Lake Wendouree VIC | E Hale NSW | N Manefield VIC | J Ryan QLD | R Harris SA | A Marshall TAS | C Poynton WA | 7:39.75 | |
1981 | Hinze Dam QLD | E Hale NSW | B McNaughton VIC | N Manefield QLD | J Bolt SA | P Harvey TAS | 7:16.00 | ||
1982 | Nepean River NSW | A Cassidy VIC | E Hale NSW | G Hall TAS | B Terrell SA | 7:13.88 | |||
1983 | Canning River WA | A Lovrich WA | J Battersby NSW | G Gulloch VIC | R Lang SA | G Hall TAS | 7:02.60 | ||
1984 | Lake Barrington TAS | P Reedy VIC | A Lovrich WA | B Terrell SA | T McLaren NSW | E Hale TAS | 7:06.30 | ||
1985 | Lake Wendouree VIC | G Gulloch VIC | R Powell QLD | J Bentley SA | A Lovrich WA | R Smith NSW | 7:23.9 | ||
1986 | West Lakes SA | R Powell QLD | A Lovrich WA | G Gulloch VIC | P Reedy NSW | B Terrell SA | C Wyly TAS | 7:07.14 | |
1987 | Lake Barrington TAS | R Powell QLD | P Reedy VIC | B Terrell SA | B Gier NSW | G Myler TAS | G Gallo WA | 7:17.59 | |
1988 | Nepean River VIC | B Terrell SA | P Reedy VIC | R Powell QLD | D Watts NSW | G Myler TAS | A Lovrich WA | 6:34.08 | |
1989 | Wellington Dam WA – cyclone – no races conducted | ||||||||
1990 | Lake Barrington TAS | R Powell QLD | P Antonie VIC | S Hawkins TAS | A Beeham NSW | 9:53.41 | |||
1991 | West Lakes SA | P Antonie VIC | R Powell QLD | S Hawkins TAS | B Hick NSW | 7:09.90 | |||
1992 | Carrum VIC | R Bakker QLD | A Lovrich WA | P Antonie VIC | S Hawkins TAS | A McLachlan SA | B Hick NSW | 8:51.02 | |
1993 | Lake Wivenhoe QLD | S Hawkins TAS | G Lynagh QLD | B Hick NSW | J Day VIC | A McLachlan SA | J Tutty WA | 7:24.15 | |
1994 | Lake Barrington TAS | J Day VIC | S Hawkins TAS | N McDonald-Crowley NSW | A McLachlan SA | G Lynagh QLD | 7:35.75 | ||
1995 | Wellington Dam WA | R Ayliffe NSW | A Edwards VIC | A McLachlan SA | B Hansen QLD | S Burgess TAS | 7:17.05 | ||
1996 | Penrith Lakes NSW | D Cameron NSW | D Free QLD | C Jones ACT | P Reedy VIC | A McLachlan SA | WA | 8:27.22 | |
1997 | Lake Barrington TAS | D Free QLD | NSW | TAS | M Sparnon SA | WA | 9:25.13 | ||
1998 | Nagambie Lakes VIC | D Free QLD | J Day VIC | D Cameron NSW | 7:27.12 | ||||
1999 | West Lakes | D Free QLD | T Pascall WA | P Hardcastle NSW | M Lascelles ACT | B Long TAS | P Antonie VIC | 7:01.43 | |
2000 | Penrith Lakes NSW | H Karrasch QLD | P Hardcastle NSW | P Antonie VIC | ACT | P Williams WA | P Kupniewski SA | 7:09.70 | |
2001 | Lake Wivenhoe QLD | D Free QLD | B Long TAS | C Jones ACT | T Laurich NSW | J Day VIC | B Cain WA | 6:47.72 | |
2002 | Nagambie Lakes VIC | D Free QLD | B Long TAS | C Jones ACT | P Hardcastle NSW | D Crawshay VIC | P Webster WA | 6:59.73 | |
2003 | Lake Barrington TAS | D Free QLD | B Long TAS | P Hardcastle NSW | D Crawshay VIC | 7:01.40 | |||
2004 | Nagambie Lakes VIC | D Free QLD | P Hardcastle NSW | D Crawshay VIC | C Jones ACT | B Long TAS | T Collins SA | 7:19.16 | |
2005 | Sydney International Regatta Centre NSW | S Brennan TAS | C Morgan SA | A Taylor VIC | C Jones ACT | D Noonan NSW | D Houston QLD | 7:01.04 | |
2006 | Lake Barrington TAS | S Brennan TAS | P Hardcastle NSW | C Morgan SA | C Jones ACT | S Renton QLD | J Nalder VIC | 6:50.65 | |
2007 | Nagambie Lakes VIC | D Crawshay VIC | J McRae SA | P Hardcastle NSW | B Long TAS | J Stevenson WA | C Jones ACT | 7:35.95 | |
2008 | Sydney International Regatta Centre NSW | D Noonan NSW | C Morgan SA | D Free QLD | A Taylor VIC | B Long TAS | C Jones ACT | 7:05.77 | |
2009 | Lake Barrington TAS | D Crawshay VIC | J Stevenson WA | J Bidwell QLD | D Reedman NSW | T Wilczynski TAS | R Owen ACT | 6:54.64 | |
2010 | Nagambie Lakes VIC | D Crawshay VIC | C Morgan SA | J Bidwell QLD | D Kelly WA | T Wilczynski TAS | Z Cleaver NSW | 6:50.71 | |
2011 | West Lakes SA | J McRae SA | K Forsterling VIC | A Belonogoff NSW | S Brennan TAS | J Bidwell QLD | R Grant WA | 6:53.27 | |
2012 | Champion Lakes WA | D Crawshay VIC | C Morgan SA | S Brennan TAS | J Bidwell QLD | R Owen ACT | R Grant WA | 7:30.28 | |
2013 | Sydney International Regatta Centre NSW | R Grant WA | A Belonogoff NSW | M McQueeney TAS | S Laidler QLD | S Jackson VIC | N Barnier ACT | 7:07.47 | |
2014 | Sydney International Regatta Centre NSW | A Belonogoff NSW | R Grant WA | S Volker TAS | C Morgan SA | N Barnier ACT | S Jackson VIC | 7:03.36 | |
2015 | Sydney International Regatta Centre NSW | A Belonogoff NSW | J Linke VIC | M McQueeney TAS | R Grant WA | L Letcher ACT | B Morley QLD | N Kinnear SA | 6:47.44 |
2016 | Sydney International Regatta Centre NSW | R Grant WA | K Forsterling VIC | C Morgan SA | L Letcher ACT | M McQueeney TAS | B Morley QLD | A Purnell NSW | 6:46.32 |
2017 | Sydney International Regatta Centre NSW | Cameron Girdlestone, NSW | Luke Letcher, ACT | Wilson Mure, TAS | Harley Moore, QLD | Christopher Hayes, WA | Jordan Smith, VIC | 6:53.01 | |
2018 | Sydney International Regatta Centre NSW | Alexander Hill, SA | David Watts, WA | Cameron Girdlestone, NSW | Caleb Antill, ACT | Sam Hookway, VIC | Darcy Wruck, QLD | Henry Youl, TAS | 7:19.85 |
2019 | Sydney International Regatta Centre NSW | Alexander Hill, SA | Caleb Antill, ACT | Joshua Booth, VIC | Cormac Kennedy-Leverett, QLD | Cameron Girdlestone, NSW | Sam Marsh, WA | Henry Youl, TAS | 7:23.05 |
2020 | Regatta cancelled due to pandemic | ||||||||
2021 | Lake Barrington, TA | Alex Hill, SA | Cameron Girdlestone, NSW | Luke Letcher, ACT | Hamish Parry, QLD | Redmond Matthews, VIC | Tim Sander, WA | 7:46.80
| |
2022 | Nagambie Lakes, VIC | David Bartholot, NSW |
Caleb Antill, ACT |
Redmond Matthews, VIC | Jackson Free, QLD |
A Patterson, TAS |
J Cleary, WA |
7:14.67
| |
2023 | Champion Lakes, WA | Cormac Kennedy-Leverett, QLD |
Caleb Antill, ACT | Sam Marsh, WA |
Alex Hill, SA | Campbell Watts, NSW | Dominic Frederico, VIC | Joseph Wilson, TAS | 7:00.68
|
2024 | Sydney International Regatta Centre NSW | Alexander Hill, SA | Marcus Della Marta, NSW | Caleb Antill, ACT | Joshua Hicks, WA | Joseph Wilson, TAS | Dominic Frederico, VIC | Jackson Free, QLD | 6:59.61 |
State | Number of times won |
---|---|
New South Wales | 51 |
Queensland | 22 |
Victoria | 20 |
Tasmania | 14 |
Western Australia | 6 |
South Australia | 6 |
Total | 119 |
This summary shows only the results of the final and where known, the other scullers as they finished in the repechage.
DNF = Did not finish. DISQ = Disqualified. NTT = No time taken.
Sources
- Other pages on this site
- Commentary from author's records
- Image from the Guerin collection