History of Preston Rowing Club
Appendix 4: Office Bearers
Office Bearers in the History of the Club
Year | Presidents | Secretaries | Captains | Treasurers |
1919 | J S McFadzean | E W Rose | E W Rose | J Bennett |
1920-21 | J P Kellam | C J Marshall | E Eginton | F Hannaford |
1921-22 | J P Kellam | C J Marshall | E Eginton | F Hannaford |
1922-23 | J P Kellam | C J Marshall | H Bartlett | F Hannaford |
1923-24 | J P Kellam | E Eginton | H Bartlett | F Hannaford |
1924-25 | J P Kellam | A Freeman | H Bartlett | F Hannaford |
1925-26 | J P Kellam | A Freeman | H Bartlett | F Hannaford |
1926-27 | J P Kellam | A Freeman | E Eginton | F Hannaford |
1927-28 | J W Bartrop | A Freeman | E Eginton | F Hannaford |
1928-29 | J W Bartrop | A Freeman | F Mathieson | F Hannaford |
1929-30 | J W Bartrop | C R James | E Eginton | F Hannaford |
1930-31 | J W Bartrop | C R James | E Eginton | F Hannaford |
1931-32 | H P Zwar | F Peters | A James | F Hannaford |
1932-33 | H P Zwar | W Johnson and R Radcliffe | A James | F Hannaford |
1933-34 | H P Zwar | F Peters | A James | A Freeman |
1934-35 | H P Zwar |
E W Rose |
A James | J Duncan |
1935-36 | H P Zwar | E W Rose | G Lewis | J Duncan |
1936-37 | H P Zwar | W Johnson | G Lewis | J Duncan |
1937-38 | H P Zwar | T Fawcett | J Paterson | E Collard |
1938-39 | H P Zwar | T Fawcett | G Lewis | E Collard |
1939-40 | H P Zwar | T B Twite | G Lewis | E Collard |
1940-41 | H P Zwar | T B Twite | G Lewis | E Collard |
< Back to Appendix 3