History of Mercantile Rowing Club
Table of Contents
Chapters
- The River Yarra
- Early Rowing in Victoria
- The Beginnings (1880-1890)
- Mercantile in the Nineties (1890-1900)
- Sloan, Ivens and Fluctuating Fortunes (1900-1910)
- Dark Days and New Dawn (1910-1920)
- Years of Mixed Success (1920-1930)
- Through the Thirties (1930-1939)
- The Struggle for Survival (1939-1946)
- Building for Success (1946-1950)
- Mercantile to the Melbourne Olympics (1950-1956)
- Rowing to Rome (1956-1960)
- A Pink Cloud on the Horizon (1960-1965)
- The Storm and its Passing (1965-1966)
- A Clear Light Blue Sky (1966-1968)
- High Noon (1968-1970)
- A New Challenge (1970-1973)
- Fire and the Second Building Project (1973)
- Winds of Change (1973-1976)
- The Close of the Century (1976-1980)
- The Base for Success (1980-1984)
- Success (1984-1988)
- Oarsome Foursome (1988-1992)
- A Boathouse for the Best (1992-1996)
- The Rise of the Professional Coach (1996-2000)
- Golden Girls (2000-2005)
Appendices
Appendix 4 - Mercantile's Interstate Representatives (2000-2005)
Event | Place | Mercantile Members |
---|---|---|
2000 Men's Eight | 1st | Bill Tait, Robert Douglas, Ben Dodwell, Drew Ginn, James Tomkins, Mike McKay, David Colvin (cox), Noel Donaldson (coach) |
2000 Women's Eight | 1st | Georgina Douglas, Katie Foulkes (cox) |
2000 Women's Scull | 1st | Georgina Douglas, Noel Donaldson (coach) |
2000 Women's Youth Eight | 1st | Emily Wilmonth, Eleanor Garnys |
2001 Men's Eight | 1st | Robert Douglas (bow), Travis Johnstone (2), Bill Tait (4) |
2001 Women's Eight | 1st | Robyn Selby-Smith, Laura Blunden (5), Anthea Pyers (7), Danielle Ackland (str), Tom Courtney (coach) |
2001 Women's Lightweight Quad | 2nd | Lisa Farrelly |
2001 Women's Youth Eight | 2nd | Rosie Bell (4), Emily Wilmonth (bow) |
2002 Men's Eight | 1st | Robert Douglas (2), Matthew Long (5), Drew Ginn (7), James Tomkins (str) |
2002 Men's Scull | 5th | David Crawshay, Ian Dryden (coach) |
2002 Men's Youth Eight | 2nd | Alex Brawn (4) |
2002 Women's Eight | 2nd | Dannielle Ackland (2), Sara Richards (3), Georgina Douglas (5), Robyn Selby-Smith (6), Tom Courtney (coach) |
2003 Men's Eight | 1st | Michael McKay (2), Travis Johnston (5), Drew Ginn (7), James Tomkins (str) |
2003 Men's Scull | 4th | David Crawshay, Ian Dryden (coach) |
2003 Men's Youth Eight | 4th | Corey Hester (3), Tyson Chambers (4), Tim Linke (5), David Fraumano (cox) |
2003 Women's Eight | 2nd | Pauline Frasca (bow), Sara Richards (2), Fleur Chew (4), Sara Chibnell (5), Robyn Selby-Smith (6), Tom Courtney (coach) |
2003 Women's Lightweight Quad | 2nd | Alison Withers (3) |
2003 Women's Youth Eight | 3rd | Rachel Skevington (3), Sarah Forbes (4) |
2004 Men's Eight | 2nd | Michael McKay (5), James Tomkins (6), Drew Ginn (7) |
2004 Men's Scull | 3rd | David Crawshay, Noel Donaldson (coach) |
2004 Men's Youth Eight | 2nd | Tim Linke (3), Nicholas Mitchell (5), Steve Rowley (6), Blair Hasforth & Noel Donaldson (coaches) |
2004 Women's Eight | 3rd | Fleur Chew (3), Sara Richards (4), Robyn Selby-Smith (5), Pauline Frasca (6), Tom Courtney (coach) |
2004 Women's Lightweight Quad | 3rd | Alison Withers (bow) |
2004 Women's Youth Eight | 3rd | Sarah Forbes (5) |
2005 Men's Eight | 2nd | David Crawshay (5), Drew Ginn (str) |
2005 Men's Scull | 3rd | Alistair Taylor |
2005 Men's Youth Eight | 6th | Alexander Machin (bow), Courtney Date (2), Nick Mitchell (3), Christopher Riddell (str) |
2005 Women's Eight | 1st | Sarah Forbes (2), Siska Concannon (3), Robyn Selby-Smith (4), Fleur Chew (6), Pauline Frasca (7),
Bill Tait (coach) |
2005 Women's Scull | 6th | Robyn Selby Smith |
2005 Women's Lightweight Quad | 1st | Sarah Jane Blunt (bow), Alison Withers (str) |