A Brief History of The Boat Race
(Oxford University v Cambridge University)
The following brief history of the race, results and chronology comes from the website www.theboatrace.org and is reproduced with permission.
The idea for a rowing race between the universities came from two friends - Charles Merivale, a student at Cambridge, and his Harrow schoolfriend Charles Wordsworth (nephew of the poet William Wordsworth), who was at Oxford.
On 12 March 1829, Cambridge sent a challenge to Oxford and thus the tradition was born which has continued to the present day, where the loser of the previous year's race challenges the opposition to a re-match.
The first Boat Race took place at Henley-on-Thames in Oxfordshire and contemporary newspapers report crowds of twenty thousand travelled to watch. The race was stopped soon after the start and, following the restart, Oxford were clear winners. The event was such a resounding success that the townspeople later decided to organise a regatta of their own which duly became Henley Royal Regatta. After the first year, the early Boat Races took place at Westminster in London, but by 1845, when Westminster had become too crowded, the Boat Race moved six miles up-stream to the then country village of Putney. In 1856 the race became an annual event (excepting only the war years).
A summary chronology:
- 1829:
- First Oxford and Cambridge Boat Race held on 10 June at Henley-on-Thames
- 1836:
- Second race from Westminster to Putney
- 1845:
- First Boat Race held on The Thames between Putney and Mortlake
- 1849:
- Oxford won on a foul
- 1859:
- Cambridge sank
- 1873:
- First year the crews raced on sliding seats
- 1877:
- The race resulted in a dead heat
- 1898:
- The Cambridge crew was waterlogged but finished
- 1900:
- Cambridge win by 20 lengths
- 1912:
- The Race was scheduled for 31 March but both boats sank and it had to be re-run on 1 April
- 1915-19:
- No Boat Races during the First World War
- 1925:
- Oxford sank
- 1927:
- First year the BBC broadcast a running commentary on The Boat Race
- 1938:
- BBC Television covered The Boat Race for the first time
- 1932:
- The course was cut short by one minute due to construction work on Putney Bridge
- 1940-45:
- On 24 March, Oxford sank and the race was rescheduled for 26 March, when Cambridge won
- 1952:
- Oxford won by a canvas in a blizzard
- 1954:
- The 100th Boat Race. Oxford won
Note the following coaches, press and "heavies"
- 1976:
- First sponsorship of The Boat Race, by Ladbrokes. Oxford broke the 17 minute barrier
- 1978:
- The Cambridge Blue Boat sank
- 1981:
- Sue Brown was the first female to participate in the race. She steered Oxford to victory
- 1982:
- Hugh and Rob Clay were the first twins ever to row in The Boat Race
- 1984:
- Cambridge wrote off their boat minutes before the start of the race
- 1985:
- Henrietta Shaw became the first Cambridge female cox
- 1987:
- The year of the famous Oxford mutiny caused by a number of top class American oarsmen who refused to row when a fellow American was dropped in preference for the English President, Donald Macdonald. Oxford, with Macdonald, won. Beefeater Gin became the official sponsor of The Boat Race
- 1988:
- Dennis Thatcher presented the trophy to the winning Oxford crew
- 1989:
- The first time both Blue Boats were coxed by women - Alison Norrish (Oxford) and Leigh Weiss (Cambridge). HRH Prince Philip, The Duke of Edinburgh, presented the trophy to the winning Oxford crew
- 1990
- The record for the heaviest crew member ever to row in The Boat Race was broken by Chris Heathcote, weighing in at 17st 5lbs
- 1991:
- HRH Princess Anne presented the trophy to the winning Oxford crew
- 1992:
- Oxford beat Cambridge by one-and-a-half lengths in the closest race for twelve years. Matthew Pinsent, 1993 Oxford President, and Jonathan Searle, 1990 Oxford President, won gold medals at the 1992 Olympic Games
- 1993:
- Cambridge won in the fourth fastest time ever, defeating a much favoured Oxford crew
- 1994:
- For the first time in 21 years, Cambridge won two Boat Races in succession. His Royal Highness Prince Michael of Kent presented the trophy
- 1996:
- Cambridge President, John Carver, watched his crew win the 1996 Boat Race from the launch boat, then picked up the trophy on their behalf from HRH Duchess of Kent
- 1997:
- Steve Redgrave, four-times Olympic rowing gold medallist, presented the trophy to the winning Cambridge crew
- 1998:
- Cambridge fielded the heaviest and tallest crew in Boat Race history. Both crews broke the course record with Cambridge winning for the sixth consecutive year in a course record time of 16 mins 19 sec. Beefeater Gin's sponsorship ended after 12 years
- 1999:
- The Oxford and Cambridge University Boat Clubs signed a three year sponsorship deal with Aberdeen Asset Management. Cambridge broke their own record for the tallest crew, helped by Josh West, the tallest man in Boat Race history at 6'9"
- 2000:
- Oxford won the 2000 Boat Race after seven consecutive wins by Cambridge. Matt Smith became the youngest oarsman to win the Boat Race. Of the 12 British oarsmen who won gold medals at the Sydney Olympics, five had rowed in The Boat Race
- 2001:
- The 2001 Boat Race ended with a clear win for Cambridge, despite early clashes when Oxford were half a length ahead, then a restart after Cambridge bowman Colin Swainson lost an oar
- 2002:
- Oxford won in one of the tightest races of recent history. Cambridge man Sebastian Mayer seemed to collapse as The Race progressed.
- 2003:
- Oxford won by just one foot - probably the closest Boat Race of all-time given that the 1877 Dead Heat was recorded as "by six feet to Oxford". In those days boat alignment at the start and finish photography were not as sophisticated as today. Two sets of brothers rowed in opposing boats setting a Race precedent. David Livingston and Matt Smith were in the winning Oxford crew. James Livingston and Ben Smith rowed for Cambridge. It was a titanic struggle of a Race.
- 2004:
- Oxford and Cambridge clashed early in the Race. Cambridge went on to win.
- 2005:
- Oxford won with the heaviest Boat Race crew of all time.
- 2006:
- Oxford won by five lengths in a race which featured strong winds and waves especially around Hammersmith Corner .
- 2007:
- Cambridge wins by 1 1/4 lengths under a bright sky and with a slight tail breeze.
2015
First women's race on the Tideway
2021
The Men's Boat Race Result | |||||
Number | Year | Date | Winner | Time | Margin |
---|---|---|---|---|---|
1 | 1829 | 10 Jun | Oxford | 14:03 | Easily |
2 | 1836 | 17 Jun | Cambridge | 36:00 | 1 minute |
3 | 1839 | 3 Apr | Cambridge | 31:00 | 1minute 45 seconds |
4 | 1840 | 15 Apr | Cambridge | 29:03 | 3/4 length |
5 | 1841 | 14 Apr | Cambridge | 32:03 | 1 minute 5 seconds |
6 | 1842 | 11 Jun | Oxford | 30:01 | 13 secs |
7 | 1845 | 15 Mar | Cambridge | 23:03 | 30 seconds |
8 | 1846 | 3 Apr | Cambridge | 21:05 | 3 lengths |
9 | 1849 | 29 Mar | Cambridge | 22:00 | Easily |
10 | 1849 | 15 Dec | Oxford | Foul | |
11 | 1852 | 3 Apr | Oxford | 21:36 | 27 seconds |
12 | 1854 | 8 Apr | Oxford | 25:29 | 11 strokes |
13 | 1856 | 15 Mar | Cambridge | 25:45 | 1/2 length |
14 | 1857 | 4 Apr | Oxford | 22:05 | 32 seconds |
15 | 1858 | 27 Mar | Cambridge | 21:23 | 22 seconds |
16 | 1859 | 15 Apr | Oxford | 24:04 | Cambridge sank |
17 | 1860 | 31 Mar | Cambridge | 26:05 | 1 length |
18 | 1861 | 23 Mar | Oxford | 23:03 | 47 seconds |
19 | 1862 | 12 Apr | Oxford | 24:04 | 30 seconds |
20 | 1863 | 28 Mar | Oxford | 23:06 | 45 seconds |
21 | 1864 | 19 Mar | Oxford | 21:04 | 27 seconds |
22 | 1865 | 8 Apr | Oxford | 21:24 | 4 lengths |
23 | 1866 | 24 Mar | Oxford | 25:35 | 3 lengths |
24 | 1867 | 13 Apr | Oxford | 22:39 | 1/2 length |
25 | 1868 | 4 Apr | Oxford | 20:56 | 6 lengths |
26 | 1869 | 17 Mar | Oxford | 20:04 | 3 lengths |
27 | 1870 | 6 Apr | Cambridge | 22:04. | 1 1/2 lengths |
28 | 1871 | 1 Apr | Cambridge | 23:01 | 1 length |
29 | 1872 | 23 Mar | Cambridge | 21:15 | 2 lengths |
30 | 1873 | 29 Mar | Cambridge | 19:35 | 3 lengths |
31 | 1874 | 28 Mar | Cambridge | 22:35 | 3 1/2 lengths |
32 | 1875 | 20 Mar | Oxford | 22:02 | 10 lengths |
33 | 1876 | 8 Apr | Cambridge | 20:02 | Easily |
34 | 1877 | 24 Mar | Dead-Heat | 24:08 | |
35 | 1878 | 13 Apr | Oxford | 22:15 | 10 lengths |
36 | 1879 | 5 Apr | Cambridge | 21:18 | 3 lengths |
37 | 1880 | 22 Mar | Oxford | 21:23 | 3 3/4 lengths |
38 | 1881 | 8 Apr | Oxford | 21:51 | 3 lengths |
39 | 1882 | 1 Apr | Oxford | 20:12 | 7 lengths |
40 | 1883 | 15 Mar | Oxford | 21:18 | 3 1/2 lengths |
41 | 1884 | 7 Apr | Cambridge | 21:39 | 2 1/2 lengths |
42 | 1885 | 28 Mar | Oxford | 21:36 | 2 1/2 lengths |
43 | 1886 | 3 Apr | Cambridge | 22:03 | 2/3 length |
44 | 1887 | 26 Mar | Cambridge | 20:52 | 2 1/2 lengths |
45 | 1888 | 24 Mar | Cambridge | 20:48 | 7 lengths |
46 | 1889 | 30 Mar | Cambridge | 20:14 | 3 lengths |
47 | 1890 | 26 Mar | Oxford | 22:03 | 1 length |
48 | 1891 | 21 Mar | Oxford | 21:48 | 1/2 length |
49 | 1892 | 9 Apr | Oxford | 19:01 | 2 1/4 length |
50 | 1893 | 22 Mar | Oxford | 18:45 | 1 length 4 feet |
51 | 1894 | 17 Apr | Oxford | 21:39 | 3 1/2 lengths |
52 | 1985 | 30 Mar | Oxford | 20:05 | 2 1/4 lengths |
53 | 1896 | 28 Mar | Oxford | 20:01 | 2/5 length |
54 | 1897 | 3 Apr | Oxford | 19:12 | 2 1/2 length |
55 | 1898 | 26 Mar | Oxford | 22:15 | Easily |
56 | 1899 | 25 Mar | Cambridge | 21:04 | 3 1/4 length |
57 | 1900 | 31 Mar | Cambridge | 18:45 | 20 lengths |
58 | 1901 | 30 Mar | Oxford | 22:31 | 2/3 length |
59 | 1902 | 22 Mar | Cambridge | 19:09 | 5 lengths |
60 | 1903 | 1 Apr | Cambridge | 19:33 | 6 lengths |
61 | 1904 | 26 Mar | Cambridge | 21:37 | 4 1/2 length |
62 | 1905 | 1 Apr | Oxford | 20:35 | 3 lengths |
63 | 1906 | 7 Apr | Cambridge | 19:25 | 3 1/2 length |
64 | 1907 | 16 Mar | Cambridge | 20:26 | 4 1/2 length |
65 | 1908 | 4 Apr | Cambridge | 19:02 | 2 1/2 length |
66 | 1909 | 3 Apr | Oxford | 19:05 | 3 1/2 length |
67 | 1910 | 23 Mar | Oxford | 20:14 | 3 1/2 length |
68 | 1911 | 1 Apr | Oxford | 18:29 | 2 3/4 length |
69 | 1912 | 1 Apr | Oxford | 22:05 | 6 lengths |
70 | 1913 | 13 Mar | Oxford | 20:53 | 3/4 length |
71 | 1914 | 28 Mar | Cambridge | 20:23 | 4 1/2 length |
72 | 1920 | 27 Mar | Cambridge | 21:11 | 4 lengths |
73 | 1921 | 30 Mar | Cambridge | 19:45 | 1 length |
74 | 1922 | 1 Apr | Cambridge | 19:27 | 4 1/2 length |
75 | 1923 | 24 Mar | Oxford | 20:54 | 3/4 length |
76 | 1924 | 5 Apr | Cambridge | 18:41 | 4 1/2 length |
77 | 1925 | 28 Mar | Cambridge | 21:05 | Oxford sank |
78 | 1926 | 27 Mar | Cambridge | 19:29 | 5 lengths |
79 | 1927 | 2 Apr | Cambridge | 20:14 | 3 lengths |
80 | 1928 | 31 Mar | Cambridge | 20:25 | 10 lengths |
81 | 1929 | 23 Mar | Cambridge | 19:24 | 7 lengths |
82 | 1930 | 12 Apr | Cambridge | 19:09 | 2 lengths |
83 | 1931 | 21 Mar | Cambridge | 19:26 | 2 1/2 lengths |
84 | 1932 | 19 Mar | Cambridge | 19:11 | 5 lengths |
85 | 1933 | 1 Apr | Cambridge | 20:57 | 2 1/4 lengths |
86 | 1934 | 17 Mar | Cambridge | 18:03 | 4 1/2 lengths |
87 | 1935 | 6 Apr | Cambridge | 19:48 | 4 1/2 lengths |
88 | 1936 | 4 Apr | Cambridge | 21:06 | 5 lengths |
89 | 1937 | 24 Mar | Oxford | 22:39 | 3 lengths |
90 | 1938 | 2 Apr | Oxford | 20:03 | 2 lengths |
91 | 1939 | 1 Apr | Cambridge | 19:03 | 4 lengths |
92 | 1946 | 30 Mar | Oxford | 19:54 | 3 lengths |
93 | 1947 | 29 Mar | Cambridge | 23:01 | 10 lengths |
94 | 1948 | 27 Mar | Cambridge | 19:50 | 5 lengths |
95 | 1949 | 26 Mar | Cambridge | 18:57 | 1/4 length |
96 | 1950 | 1 Apr | Cambridge | 20:15 | 3 1/2 lengths |
97 | 1951 | 26 Mar | Cambridge | 20:05 | 12 lengths |
98 | 1952 | 29 Mar | Oxford | 20:23 | Canvas |
99 | 1953 | 28 Mar | Cambridge | 19:54 | 8 lengths |
100 | 1954 | 3 Apr | Oxford | 20:23 | 4 1/2 lengths |
101 | 1955 | 26 Mar | Cambridge | 19:01 | 16 lengths |
102 | 1956 | 24 Mar | Cambridge | 18:36 | 1 1/4 lengths |
103 | 1957 | 30 Mar | Cambridge | 19:01 | 2 lengths |
104 | 1958 | 5 Apr | Cambridge | 18:15 | 3 1/2 lengths |
105 | 1959 | 28 Mar | Oxford | 18:52 | 6 lengths |
106 | 1960 | 2 Apr | Oxford | 18:59 | 1 1/4 lengths |
107 | 1961 | 1 Apr | Cambridge | 19:22 | 4 1/4 lengths |
108 | 1962 | 7 Apr | Cambridge | 19:46 | 5 lengths |
109 | 1963 | 23 Mar | Oxford | 20:47 | 5 lengths |
110 | 1964 | 28 Mar | Cambridge | 19:18 | 6 1/2 lengths |
111 | 1965 | 3 Apr | Oxford | 18:07 | 4 lengths |
112 | 1966 | 26 Mar | Oxford | 19:12 | 3 3/4 lengths |
113 | 1967 | 25 Mar | Oxford | 18:52 | 3 1/4 lengths |
114 | 1968 | 30 Mar | Cambridge | 18:22 | 3 1/2 lengths |
115 | 1969 | 5 Apr | Cambridge | 18:04 | 4 lengths |
116 | 1970 | 28 Mar | Cambridge | 20:22 | 3 1/2 lengths |
117 | 1971 | 27 Mar | Cambridge | 17:58 | 10 lengths |
118 | 1972 | 1 Apr | Cambridge | 18:36 | 9 1/2 lengths |
119 | 1973 | 7 Apr | Cambridge | 19:21 | 13 lengths |
120 | 1974 | 6 Apr | Oxford | 17:35 | 5 1/2 lengths |
121 | 1975 | 29 Mar | Cambridge | 19:27 | 3 3/4 lengths |
122 | 1976 | 20 Mar | Oxford | 16:58 | 6 1/2 lengths |
123 | 1977 | 19 Mar | Oxford | 19:28 | 7 lengths |
124 | 1978 | 25 Mar | Oxford | 18:58 | Cambridge sank |
125 | 1979 | 17 Mar | Oxford | 20:33 | 3 1/2 lengths |
126 | 1980 | 5 Apr | Oxford | 19:02 | Canvas |
127 | 1981 | 4 Apr | Oxford | 18:11 | 8 lengths |
128 | 1982 | 27 Mar | Oxford | 18:21 | 3 1/4 lengths |
129 | 1983 | 2 Apr | Oxford | 19:07 | 4 1/2 lengths |
130 | 1984 | 18 Mar | Oxford | 16:45 | 3 3/4 lengths |
131 | 1985 | 6 Apr | Oxford | 17:11 | 4 3/4 lengths |
132 | 1986 | 29 Mar | Cambridge | 17:58 | 7 lengths |
133 | 1987 | 28 Mar | Oxford | 19:59 | 4 lengths |
134 | 1988 | 2 Apr | Oxford | 17:35 | 5 1/2 lengths |
135 | 1989 | 25 Mar | Oxford | 18:27 | 2 1/2 lengths |
136 | 1990 | 31 Mar | Oxford | 17:22 | 2 1/4 lengths |
137 | 1991 | 30 Mar | Oxford | 16:59 | 4 1/4 lengths |
138 | 1992 | 4 Apr | Oxford | 17:44 | 1 1/4 length |
139 | 1993 | 27 Mar | Cambridge | 17:00 | 3 1/2 lengths |
140 | 1994 | 26 Mar | Cambridge | 18:09 | 6 1/2 lengths |
141 | 1995 | 1 Apr | Cambridge | 18:04 | 4 lengths |
142 | 1996 | 6 Apr | Cambridge | 16:58 | 2 3/4 lengths |
143 | 1997 | 29 Mar | Cambridge | 17:38 | 2 lengths |
144 | 1998 | 28 Mar | Cambridge | 16:19 | 3 lengths |
145 | 1999 | 3 Apr | Cambridge | 16:41 | 3 1/2 lengths |
146 | 2000 | 25 Mar | Oxford | 18:04 | 3 lengths |
147 | 2001 | 24 Mar | Cambridge | 17:44 | 2 1/2 lengths |
148 | 2002 | 30 Mar | Oxford | 16:54 | 2/3 length |
149 | 2003 | 6 Apr | Oxford | 18:06 | 1 foot |
150 | 2004 | 28 Mar | Cambridge | 18:17 | 6 lengths |
151 | 2005 | 27 Mar | Oxford | 16:42 | 2 lengths |
152 | 2006 | 2 Apr | Oxford | 18:26 | 5 lengths |
153 | 2007 | 10 Apr | Cambridge | 17:49 | 1 1/4 lengths |
154 | 2008 | 29 Mar | Oxford | 20:53 | 6 lengths |
155 | 2009 | 29 Mar | Oxford | 17:00 | 3 1/2 lengths |
156 | 2010 | 3 Apr | Cambridge | 17:35 | 1 1/3 lengths |
157 | 2011 | 26 Mar | Oxford | 17:32 | 4 lengths |
158 | 2012 | 7 Apr | Cambridge | 17:23 | 4 1/4 lengths |
159 | 2013 | 31 Mar | Oxford | 17:28 | 1 1/3 lengths |
160 | 2014 | 6 Apr | Oxford | 18:36 | 11 lengths |
161 | 2015 | 11 Apr | Oxford | 17:34 | 6 1/2 lengths |
162 | 2016 | 27 Mar | Cambridge | 18:38 | 2 1/2 lengths |
163 | 2017 | 2 Apr | Oxford | 16:59 | 1 1/4 lengths |
164 | 2018 | 24 Mar | Cambridge | 17:51 | 3 lengths |
165 | 2019 | 7 Apr | Cambridge | 16:57 | 1 length |
2020 | No race | ||||
166 | 2021 | 4 Apr | Cambridge | ||
167 | 2022 | 3 Apr | Oxford | 16:42 | 1 1/4 lengths |
168 | 2023 | 26 Mar | Cambridge | 18:18 | 1 1/3 lengths |
169 | 2024 |
The Women's Boat Race | |||||
1 | 1927 | Oxford | 3:36 | ||
2 | 1929 | Cambridge | NTT | ||
3 | 1930 | Cambridge | NTT | ||
4 | 1934 | Oxford | NTT | ||
5 | 1935 | Oxford | NTT | ||
6 | 1936 | Oxford | NTT | ||
7 | 1937 | Oxford | NTT | ||
8 | 1939 | Oxford | NTT | ||
9 | 1941 | Oxford | NTT | ||
10 | 1942 | Cambridge | NTT | ||
11 | 1944 | Cambridge | NTT | ||
12 | 1945 | Cambridge | NTT | ||
13 | 1946 | Cambridge | NTT | ||
14 | 1948 | Cambridge | NTT | ||
15 | 1949 | Oxford | NTT | ||
16 | 1950 | Oxford | NTT | ||
17 | 1951 | Oxford | NTT | ||
18 | 1952 | Cambridge | NTT | ||
19 | 1964 | Cambridge | NTT | ||
20 | 1965 | Cambridge | NTT | ||
21 | 1966 | Cambridge | NTT | ||
22 | 1967 | Cambridge | NTT | ||
23 | 1968 | Cambridge | NTT | ||
24 | 1969 | Cambridge | NTT | ||
25 | 1970 | Cambridge | NTT | ||
26 | 1971 | Cambridge | NTT | ||
27 | 1972 | Cambridge | NTT | ||
28 | 1973 | Cambridge | NTT | ||
29 | 1974 | Cambridge | NTT | ||
30 | 1975 | Cambridge | NTT | ||
31 | 1976 | Oxford | NTT | ||
32 | 1977 | Cambridge | NTT | ||
33 | 1978 | Cambridge | NTT | ||
34 | 1979 | Cambridge | NTT | ||
35 | 1980 | Oxford | NTT | ||
36 | 1981 | Oxford | NTT | ||
37 | 1982 | Cambridge | NTT | ||
38 | 1983 | Cambridge | NTT | ||
39 | 1984 | Cambridge | NTT | ||
40 | 1985 | Oxford | NTT | ||
41 | 1986 | Oxford | NTT | ||
42 | 1987 | Cambridge | NTT | ||
43 | 1988 | Oxford | NTT | ||
44 | 1989 | Cambridge | 6:20 | 1 length | |
45 | 1990 | Cambridge | 7:17 | 3 1/4 lengths | |
46 | 1991 | Oxford | 7:29 | 3 lengths | |
47 | 1992 | Cambridge | 6:20 | 1/3 length | |
48 | 1993 | Cambridge | 6:10 | 4 1/2 lengths | |
49 | 1994 | Cambridge | 6:11 | 1 length | |
50 | 1995 | Cambridge | 6:02 | 1 1/3 length | |
51 | 1996 | Cambridge | 6:12 | 4 lengths | |
52 | 1997 | Cambridge | 6:26 | 1 1/4 lengths | |
53 | 1998 | Cambridge | 6:25 | 1 1/4 lengths | |
54 | 1999 | Cambridge | 6:01 | 1 length | |
55 | 2000 | Oxford | 6:01 | 1 length | |
56 | 2001 | Cambridge | 7:27 | 3 feet | |
57 | 2002 | Oxford | 6:02 | 3 1/2 lengths | |
58 | 2003 | Oxford | 6:35 | 3 1/2 lengths | |
59 | 2004 | Oxford | 6:27 | 4 lengths | |
60 | 2005 | Cambridge | 6:27 | 2 1/3 lengths | |
61 | 2006 | Oxford | 5:44 | 1/2 length | |
62 | 2007 | Cambridge | 4:03 | 1/2 length | |
63 | 2008 | Oxford | 6:38 | 1/2 length | |
64 | 2009 | Oxford | 6:24 | 1 1/4 lengths | |
65 | 2010 | Oxford | 5:56 | 4 lengths | |
66 | 2011 | Oxford | 6:38 | 1 length | |
67 | 2012 | Cambridge | 6:38 | 1/4 length | |
68 | 2013 | Oxford | 7:21 | 1 3/4 lengths | |
69 | 2014 | Oxford | 5:50 | 4 lengths | |
70 | 2015 | Oxford | 19:45 | 6 1/2 lengths | |
71 | 2016 | Oxford | 21:49 | 24 lengths | |
72 | 2017 | Cambridge | 18:33 | 11 lengths | |
73 | 2018 | Cambridge | 19:06 | 7 lengths | |
74 | 2019 | Cambridge | 18:47 | 5 lengths | |
75 | 2021 | Cambridge | |||
76 | 2022 | Cambridge | 18:23 | 1 1/4 lengths | |
77 | 2023 | Cambridge | 20:29 | 4 1/2 lengths |
Sources
The official website of The Boat Race - The Boat Race most recently extracted 17th April 2023