Boys Ballarat Head of the Lake - Summary of Results
The Dowling Challenge Cup
This is the traditional event of the Head of the Lake.
As you will note from the results below, the race has been very evenly spread amongst Grammar, College and St Patrick's.
The race has been conducted over 2000m for most of the time the race has been contested.
The drought of the mid 2000s has seen the race conducted at both Nagambie Lakes and the Barwon River. The Barwon River venue is 1500m.
The best time over 2000m is 6 mins 43.42 secs by Ballarat Grammar in 2002.
Ballarat historian Kate Elliott provides some background on this trophy and the predecessor trophies. The Tom Dowling Cup was presented by Mr. Graeme Dowling in memory of his son Thomas Graeme Dowling who was killed in an accident aged 16 in 1926. Tom was a student at Ballarat College and competed in the second fours race at the 1926 Head of the Lake, 1st May. Tom was a good all-round athlete and went close to winning Ballarat College athletic title in a race off. He was riding his bike to his home in Gregory Street on December 10, 1926. It was about 9pm and dark and he was riding his bike without a light on the wrong side of the road. He collided with a man driving a horse and spring cart and he suffered a severe head injury and died.
His father Graeme Dowling was a stock and station agent who was a principal of the well-known Ballarat firm Crawford and Dowling.
From the Sporting Globe, 9 May,1931 pg 5.
IN HIS SON’S MEMORY
Mr. Graeme Dowling, a Ballarat citizen, has offered to the Ballarat Public Schools Association, a silver cup, to be known as the Tom Dowling memorial Cup, and to serve as a perpetual trophy for the public schools Head of the Lake four-oared boat race. Mr. Dowling was conspicuous in his school days in athletic sport, and a few years ago his son Tom, went close to winning the Ballarat College athletic title (as did his father in his youth), being beaten in a run-off in the deciding race. A week or two after the contests, Tom was accidently killed in a street mishap. Tom was in the Ballarat College crew for the Head of the Lake race, and it is appropriate that his memory be honoured in the manner proposed by Mr. Dowling.
The Dowling Cup is still being presented to this day and is held for 12 months by the winning HOL crew.
However, it was not always the trophy for this event.
WOOLCOTT CUP. First presented 1921
In 1920 there was an appeal put out to the Ballarat community for a cup that could be awarded annually to the winners of the Head of the Lake by the Ballarat Public Schools' Association. In his annual report, presented at the prize-giving of the Grammar School, the headmaster appealed for such a cup. He suggested that it should be like the Fairbairn Cup and competed for by the public schools in Melbourne and Geelong.
In December 1920, Mrs. Mary Woolcott offered a cup in memory of her husband James Dyer Woolcott JP who died in November 1918. The Woolcott Cup was to be won three times, not necessarily in succession, to be retained in perpetuity.
J.P. Woolcott was a well-known member of the Melbourne and Ballarat Stock Exchanges. He was born in Somerset, England and migrated to New Zealand and was a pastoralist for eight years before coming to Australia and running sheep in Queensland. He subsequently moved to Ballarat. He was a trustee of the Commercial Club and ex-president of the City Free Library and one of the founders of the Wendouree Recreation Club. He was a Vice-President of the Wendouree Rowing Club. For a short period he also served on the Ballarat City Council. He had a daughter Mary and a son, George Griffith who served in WW1. George was also coxswain of the Ballarat Grammar crew in 1913 and 1914.
1921 Ballarat Grammar School won the Head of the Lake and were presented with the Woolcott Cup. The cup was presented by Miss Woolcott on behalf of her mother to the stroke of the winning crew F.N. Eyres
Ballarat Grammar also won in 1922 and 1924 thus taking possession of the cup. Apparently the cup stood in the Dining Hall for many years, with other sports trophies. Current whereabouts unknown.
R.A and N.P. MUST CUP. First presented 1926
The R.A. and N.P. Must Cup was first presented in 1926. It was offered by Mrs Norman Must after the Woolcott Cup became the property of the Ballarat Grammar School in 1926 after three wins in the Head of the Lake.
Ballarat Grammar won the Head of the Lake for the third time in 1931, also claiming the Must Cup in perpetuity. The record time of 5mins 45secs bettered the earlier record set by a Grammar Crew in 1926, by one second. Both St. Patrick's and Grammar had two legs in for the R.A. and N.P. Must Cup, a trophy which the family presented five years ago, and Ballarat College won once. The holders in 1930 were St Patrick's. Current whereabouts unknown.
Year | First | Second | Third | Fourth |
---|---|---|---|---|
1912 | Declared no race | Ballarat Gramar School & | St Patrick's College competed | |
1913 | Ballarat Grammar School | St Patrick's College | ||
1914 | St Patrick's College | Ballarat Grammar School | Ballarat College | |
1915 | St Patrick's College | Ballarat Grammar School | Ballarat Colleg | |
1916 | Ballarat Grammar School | Ballarat College | St Patrick's College | |
1917 | Ballarat Grammar School | Ballarat College | St Patrick's College | |
1918 | St Patrick's College | Ballarat Grammar School | Ballarat College | |
1919 | Ballarat Grammar School | Ballarat College | St Patrick's College | |
1920 | Ballarat College | Ballarat Grammar School | St Patrick's College | |
1921 | Ballarat Grammar School | Ballarat College | St Patrick's College | |
1922 | St Patrick's College | Ballarat Grammar School | Ballarat College | |
1923 | Ballarat Grammar School | Ballarat College | St Patrick's College | |
1924 | St Patrick's College | Ballarat Grammar School | Ballarat College | |
1925 | Ballarat Grammar School | St Patrick's College | Ballarat College | |
1926 | Ballarat Grammar School | St Patrick's College | Ballarat College | |
1927 | St Patrick's College | Ballarat Grammar School | Ballarat College | |
1928 | Ballarat College | St Patrick's College | Ballarat Grammar School | |
1929 | Ballarat Grammar School | St Patrick's College | Ballarat College | |
1930 | St Patrick's College | Ballarat College | Ballarat Grammar School | |
1931 | Ballarat Grammar School | Ballarat College | St Patrick's College | |
1932 | Ballarat College | Ballarat Grammar School | St Patrick's College | |
1933 | Ballarat Grammar School | Ballarat College | St Patrick's College | |
1934 | Ballarat Grammar School | Ballarat College | St Patrick's College | |
1935 | Ballarat Grammar School | St Patrick's College | Ballarat College | |
1936 | Ballarat College | St Patrick's College | Ballarat Grammar School | |
1937 | St Patrick's College | Ballarat Grammar School | Ballarat College | |
1938 | Ballarat Grammar School | St Patrick's College | Ballarat College | |
1939 | Ballarat College | Ballarat Grammar School | St Patrick's College | |
1940 | Ballarat Grammar School | St Patrick's College | Ballarat College | |
1941 | Ballarat Grammar School | Ballarat College | St Patrick's College | |
1942 | Ballarat College | Ballarat Grammar School | St Patrick's College | |
1943 | Ballarat College | Ballarat Grammar School | St Patrick's College | |
1944 | Ballarat Grammar School | St Patrick's College | Ballarat High School | |
1945 | No race | |||
1946 | No race | |||
1947 | Ballarat High School | Ballarat Grammar School | St Patrick's College | |
1948 | Ballarat Grammar School | Ballarat College | St Patrick's College | |
1949 | Ballarat College | St Patrick's College | Ballarat High School | |
1950 | Ballarat College | Ballarat Grammar School | St Patrick's College | |
1951 | Ballarat College | Ballarat Grammar School | Ballarat High School | |
1952 | Ballarat College | Ballarat Grammar School | Ballarat High School | |
1953 | Ballarat Grammar School | Ballarat College | St Patrick's College | |
1954 | Ballarat College | St Patrick's College | Ballarat High School | |
1955 | St Patrick's College | Ballarat Grammar School | Ballarat High School | |
1956 | Ballarat High School | Ballarat College | Ballarat Grammar School | |
1957 | Ballarat High School | St Patrick's College | Ballarat Grammar School | |
1958 | Ballarat High School | Ballarat College | Ballarat Grammar School | |
1959 | Ballarat College | St Patrick's College | Ballarat Grammar School | |
1960 | Ballarat College | St Patrick's College | Ballarat Grammar School | |
1961 | St Patrick's College | Ballarat College | Ballarat High School | |
1962 | Ballarat Grammar School | Ballarat College | Ballarat High School | |
1963 | Ballarat College | Ballarat High School | Ballarat Grammar School | |
1964 | Ballarat College | Ballarat High School | Ballarat Grammar School | |
1965 | Ballarat & Clarendon College | Ballarat High School | Ballarat Grammar School | |
1966 | Equal 1st Ballarat & Clarendon College & Ballarat Grammar School | Ballarat High School | ||
1967 | Ballarat Grammar School | Ballarat & Clarendon College | Ballarat High School | |
1968 | No race | |||
1969 | Ballarat High School | Ballarat & Clarendon College | St Patrick's College | |
1970 | Ballarat & Clarendon College | Ballarat Grammar School | Ballarat High School | |
1971 | Ballarat Grammar School | Ballarat & Clarendon College | Ballarat High School | |
1972 | Ballarat & Clarendon College | St Patrick's College | Ballarat Grammar School | |
1973 | Ballarat & Clarendon College | Ballarat Grammar School | Ballarat High School | |
1974 | Ballarat & Clarendon College | Ballarat Grammar School | Ballarat High School | |
1975 | Ballarat & Clarendon College | Ballarat High School | St Patrick's College | |
1976 | Ballarat & Clarendon College | Ballarat High School | Ballarat Grammar School | |
1977 | Ballarat Grammar School | Ballarat & Clarendon College | St Patrick's College | |
1978 | Ballarat Grammar School | St Patrick's College | Ballarat High School | |
1979 | Ballarat Grammar School | Ballarat & Clarendon College | St Patrick's College | |
1980 | Ballarat Grammar School | Ballarat & Clarendon College | St Patrick's College | |
1981 | Ballarat & Clarendon College | St Patrick's College | Ballarat Grammar School | |
1982 | Ballarat Grammar School | Ballarat High School | Ballarat & Clarendon College | |
1983 | Ballarat High School | Ballarat & Clarendon College | Ballarat Grammar School | |
1984 | Ballarat High School | Ballarat & Clarendon College | St Patrick's College | |
1985 | Ballarat & Clarendon College | Ballarat High School | St Patrick's College | |
1986 | Ballarat Grammar School | Ballarat & Clarendon College | St Patrick's College | |
1987 | Ballarat High School | Ballarat & Clarendon College | Ballarat Grammar School | |
1988 | Ballarat Grammar School | Ballarat & Clarendon College | St Patrick's College | |
1989 | Ballarat Grammar School | Ballarat & Clarendon College | Ballarat High School | |
1990 | St Patrick's College | Ballarat & Clarendon College | Ballarat Grammar School | |
1991 | Ballarat High School | Ballarat & Clarendon College | Ballarat Grammar School | |
1992 | St Patrick's College | Ballarat & Clarendon College | Ballarat Grammar School | |
1993 | Ballarat High School | St Patrick's College | Ballarat & Clarendon College | |
1994 | St Patrick's College | Ballarat High School | Ballarat Grammar School | |
1995 | St Patrick's College | Ballarat High School | Ballarat & Clarendon College | |
1996 | Ballarat High School | St Patrick's College | Ballarat & Clarendon College | |
1997 | St Patrick's College | Ballarat High School | Ballarat Grammar School | |
1998 | Ballarat & Clarendon College | St Patrick's College | Ballarat High School | |
1999 | Ballarat Grammar School | St Patrick's College | Ballarat High School | |
2000 | Ballarat High School | St Patrick's College | Ballarat Grammar School | |
2001 | Ballarat & Clarendon College | Ballarat High School | Ballarat Grammar School | |
2002 | Ballarat Grammar School | Ballarat High School | Ballarat & Clarendon College | |
2003 | Ballarat Grammar | Ballarat & Clarendon College | Ballarat High School | |
2004 | St Patrick's College | Ballarat Grammar | Ballarat High School | |
2005 | Ballarat Grammar | Ballarat High School | St Patrick's College | |
2006 | Ballarat Grammar | Ballarat High School | St Patrick's College | |
2007 | St Patrick's College | Ballarat Grammar | Ballarat High School | Ballarat College |
2008 | St Patrick's College | Ballarat College | Ballarat High School | Ballarat Grammar |
2009 | St Patrick's College | Ballarat Grammar | Ballarat High School | Ballarat & Clarendon College |
2010 | St Patrick's College | Ballarat & Clarendon College | Ballarat Grammar | Ballarat High School |
2011 | Ballarat Grammar | Ballarat & Clarendon College | St Patrick's College | |
2012 | Ballarat Grammar | Ballarat High School | St Patrick's College | |
2013 | Ballarat Grammar | Ballarat High School | St Patrick's College | |
2014 | Ballarat High School | Ballarat Grammar | St Patrick's College | |
2015 | Ballarat Grammar | Ballarat High School | St Patrick's College | |
2016 | Ballarat & Clarendon College | Ballarat High School | St Patrick's College | Ballarat Grammar |
2017 | St Patrick's College | Ballarat & Clarendon Grammar | Ballarat Grammar | Ballarat High School |
2018 | St Patrick's College | Ballarat Grammar | Ballarat & Clarendon College | Ballarat High School |
2019 | Ballarat Grammar | Damascus College | Ballarat & Clarendon College | St Patrick's College |
2020 | Ballarat Grammar | Ballarat & Clarendon College | St Patrick's College | Ballarat High School |
Source: Up to 2007, the regatta program record is used for this event. There are obviously fourth place getters in other years.