A Centenary of Rowing Regattas— Murray Rowing Association
Table of Contents
Introduction- A Hectic Birth
- Early Years on the Lake
- Maturity and Its Problems
- Early Years of Amateur Status
- 1911 Jubilee Regatta
- The Lost Years and Thereafter
- An Explanation
Appendices
- Grand Challenge Races
- 1873 Programme
- Regatta Day by Keith Cammeron
- Grand Challenge Fours Winners
- Presidents
- Conclusion
Photo galleries
Appendix 1 - Grand Challenge Races
Professional prize money and winners of the Grand Challenge Race at the first sixteen regattas as printed in the "Corowa Free Press", Friday, January 7th, 1876. Note that the form and value of prize quoted for 1860 is open to question.
Year | Boat | Locailty | Builder | Form of Prize | Value of Prize |
---|---|---|---|---|---|
1860 | White Squall | Chiltern | Robert Blair | S/Cup | £73 10 s |
1861 | Black Squall | Rutherglen | Robert Blair | S/Cup | £30 |
1862 | Nardoo | Rutherglen | Robert Holman | Cash | £73 10s |
1863 | Bunyip | Rutherglen | Robert Holman | Cash | £60 |
1864 | Mystery | Wahgunyah | Robert Fuller | Cash | £60 |
1865 | Moodemere | Rutherglen | Jas. Greenland | Cash | £50 |
1866 | Moodemere | Rutherglen | Jas. Greenland | Cash | £50 |
1867 | Moodemere | Rutherglen | Jas. Greenland | Cash | £30 |
1868 | Lady of the Lake | Rutherglen | H. Wilkinson | Cash | £30 |
1869 | Mystery | Wahgunyah | Robert Fuller | Cash | £30 |
1870 | Wahgunyah | Wahgunyah | Robert Fuller | Cash | £30 |
1871 | Moodemere | Rutherglen | Jas. Greenland | Cash | £30 |
1872 | Moodemere | Rutherglen | Jas. Greenland | Cash | £25 |
1873 | Moodemere | Rutherglen | Jas. Greenland | Cash | £20 |
1874 | Lady of the Lake | Rutherglen | H. Wilkinson | Cash | £18 |
1875 | Want of Support | ||||
1876 | The Pearl | Wahgunyah | Jas. Greenland | Cash | £25 |
< previous An Explanation
> next 1873 Programme