Trophies
Australian Henley Challenge Cups
Return to Australian Henley Challenge Cups
Executive Challenge Cup
History
On the 15th February 1972 the Annual General Meeting of Subscribers approved the purchase by the Association of the Cup to recognise the efforts of the Executive Members of the Association since its inception.
Description
An EPNS cup with a vase shaped bowl supported on a hexagonal columnar stem and circular stepped foot. Strapwork handles are attached to the bowl and stem. The stepped circular cover is surmounted by a spool-shaped finial.
Inscriptions
On the bowl is engraved the inscription "EXECUTIVE CHALLENGE CUP Maiden Fours"
Past winners
Prior to 1972, there was no Challenge Cup for this event so the pre 1972 results are for the maiden four event.
1904 March | Albert Park RC No time taken | Bow: H Seeley, 2: J M Forsyth, 3: J R Corteen, Str: H J Whiting, Cox: T Buchanan |
1904 | Footscray City RC Time: 6:17 | Bow: B Cunningham, 2: F Gaudeon, 3: J Gaudeon, Str: D Cunningham, Cox: B Bovierd |
1905 | South Melbourne RC Time: 6:21 | Bow: H A Chenn, 2: A Richards, 3: R King, Str: L Cazaly, Cox: H Storey |
1906 | Corio Bay RC Time: 6:59 | Bow: G H Hutton, 2: H Glover, 3: W Markin, Str: R Howard, Cox: W Brownhill |
1907 | Old Wesley Collegians BC Time: 6:17 | Bow: V R Bradbury, 2: D W McKellar, 3: A Stephens, Str: A G Greenham, Cox: H Boully |
1908 | Yarra Yarra RC Time: 5:58 | Bow: S E Scott, 2: S Mullen, 3: H Batterham, Str: H E Grandin, Cox: Cliff Wilson |
1909 | South Melbourne RC | Bow: A Ternes, 2: L A Warland, 3: J M Bray, Str: C P Wolff, Cox: J Pascoe |
1910 | Sandy Bay RC (TAS) | Bow: R Groombridge, 2: F Monaghan, 3: T Farr, Str: L Davis, Cox: A Griggs |
1911 | South Melbourne RC | Bow: R Cazaly, 2: L Bligh, 3: H R Johnson, Str: H Dixon, Cox: N Worrall |
1912 | Essendon RC No 1 | Bow: A R Mitchell, 2: W J Dehnert, 3: W A Kelly, Str: J Richardson, Cox: unknown |
1913 | Hawthorn RC | Bow: W Kohlman, 2: C Tennant, 3: J Kohlman, Str: W Hay, Cox: Hugo Unverhan |
1914 | Civil Service RC | Bow: J O'Donoghue, 2: J Johnson, 3: A J Jonsson, Str: W Fawcett, Cox: B Manning |
1915 | WWI | |
1916 | WWI | |
1917 | WWI | |
1918 | WWI | |
1919 | Albert Park RC | Bow: R Cassidy, 2: F M Tetaz, 3: S L Smythe, Str: F Marchesi, Cox: J Stenhouse |
1920 | ||
1920 | ||
1921 | ||
1922 | ||
1923 | ||
1924 | ||
1925 | ||
1926 | ||
1927 | ||
1928 | ||
1929 | ||
1930 | ||
1931 | ||
1932 | ||
1933 | ||
1934 | ||
1935 | ||
1936 | ||
1937 | ||
1938 | ||
1939 | ||
1940 | ||
1941 | ||
1942 | ||
1943 | ||
1944 | ||
1945 | ||
1946 | ||
1947 | ||
1948 | ||
1949 | ||
1950 | ||
1951 | ||
1952 | ||
1953 | ||
1954 | ||
1955 | ||
1956 | ||
1957 | ||
1958 | ||
1959 | ||
1960 | ||
1961 | ||
1962 | ||
1963 | ||
1964 | ||
1965 | ||
1966 | ||
1967 | ||
1968 | ||
1969 | ||
1970 | ||
1971 | ||
1972 | ||
1973 | ||
1974 | ||
1975 | ||
1976 | ||
1977 | ||
1978 | ||
1979 | ||
1980 | ||
1981 | ||
1982 | ||
1983 | ||
1984 | ||
1985 | ||
1986 | ||
1987 | ||
1988 | ||
1989 | ||
1990 | ||
1991 | ||
1992 | ||
1993 | ||
1994 | ||
1995 | ||
1996 | ||
1997 | ||
1998 | ||
1999 | ||
2000 | ||
2001 | ||
2002 | ||
2003 | ||
2004 | ||
2005 | ||
2006 | ||
2007 | ||
2008 | ||
2009 | ||
2010 | ||
2011 | ||
2012 | ||
2013 | ||
2014 | ||
2015 | ||
2016 | ||
2017 | ||
2018 | ||
2019 | ||
2020 | ||
2021 | ||
2022 | ||
2023 | ||
2024 |