Appendix A - Office Bearers
President | Vice-President(s) | Secretary | Regatta Secretary | Treasurer | Committee | |
1903 | ||||||
1904 | ||||||
1905 | ||||||
1906 | ||||||
1907 | ||||||
1908 | ||||||
1909 | ||||||
1910 | ||||||
1911 | ||||||
1912 | ||||||
1913 | ||||||
1914 | ||||||
1915 | ||||||
1916 | ||||||
1917 | ||||||
1918 | ||||||
1919 | ||||||
1920 | ||||||
1921 | ||||||
1922 | ||||||
1923 | ||||||
1924 | ||||||
1925 | ||||||
1926 | ||||||
1927 | ||||||
1928 | ||||||
1929 | ||||||
1930 | ||||||
1931 | ||||||
1932 | ||||||
1933 | ||||||
1934 | ||||||
1935 | ||||||
1936 | ||||||
1937 | ||||||
1938 | ||||||
1939 | ||||||
1940 | ||||||
1941 | ||||||
1942 | ||||||
1943 | ||||||
1944 | ||||||
1945 | ||||||
1946 | ||||||
1947 | ||||||
1948 | ||||||
1949 | ||||||
1950 | ||||||
1951 | ||||||
1952 | ||||||
1953 | ||||||
1954 | ||||||
1955 | ||||||
1956 | ||||||
1957 | ||||||
1958 | ||||||
1959 | ||||||
1960 | ||||||
1961 | ||||||
1962 | ||||||
1963 | ||||||
1964 | ||||||
1965 | ||||||
1966 | ||||||
1967 | ||||||
1968 | ||||||
1969 | ||||||
1970 | ||||||
1971 | ||||||
1972 | ||||||
1973 | ||||||
1974 | ||||||
1975 | ||||||
1976 | ||||||
1977 | ||||||
1978 | ||||||
1979 | ||||||
1980 | ||||||
1981 | ||||||
1982 | ||||||
1983 | ||||||
1984 | ||||||
1985 | Mr William T Morrison | Mr Deane J R Morgan | Mrs Rosemary A Richardson | Mr Derrick L Wilson | Mr Roland H Richardson | Hon. Justice H R Frederico (ex officio), Mr J William Bradshaw. Miss M S Coe, Mr Ralph W Murphy, Miss Michelle A Saville, Mr P F Woodward |
1986 | Hon. Sir John Young KCMG | Messrs Robert R Aitken MBE, A E Bamford, Kenneth G G Crossley, Stan R Jeffrey, Ronald J March, Deane J R Morgan | Mrs Rosemary A Richardson | Mr Ralph W Murphy | Mr Roland H Richardson | Hon. Justice H R Frederico (ex officio), Mr William T Morrison (Chairman), Mr J William Bradshaw. Miss M S Coe, Miss Michelle A Saville, Mr Derrick L Wilson |
1987 | Hon. Sir John Young KCMG | Messrs Robert R Aitken MBE, A E Bamford, Kenneth G G Crossley, Stan R Jeffrey, Ronald J March (to 20/5), Deane J R Morgan (to 16/2) | Mrs Rosemary A Richardson | Mr William J Waterfield | Mr James S Adams | Hon. Justice H R Frederico (ex officio), Mr Roland (Ron) H Richardson (Chairman), Mr J William Bradshaw, Mr Paul Harding, Mr William T Morrison, Mr Ralph W Murphy, Mr Stephen G P Pennicot, Miss Michelle A Saville |
1988 | Hon. Sir John Young KCMG | Messrs Robert R Aitken MBE, A E Bamford, Kenneth G G Crossley, Stan R Jeffrey, William T Morrison | Mrs Rosemary A Richardson | Mr Stephen G P Pennicott | Mr James S Adams | Hon. Justice H R Frederico (ex officio), Mr Roland (Ron) H Richardson (Chairman), Mr J William Bradshaw, Mr Andrew P Briggs, John L Fairbank, Mr Paul Harding, Miss Michelle A Saville |
1989 | ||||||
1990 | ||||||
1991 | ||||||
1992 |
Sources
From annual reports and regatta programs