The succes and popularity of schoolgirl quad sculling has been immense. It is a very well contesed event.
2006 Champions from Firbank
Year | 1st | 2nd | 3rd | 4th | 5th | 6th | Time |
---|---|---|---|---|---|---|---|
1999 | Murray Bridge High SA | 7.36.81 | |||||
2000 | Sacred Heart College Vic | 7.19.10 | |||||
2001 | Sacred Heart College Vic | 7.12.10 | |||||
2002 | Methodist Ladies College Vic | 7.25.09 | |||||
2003 | Lourdes Hill College Qld | 7.14.63 | |||||
2004 | Gippsland Grammar, VIC | Firbank No 1, VIC | Sacred Heart No 2, VIC | Walford Anglican | Roseville College | Methodist Ladies College No 1, VIC | 8:11.42 |
2005 | Sacred Heart College No 1 | Rockhampton Grammar Qld | Firbank Grammar No 1 Vic |
Sacred Heart College No 2 | Mthodist Ladies College No1, VIC | Firbank Grammar No 2 Vic |
7:26.98 |
2006 | Firbank, VIC | Somerville House, QLD | Sacred Heart College, VIC | Methodist Ladies College, VIC | Launceston/St Patricks College, TAS | Loreto Maderville Hall, VIC | 7:14:37 |
2007 | Presbyterian Ladies' College, NSW | Firbank Grammar School, VIC | Genazzano FCJ College, VIC | Sacred Heart College - Geelong, VIC | Melbourne Girls College, VIC | Perth College, WA | 7:32.34 |
2008 | Genazzano FCJ College No. 2 (VIC) | PLC Perth (WA) | Sacred Heart College No. 1 (VIC) | Kinross Wolaroi School (NSW) | Genazzano FCJ College No. 1 (VIC) | Firbank Grammar School No. 2 (VIC) | 7:18.07 |